PSV Eindhoven U21
- Squad size: 26
- Average age: 19.4
- Foreigners: 11 42.3 %
- National team players: 1
- Stadium: PSV Campus De Herdgang 2.500 Seats
- Current transfer record: +-0
Squad PSV Eindhoven U21
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
| Feb 3, 2004 (20) | €250k | ||||
- |
| Feb 1, 2005 (19) | €175k | ||||
- |
| Feb 23, 2005 (19) | €75k | ||||
- |
| Feb 15, 2005 (19) | €450k | ||||
- |
|
Apr 6, 2006 (18) | €400k | ||||
- |
|
Sep 16, 2006 (18) | €300k | ||||
- |
| Aug 9, 2004 (20) | €175k | ||||
- |
|
Aug 11, 2006 (18) | €225k | ||||
- |
| Apr 24, 2007 (17) | - | ||||
- |
|
Jul 25, 2006 (18) | €75k | ||||
- |
| Feb 11, 2005 (19) | €250k | ||||
- |
| Jan 3, 2005 (19) | €250k | ||||
- |
| Dec 3, 2004 (19) | €250k | ||||
- |
| Apr 6, 2005 (19) | €6.00m | ||||
- |
|
Nov 17, 2006 (17) | €200k | ||||
- |
|
Dec 5, 2006 (17) | €125k | ||||
- |
|
May 31, 2006 (18) | €5.00m | ||||
- |
| Apr 11, 2005 (19) | €325k | ||||
- |
| Oct 27, 2004 (20) | €150k | ||||
- |
| Jul 23, 2007 (17) | - | ||||
- |
| Jul 31, 2005 (19) | €500k | ||||
- |
| Aug 3, 2004 (20) | €500k | ||||
- |
|
Jul 3, 2005 (19) | €200k | ||||
- |
| Dec 7, 2004 (19) | €175k | ||||
- |
| Aug 9, 2004 (20) | €500k | ||||
- |
|
Oct 26, 2002 (22) | €350k |
Table section Keuken Kampioen Divisie 24/25
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
12 | AZ Alkmaar U21 | 14 | -3 | 17 | |
13 | TOP Oss | 14 | -13 | 16 | |
14 | FC Eindhoven | 14 | -9 | 15 | |
15 | PSV U21 | 14 | -4 | 14 | |
16 | Ajax U21 | 14 | -3 | 12 | |
17 | MVV Maastricht | 14 | -6 | 12 | |
18 | VVV-Venlo | 14 | -12 | 11 |
Transfer record
Arrivals/Departures | Fee | |
---|---|---|
Income | 11 | 0 |
Expenditure | 10 | 0 |
Overall balance | +-0 |
Stats & facts
Official club name:
Jong PSV Eindhoven
Address:
Go to club portrait
Fredriklaan 10a
5616 NH Eindhoven
Netherlands
Tel:
+31 (40) 2505505
Fax:
+31 (40) 2505696
Website:
psv.nl
Founded:
Aug 31, 1913
Who do you want to win?
In this match you stick with...