Sparta Rotterdam U21
- Squad size: 23
- Average age: 20.0
- Foreigners: 1 4.3 %
- National team players: 0
- Stadium: Sportpark Nieuw Terbregge 0 Seats
- Current transfer record: +-0
Squad Sparta Rotterdam U21
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
|
Mar 13, 2003 (21) | - | ||||
- |
| Jul 17, 2005 (19) | - | ||||
- |
|
Sep 4, 2006 (18) | - | ||||
- |
| Aug 28, 2003 (21) | - | ||||
- |
| Jul 20, 2004 (20) | - | ||||
- |
| Oct 2, 2005 (19) | - | ||||
- |
| Jun 29, 2003 (21) | - | ||||
- |
|
Jan 20, 2005 (19) | - | ||||
- |
|
Jun 10, 2007 (17) | - | ||||
- |
| Jan 18, 2003 (21) | - | ||||
- |
| Jan 29, 2005 (19) | - | ||||
- |
|
Aug 1, 2006 (18) | - | ||||
- |
|
Sep 14, 2002 (22) | - | ||||
- |
|
Aug 17, 2003 (21) | - | ||||
- |
| Mar 28, 2005 (19) | - | ||||
- |
|
Oct 11, 2007 (17) | - | ||||
- |
| Jul 18, 2005 (19) | - | ||||
- |
| Oct 1, 2006 (18) | - | ||||
- |
|
Jun 7, 2003 (21) | - | ||||
- |
|
Jan 15, 2002 (22) | - | ||||
- |
| Dec 26, 2005 (18) | - | ||||
- |
|
Jan 4, 2006 (18) | - | ||||
- |
|
Sep 3, 2003 (21) | - |
Table section Tweede Divisie 24/25
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
8 | HHC Hardenberg | 12 | 1 | 19 | |
9 | Koninklijke HFC | 12 | 3 | 17 | |
10 | Almere City U23 | 12 | 3 | 15 | |
11 | Sparta U21 | 12 | -2 | 15 | |
12 | ACV Assen | 12 | -2 | 15 | |
13 | De Treffers | 12 | -12 | 12 | |
14 | RKAV Volendam | 12 | -13 | 11 |
Transfer record
Arrivals/Departures | Fee | |
---|---|---|
Income | 12 | 0 |
Expenditure | 12 | 0 |
Overall balance | +-0 |
Stats & facts
Official club name:
Jong Sparta Rotterdam
Address:
Go to club portrait
Spartapark Noord 1
3027 VW Rotterdam
Netherlands
Tel:
+31 10 8909210
Fax:
+31 10 8909225
Website:
www.sparta-rotterdam.nl
Founded:
Apr 1, 1888
Who do you want to win?
In this match you stick with...