Sparta Rotterdam
- Squad size: 25
- Average age: 25.1
- Foreigners: 14 56.0 %
- National team players: 4
- Stadium: Sparta-stadion - Het Kasteel 11.026 Seats
- Current transfer record: +-0
Squad Sparta Rotterdam
This page displays a detailed overview of the club's current squad. It shows all personal information about the players, including age, nationality, contract duration and market value. It also contains a table with average age, cumulative market value and average market value for each player position and overall.
# | Player | Age | Nat. | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
- |
| 29 | Jun 30, 2028 | €4.00m | ||||
- |
| 24 | Jun 30, 2026 | €125k | ||||
- |
| 20 | Jun 30, 2025 | €50k | ||||
- |
| 24 | Jun 30, 2026 | €2.50m | ||||
- |
| 22 | Jun 30, 2026 | €800k | ||||
- |
|
25 | Jun 30, 2027 | €800k | ||||
- |
|
34 | Jun 30, 2025 | €1.20m | ||||
- |
| 23 | Jun 30, 2026 | €1.20m | ||||
- |
|
19 | Jun 30, 2028 | €250k | ||||
- |
|
25 | Jun 30, 2027 | €800k | ||||
- |
| 30 | Jun 30, 2025 | €800k | ||||
- |
| 23 | Jun 30, 2025 | €50k | ||||
- |
| 37 | Jun 30, 2025 | €250k | ||||
- |
| 23 | Jun 30, 2026 | €4.00m | ||||
- |
|
21 | Jun 30, 2025 | €3.50m | ||||
- |
|
22 | Jun 30, 2027 | €1.30m | ||||
- |
| 28 | Jun 30, 2025 | €900k | ||||
- |
|
19 | Jun 30, 2027 | €100k | ||||
- |
| 27 | Jun 30, 2025 | €2.70m | ||||
- |
|
21 | Jun 30, 2028 | €1.00m | ||||
- |
|
21 | Jun 30, 2025 | €7.00m | ||||
- |
| 23 | Jun 30, 2026 | €1.30m | ||||
- |
| 22 | Jun 30, 2028 | €800k | ||||
- |
| 27 | Jun 30, 2025 | €5.00m | ||||
- |
| 26 | Jun 30, 2025 | €550k |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Goalkeeper | 24.9 | €4.18m | €1.39m | |
Defender | 25.5 | €8.40m | €933k | Midfield | 25.3 | €13.75m | €1.72m |
Attack | 24.0 | €14.65m | €2.93m | |
Total: | 25.1 | €40.98m | €1.64m |