Income: €29,374,678
Income per club: €2,098,191
Income per player: €101,995
Ligat ha'Al
Israel
League level:
First Tier
Reigning champion:
Maccabi Tel Aviv
Record-holding champions:
Maccabi Tel Aviv 25 time(s)
UEFA coefficient:
17. Pos. 30.625 Points
- Number of teams: 14 teams
- Players: 389
- Foreigners: 95 Players 24.4%
- ø-Market value: €337k
- ø-Age: 25.8
- Most valuable player: Dor Turgeman €3.50m
Transfers 24/25
This statistic list all transfers of a competition in the current season. Clubs are in descending order by their final place last year. The left side lists added players, the right side lists player that left the club. Pomoted teams are listed at the end. Additionally, the statistic lists the transfer balance of the entire competition and each single club.
Transfer record
Departures: 288
Arrivals: 304
Transfer expenses: €17,907,000
Expenditures per club: €1,279,071
Expenditures per player: €58,905
Expenditures per club: €1,279,071
Expenditures per player: €58,905
Total balance
Total balance: €11,467,678
Balance per club: €819,120
Balance per player: €43,091
Balance per club: €819,120
Balance per player: €43,091
Maccabi Tel Aviv
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
20 | Centre-Forward | CF | €700k | Hapoel Hadera | €1.60m | |||
20 | Right Winger | RW | €900k | Santos | €1.45m | |||
26 | Centre-Back | CB | €2.70m | Red Star | €1.20m | |||
23 | Left Winger | LW | €900k | Hapoel Tel Aviv | €900k | |||
19 | Left Winger | LW | €150k | Bnei Sakhnin | €700k | |||
22 | Centre-Back | CB | €450k | ADO Den Haag | €600k | |||
22 | Central Midfield | CM | €700k | G. Bordeaux | free transfer | |||
29 | Right-Back | RB | €900k | Antalyaspor | free transfer | |||
19 | Goalkeeper | GK | €25k | M. P. Tikva U19 | free transfer | |||
24 | Defensive Midfield | DM | €300k | Hapoel Hadera | End of loan Jun 30, 2024 |
|||
20 | Midfielder | Midfielder | - | M. Tel Aviv U19 | - | |||
18 | Left Winger | LW | - | M. Tel Aviv U19 | - | |||
19 | Defensive Midfield | DM | - | M. Tel Aviv U19 | - | |||
20 | Goalkeeper | GK | - | M. Tel Aviv U19 | - | |||
20 | Centre-Back | CB | - | M. Tel Aviv U19 | - | |||
31 | Goalkeeper | GK | €600k | Without Club | - | |||
19 | Midfielder | Midfielder | - | M. Tel Aviv U19 | - | |||
21 | Centre-Back | CB | €1.00m | Shakhtar D. | loan transfer | |||
19 | Right-Back | RB | €25k | Ness Ziona | End of loan Jun 30, 2024 |
|||
21 | Defensive Midfield | DM | - | SC Dimona | End of loan Jun 30, 2024 |
|||
21 | Centre-Back | CB | - | Hapoel Marmorek | End of loan Jun 30, 2024 |
|||
22 | Left Winger | LW | €100k | H. Kfar Saba | End of loan Jun 30, 2024 |
|||
23 | Central Midfield | CM | €300k | H. Jerusalem | End of loan Jun 30, 2024 |
|||
20 | Centre-Back | CB | €150k | Ramat haSharon | End of loan Jun 30, 2024 |
|||
22 | Left Winger | LW | €200k | H. Jerusalem | End of loan Jun 30, 2024 |
|||
20 | Left Winger | LW | €75k | H Rishon leZion | End of loan Jun 30, 2024 |
|||
25 | Centre-Back | CB | €175k | H. Jerusalem | End of loan Jun 30, 2025 |
|||
20 | Defensive Midfield | DM | €250k | H. Petah Tikva | End of loan Jun 30, 2024 |
|||
21 | Attacking Midfield | AM | - | Shimshon TLV | End of loan Jun 30, 2024 |
|||
22 | Central Midfield | CM | €100k | Hapoel Acre | End of loan Jun 30, 2024 |
|||
21 | Left-Back | LB | €200k | Bnei Yehuda | End of loan Jun 30, 2024 |
|||
24 | Left Winger | LW | €125k | Bnei Yehuda | End of loan Jun 30, 2024 |
|||
27 | Right Winger | RW | €350k | H. Jerusalem | End of loan Jun 30, 2024 |
|||
21 | Centre-Back | CB | €175k | Ramat haSharon | End of loan Jan 24, 2024 |
Average age of arrivals: 21.8
Total market value of arrivals: €11.60m
Expenditure: €6.45m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Left Winger | LW | €5.00m | Red Star | €5.00m | |||
24 | Defensive Midfield | DM | €300k | M. Petah Tikva | free transfer | |||
29 | Goalkeeper | GK | €150k | Ironi Tiberias | free transfer | |||
24 | Left Winger | LW | €125k | H. Kfar Shalem | free transfer | |||
32 | Central Midfield | CM | €250k | M. Petah Tikva | free transfer | |||
20 | Goalkeeper | GK | €10k | Maccabi Jaffa | free transfer | |||
29 | Goalkeeper | GK | €300k | Al-Fayha | free transfer | |||
29 | Centre-Back | CB | €1.00m | Pafos FC | free transfer | |||
29 | Attacking Midfield | AM | €1.00m | H. Beer Sheva | free transfer | |||
21 | Attacking Midfield | AM | - | Shimshon TLV | free transfer | |||
28 | Right Winger | RW | €350k | H. Jerusalem | free transfer | |||
32 | Centre-Back | CB | €500k | Gaziantep FK | free transfer | |||
21 | Centre-Back | CB | - | M. Shaaraim | free transfer | |||
19 | Left Winger | LW | €150k | Bnei Sakhnin | loan transfer | |||
28 | Centre-Back | CB | €350k | H. Beer Sheva | ? | |||
28 | Left Winger | LW | €350k | Melbourne City | ? | |||
21 | Attacking Midfield | AM | - | Shimshon TLV | ? | |||
21 | Defensive Midfield | DM | - | SC Dimona | ? | |||
22 | Left Winger | LW | €200k | M. Petah Tikva | loan transfer | |||
20 | Midfielder | Midfielder | - | Ramat haSharon | loan transfer | |||
19 | Defensive Midfield | DM | - | Ramat haSharon | loan transfer | |||
23 | Central Midfield | CM | €300k | Kiryat Shmona | loan transfer | |||
19 | Left Winger | LW | - | Ramat haSharon | loan transfer | |||
20 | Left Winger | LW | €75k | Ramat haSharon | loan transfer | |||
20 | Attacking Midfield | AM | €175k | Hapoel Haifa | loan transfer | |||
20 | Defensive Midfield | DM | €250k | Hapoel Haifa | loan transfer | |||
20 | Centre-Back | CB | - | Ramat haSharon | loan transfer | |||
20 | Centre-Back | CB | €150k | Kiryat Shmona | loan transfer | |||
21 | Left-Back | LB | €200k | FC Ashdod | loan transfer | |||
28 | Left Winger | LW | €600k | Rio Ave | loan transfer | |||
19 | Midfielder | Midfielder | - | Ramat haSharon | loan transfer | |||
23 | Goalkeeper | GK | - | Without Club | - | |||
22 | Left Winger | LW | €100k | Without Club | - | |||
22 | Central Midfield | CM | €100k | Without Club | - | |||
19 | Right-Back | RB | - | Without Club | - | |||
37 | Defensive Midfield | DM | - | Retired | - | |||
24 | Defensive Midfield | DM | €1.80m | Basaksehir | End of loan Jun 30, 2024 |
Average age of departures: 23.7
Total market value of departures: €13.79m
Income: €5.00m
Maccabi Haifa
Average age of arrivals: 22.5
Total market value of arrivals: €13.54m
Expenditure: €7.70m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
19 | Right Winger | RW | €5.00m | Union SG | €6.50m | |||
29 | Centre-Forward | CF | €3.50m | AEK Athens | €3.50m | |||
27 | Left-Back | LB | €1.20m | Saint-Étienne | €1.10m | |||
24 | Central Midfield | CM | €500k | Maccabi Netanya | €500k | |||
18 | Defensive Midfield | DM | €1.00m | Genoa | Loan fee: €250k |
|||
25 | Defensive Midfield | DM | €750k | Dallas | Loan fee: €91k |
|||
21 | Centre-Forward | CF | €200k | FC Ashdod | €50k | |||
25 | Defensive Midfield | DM | €350k | Hapoel Tel Aviv | Loan fee: €24k |
|||
36 | Attacking Midfield | AM | €350k | Royal Antwerp | free transfer | |||
23 | Central Midfield | CM | - | H Migdal haEmek | free transfer | |||
21 | Goalkeeper | GK | - | M. Neve Shaanan | free transfer | |||
33 | Right-Back | RB | €300k | Volos NPS | free transfer | |||
18 | Central Midfield | CM | €100k | B. Jerusalem | loan transfer | |||
24 | Centre-Back | CB | €350k | B. Jerusalem | ? | |||
20 | Centre-Back | CB | €150k | H. Jerusalem | ? | |||
22 | Centre-Back | CB | €100k | Without Club | ? | |||
23 | Striker | Striker | - | H Migdal haEmek | ? | |||
22 | Centre-Back | CB | €50k | Hapoel Haifa | loan transfer | |||
20 | Defensive Midfield | DM | - | Ironi Nesher | loan transfer | |||
23 | Centre-Back | CB | €25k | H. Ramat Gan | loan transfer | |||
23 | Attacking Midfield | AM | - | H. Baqa al-Gh. | loan transfer | |||
22 | Left Winger | LW | €500k | Heracles Almelo | loan transfer | |||
19 | Defensive Midfield | DM | - | Ironi Nesher | loan transfer | |||
21 | Central Midfield | CM | €25k | H. Kfar Shalem | loan transfer | |||
28 | Centre-Back | CB | €800k | Bari | loan transfer | |||
19 | Central Midfield | CM | - | H Rishon leZion | loan transfer | |||
20 | Attacking Midfield | AM | €175k | Bnei Yehuda | loan transfer | |||
20 | Left Winger | LW | €150k | Kiryat Shmona | loan transfer | |||
19 | Centre-Back | CB | €175k | Hapoel Hadera | loan transfer | |||
20 | Midfielder | Midfielder | €10k | Without Club | - | |||
37 | Centre-Forward | CF | - | Retired | - | |||
37 | Goalkeeper | GK | - | Retired | - | |||
22 | Goalkeeper | GK | €500k | FC Oleksandriya | loan transfer | |||
26 | Left Winger | LW | €1.50m | Dynamo Moscow | End of loan Jun 30, 2024 |
Average age of departures: 23.7
Total market value of departures: €17.76m
Income: €12.01m
Hapoel Beer Sheva
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Central Midfield | CM | €1.50m | Red Star | €800k | |||
23 | Right-Back | RB | €300k | Maccabi Netanya | €235k | |||
23 | Centre-Forward | CF | €175k | H. Nof HaGalil | €100k | |||
21 | Goalkeeper | GK | €150k | H. Ramat Gan | free transfer | |||
27 | Central Midfield | CM | €700k | Apol. Limassol | free transfer | |||
29 | Centre-Forward | CF | €600k | Al-Faisaly | free transfer | |||
29 | Attacking Midfield | AM | €1.00m | M. Tel Aviv | free transfer | |||
28 | Centre-Back | CB | €350k | M. Tel Aviv | ? | |||
26 | Defensive Midfield | DM | €500k | Portimonense | ? | |||
19 | Centre-Back | CB | - | H. B. Sheva U19 | - | |||
19 | Centre-Forward | CF | - | H. B. Sheva U19 | - | |||
22 | Second Striker | SS | €250k | Bnei Sakhnin | End of loan Jun 30, 2024 |
|||
29 | Left Winger | LW | €500k | Bnei Sakhnin | End of loan Jun 30, 2024 |
|||
19 | Right-Back | RB | - | SC Dimona | End of loan Jun 30, 2024 |
|||
20 | Midfielder | Midfielder | - | M. Shaaraim | End of loan Jun 30, 2024 |
|||
27 | Right-Back | RB | - | SC Dimona | End of loan Jun 30, 2024 |
|||
24 | Centre-Back | CB | €350k | Hapoel Tel Aviv | End of loan Jun 30, 2024 |
|||
21 | Central Midfield | CM | €125k | SC Kfar Qasem | End of loan Jun 30, 2024 |
|||
20 | Central Midfield | CM | €10k | H. Kfar Saba | End of loan Jun 30, 2024 |
|||
21 | Centre-Back | CB | €50k | Hapoel Acre | End of loan Jun 30, 2024 |
|||
20 | Centre-Back | CB | - | FC Meitar | End of loan Jun 30, 2024 |
|||
19 | Striker | Striker | - | Ironi Ashdod | End of loan Jun 30, 2024 |
|||
23 | Left Winger | LW | €150k | Ramat haSharon | End of loan Jun 30, 2024 |
|||
25 | Attacking Midfield | AM | €1.00m | Hapoel Haifa | End of loan Jun 30, 2024 |
|||
23 | Right-Back | RB | €150k | M. Bnei Reineh | End of loan Jun 30, 2024 |
Average age of arrivals: 23.3
Total market value of arrivals: €8.15m
Expenditure: €1.14m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
29 | Left Winger | LW | €500k | CFR Cluj | free transfer | |||
28 | Centre-Back | CB | €250k | San Martín (T) | free transfer | |||
29 | Right Winger | RW | €500k | M. Petah Tikva | free transfer | |||
29 | Centre-Back | CB | €350k | Bnei Sakhnin | free transfer | |||
29 | Central Midfield | CM | €500k | M. Petah Tikva | free transfer | |||
26 | Left-Back | LB | €250k | Hapoel Hadera | free transfer | |||
26 | Attacking Midfield | AM | €600k | FC Noah | ? | |||
21 | Central Midfield | CM | €150k | H. Jerusalem | ? | |||
21 | Central Midfield | CM | €125k | H. Kfar Saba | ? | |||
19 | Centre-Back | CB | - | H. Nof HaGalil | loan transfer | |||
19 | Centre-Forward | CF | - | H. Petah Tikva | loan transfer | |||
23 | Left Winger | LW | €150k | SC Dimona | loan transfer | |||
23 | Right-Back | RB | €150k | EN Paralimniou | loan transfer | |||
19 | Right-Back | RB | - | AS Ashdod | loan transfer | |||
20 | Central Midfield | CM | - | SC Dimona | loan transfer | |||
20 | Goalkeeper | GK | €10k | Ironi Ashdod | loan transfer | |||
31 | Defensive Midfield | DM | €600k | Without Club | - | |||
20 | Striker | Striker | - | Without Club | - | |||
26 | Centre-Forward | CF | €600k | Sochi | loan transfer |
Average age of departures: 24.1
Total market value of departures: €4.74m
Income: 0
Hapoel Haifa
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Left Winger | LW | €250k | Bnei Sakhnin | free transfer | |||
26 | Defensive Midfield | DM | €250k | FC Urartu | free transfer | |||
22 | Attacking Midfield | AM | - | Hapoel Raanana | free transfer | |||
35 | Centre-Back | CB | €200k | Without Club | free transfer | |||
21 | Left Winger | LW | €200k | Stade Reims B | ? | |||
22 | Centre-Back | CB | €50k | Maccabi Haifa | loan transfer | |||
20 | Attacking Midfield | AM | €175k | M. Tel Aviv | loan transfer | |||
20 | Defensive Midfield | DM | €250k | M. Tel Aviv | loan transfer | |||
23 | Goalkeeper | GK | - | Ironi Nesher | End of loan Jun 30, 2024 |
|||
23 | Defensive Midfield | DM | €50k | H. Umm al-Fahm | End of loan Jun 30, 2024 |
|||
20 | Midfielder | Midfielder | - | T. Kfar Kana | End of loan Jun 30, 2024 |
|||
20 | Midfielder | Midfielder | - | M. Ata Bialik | End of loan Jun 30, 2024 |
|||
22 | Centre-Forward | CF | €50k | M. Ata Bialik | End of loan Jun 30, 2024 |
Average age of arrivals: 23.2
Total market value of arrivals: €1.63m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
33 | Centre-Back | CB | €200k | Ironi Tiberias | free transfer | |||
26 | Left Winger | LW | €600k | CFR Cluj | free transfer | |||
33 | Centre-Back | CB | €300k | Dinamo Minsk | free transfer | |||
27 | Left Winger | LW | €300k | Araz-Nakhchivan | free transfer | |||
22 | Centre-Forward | CF | €50k | H. Beit Shean | free transfer | |||
20 | Midfielder | Midfielder | - | Ironi Nesher | ? | |||
23 | Goalkeeper | GK | - | Hapoel Afula | ? | |||
20 | Centre-Forward | CF | €25k | Ironi Tiberias | ? | |||
24 | Right Winger | RW | €125k | Hapoel Acre | ? | |||
21 | Midfielder | Midfielder | - | M. Ata Bialik | ? | |||
23 | Central Midfield | CM | €50k | Maccabi Jaffa | End of loan Jun 30, 2024 |
|||
25 | Attacking Midfield | AM | €1.00m | H. Beer Sheva | End of loan Jun 30, 2024 |
Average age of departures: 24.8
Total market value of departures: €2.65m
Income: 0
Maccabi Bnei Reineh
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Right Winger | RW | €250k | Kiryat Shmona | free transfer | |||
32 | Centre-Back | CB | €250k | FC Koper | free transfer | |||
31 | Centre-Forward | CF | €300k | Kiryat Shmona | free transfer | |||
28 | Attacking Midfield | AM | €250k | Zalaegerszeg | free transfer | |||
27 | Attacking Midfield | AM | €200k | NK Olimpija | free transfer | |||
23 | Defensive Midfield | DM | €125k | Hapoel Afula | free transfer | |||
23 | Right Winger | RW | €350k | ES Metlaoui | ? | |||
21 | Right Winger | RW | €125k | Bnei Sakhnin | ? | |||
28 | Defensive Midfield | DM | €200k | Hapoel Tel Aviv | ? | |||
18 | Centre-Forward | CF | €150k | M. Tel Aviv U19 | loan transfer | |||
22 | Right-Back | RB | €125k | Hapoel Hadera | loan transfer | |||
19 | Right Winger | RW | - | M.B.Reineh U19 | - | |||
23 | Defensive Midfield | DM | €25k | Bnei Shefaram | End of loan Jun 30, 2024 |
Average age of arrivals: 24.8
Total market value of arrivals: €2.45m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
34 | Centre-Forward | CF | €250k | FC Ashdod | free transfer | |||
25 | Midfielder | Midfielder | - | H. Kfar Kana | free transfer | |||
28 | Centre-Forward | CF | €175k | SC Kfar Qasem | free transfer | |||
28 | Left Winger | LW | €300k | Aktobe | free transfer | |||
23 | Attacking Midfield | AM | €175k | Ironi Tiberias | free transfer | |||
23 | Second Striker | SS | €200k | UTA Arad | free transfer | |||
29 | Goalkeeper | GK | - | Without Club | ? | |||
25 | Centre-Back | CB | €150k | Hapoel Raanana | ? | |||
30 | Left Midfield | LM | €200k | Hapoel Acre | ? | |||
30 | Right-Back | RB | €100k | Without Club | - | |||
23 | Defensive Midfield | DM | €250k | Bnei Yehuda | End of loan Jun 30, 2024 |
|||
25 | Right Winger | RW | €600k | Metropolitanos | End of loan Jun 30, 2024 |
|||
27 | Centre-Forward | CF | €350k | Torpedo Moscow | End of loan Jun 30, 2024 |
|||
21 | Second Striker | SS | €25k | Maccabi Netanya | End of loan Jun 30, 2024 |
|||
23 | Right-Back | RB | €150k | H. Beer Sheva | End of loan Jun 30, 2024 |
Average age of departures: 26.3
Total market value of departures: €2.93m
Income: 0
Ihud Bnei Sakhnin
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
19 | Centre-Forward | CF | €25k | Jimmy FA | €120k | |||
29 | Centre-Back | CB | €350k | H. Beer Sheva | free transfer | |||
31 | Centre-Forward | CF | €450k | FK Sabail | free transfer | |||
26 | Defensive Midfield | DM | €300k | Peterborough | free transfer | |||
20 | Central Midfield | CM | €150k | H. Ramat Gan | free transfer | |||
19 | Left Winger | LW | €150k | M. Tel Aviv | loan transfer | |||
20 | Left Winger | LW | €250k | Maccabi Netanya | ? | |||
27 | Right Winger | RW | €400k | Dinamo Batumi | ? | |||
21 | Attacking Midfield | AM | €175k | H. Nof HaGalil | ? | |||
23 | Central Midfield | CM | €125k | Without Club | ? | |||
27 | Left-Back | LB | €175k | Maccabi Netanya | loan transfer | |||
26 | Centre-Forward | CF | €350k | Without Club | - | |||
20 | Attacking Midfield | AM | €125k | Without Club | - | |||
19 | Centre-Forward | CF | €150k | B. Sakhnin U19 | - | |||
20 | Goalkeeper | GK | - | B. Sakhnin U19 | - | |||
21 | Left-Back | LB | €150k | M. Petah Tikva | loan transfer | |||
22 | Midfielder | Midfielder | €50k | Bnei Shefaram | End of loan Jun 30, 2024 |
|||
21 | Centre-Back | CB | €10k | Hapoel Arraba | End of loan Jun 30, 2024 |
|||
24 | Centre-Back | CB | - | T. Kfar Kana | End of loan Jun 30, 2024 |
|||
21 | Midfielder | Midfielder | €10k | SC Kfar Qasem | End of loan Jun 30, 2024 |
|||
20 | Midfielder | Midfielder | - | Hapoel Kaukab | End of loan Jun 30, 2024 |
Average age of arrivals: 22.7
Total market value of arrivals: €3.34m
Expenditure: €120k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
19 | Left Winger | LW | €150k | M. Tel Aviv | €700k | |||
23 | Central Midfield | CM | €300k | Maccabi Netanya | €500k | |||
24 | Centre-Back | CB | €400k | Júbilo Iwata | €415k | |||
27 | Right Winger | RW | €200k | Phönix Lübeck | free transfer | |||
27 | Right-Back | RB | €150k | Hapoel Tel Aviv | free transfer | |||
28 | Left Winger | LW | €250k | Hapoel Haifa | free transfer | |||
21 | Right Winger | RW | €125k | M. Bnei Reineh | ? | |||
22 | Midfielder | Midfielder | €10k | SC Kfar Qasem | ? | |||
21 | Midfielder | Midfielder | - | Ironi Nesher | ? | |||
19 | Centre-Forward | CF | €150k | H. Umm al-Fahm | loan transfer | |||
22 | Midfielder | Midfielder | €50k | SC Kiryat Yam | loan transfer | |||
19 | Centre-Forward | CF | €25k | H. Ramat Gan | loan transfer | |||
20 | Goalkeeper | GK | - | M. Nujeidat | loan transfer | |||
24 | Centre-Back | CB | - | Hapoel Arraba | loan transfer | |||
27 | Right Winger | RW | €350k | Without Club | - | |||
29 | Left-Back | LB | €250k | Without Club | - | |||
23 | Right-Back | RB | €175k | Without Club | - | |||
27 | Centre-Forward | CF | €300k | Without Club | - | |||
23 | Central Midfield | CM | €125k | Without Club | - | |||
32 | Left-Back | LB | €150k | Without Club | - | |||
21 | Left-Back | LB | €200k | Maccabi Netanya | End of loan Jun 30, 2024 |
|||
22 | Second Striker | SS | €250k | H. Beer Sheva | End of loan Jun 30, 2024 |
|||
29 | Left Winger | LW | €500k | H. Beer Sheva | End of loan Jun 30, 2024 |
|||
27 | Right Winger | RW | €250k | Kiryat Shmona | End of loan Jun 30, 2024 |
Average age of departures: 24.0
Total market value of departures: €4.36m
Income: €1.62m
Hapoel Jerusalem
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
19 | Central Midfield | CM | - | M. Haifa U19 | €300k | |||
22 | Goalkeeper | GK | €300k | Brera Strumica | €110k | |||
28 | Right Winger | RW | €350k | M. Tel Aviv | free transfer | |||
21 | Centre-Forward | CF | €175k | Ararat Yerevan | free transfer | |||
20 | Centre-Back | CB | €100k | Maccabi Haifa | ? | |||
19 | Goalkeeper | GK | - | M. Haifa U19 | ? | |||
23 | Central Midfield | CM | €125k | Ness Ziona | ? | |||
18 | Centre-Forward | CF | - | Katsina Utd. | ? | |||
21 | Central Midfield | CM | €150k | H. Beer Sheva | ? | |||
19 | Goalkeeper | GK | - | H.Jerusalem U19 | - | |||
21 | Left Winger | LW | €400k | Dynamo Kyiv | loan transfer | |||
21 | Midfielder | Midfielder | - | FC Jerusalem | End of loan Jun 30, 2024 |
|||
24 | Centre-Back | CB | - | Beitar Nordia | End of loan Jun 30, 2024 |
|||
23 | Right Winger | RW | €75k | Maccabi Yavne | End of loan Jun 30, 2024 |
|||
21 | Goalkeeper | GK | €50k | Maccabi Herzlya | End of loan Jun 30, 2024 |
|||
21 | Right-Back | RB | - | I. Kiryat Gat | End of loan Jun 30, 2024 |
|||
24 | Right Winger | RW | - | Maccabi Amishav | End of loan Jun 30, 2024 |
|||
21 | Central Midfield | CM | €100k | Ironi Tiberias | End of loan Jun 30, 2024 |
|||
23 | Defender | Defender | - | M. Shaaraim | End of loan Jun 30, 2024 |
Average age of arrivals: 21.5
Total market value of arrivals: €2.30m
Expenditure: €410k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
18 | Centre-Forward | CF | €900k | Rio Ave | €900k | |||
24 | Goalkeeper | GK | €300k | EN Paralimniou | free transfer | |||
26 | Central Midfield | CM | €250k | H. Petah Tikva | free transfer | |||
21 | Right-Back | RB | - | AFC Eskilstuna | free transfer | |||
21 | Midfielder | Midfielder | - | FC Jerusalem | free transfer | |||
24 | Right Winger | RW | - | I. Beit Shemesh | free transfer | |||
26 | Right-Back | RB | €100k | H Rishon leZion | ? | |||
21 | Goalkeeper | GK | - | Ironi Nesher | ? | |||
23 | Defender | Defender | - | FC Jerusalem | ? | |||
24 | Centre-Back | CB | - | Beitar Nordia | ? | |||
21 | Central Midfield | CM | €100k | H Rishon leZion | loan transfer | |||
19 | Goalkeeper | GK | - | FC Jerusalem | loan transfer | |||
24 | Right Winger | RW | - | FC Jerusalem | loan transfer | |||
26 | Centre-Forward | CF | €350k | FC Rapid | End of loan Jun 30, 2024 |
|||
23 | Central Midfield | CM | €300k | M. Tel Aviv | End of loan Jun 30, 2024 |
|||
22 | Left Winger | LW | €200k | M. Tel Aviv | End of loan Jun 30, 2024 |
|||
22 | Left Winger | LW | €250k | Estrela Amadora | End of loan Jun 30, 2024 |
|||
25 | Centre-Back | CB | €175k | M. Tel Aviv | End of loan Jun 30, 2025 |
|||
27 | Right Winger | RW | €350k | M. Tel Aviv | End of loan Jun 30, 2024 |
Average age of departures: 23.0
Total market value of departures: €3.28m
Income: €900k
Maccabi Petah Tikva
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
29 | Right Winger | RW | €700k | H. Beer Sheva | free transfer | |||
24 | Defensive Midfield | DM | €300k | M. Tel Aviv | free transfer | |||
29 | Centre-Back | CB | €1.20m | Orenburg | free transfer | |||
29 | Central Midfield | CM | €500k | H. Beer Sheva | free transfer | |||
32 | Central Midfield | CM | €250k | M. Tel Aviv | free transfer | |||
35 | Right Winger | RW | €150k | H. Petah Tikva | free transfer | |||
25 | Centre-Forward | CF | €500k | Sepsi OSK | free transfer | |||
28 | Centre-Back | CB | €400k | B. Jerusalem | ? | |||
18 | Second Striker | SS | - | H. Raanana U19 | ? | |||
20 | Goalkeeper | GK | €10k | H. Umm al-Fahm | ? | |||
22 | Left Winger | LW | €200k | M. Tel Aviv | loan transfer | |||
26 | Goalkeeper | GK | €150k | Maccabi Netanya | loan transfer | |||
19 | Midfielder | Midfielder | €25k | H. Ramat Gan | loan transfer | |||
20 | Striker | Striker | - | M. P. Tikva U19 | - | |||
19 | Central Midfield | CM | - | M. P. Tikva U19 | - | |||
20 | Defensive Midfield | DM | - | M. P. Tikva U19 | - | |||
18 | Central Midfield | CM | - | M. P. Tikva U19 | - | |||
21 | Goalkeeper | GK | €100k | SC Kfar Qasem | End of loan Jun 30, 2024 |
|||
24 | Central Midfield | CM | €150k | Ness Ziona | End of loan Jun 30, 2024 |
|||
21 | Left-Back | LB | €250k | Ramat haSharon | End of loan Jun 30, 2024 |
|||
21 | Centre-Back | CB | - | Shimshon TLV | End of loan Jun 30, 2024 |
|||
21 | Left-Back | LB | €150k | H. Kfar Saba | End of loan Jun 30, 2024 |
|||
23 | Goalkeeper | GK | €150k | H. Kfar Saba | End of loan Jun 30, 2024 |
|||
20 | Left Winger | LW | €150k | H Rishon leZion | End of loan Jun 30, 2024 |
|||
24 | Left Midfield | LM | €25k | Maccabi Herzlya | End of loan Jun 30, 2024 |
|||
24 | Defensive Midfield | DM | - | Ironi Modiin | End of loan Jun 30, 2024 |
|||
20 | Centre-Back | CB | €75k | SC Kfar Qasem | End of loan Jun 30, 2024 |
Average age of arrivals: 23.4
Total market value of arrivals: €4.76m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
20 | Centre-Forward | CF | €1.60m | Crown Legacy FC | €3.50m | |||
21 | Centre-Back | CB | - | H. Ramat Gan | free transfer | |||
28 | Centre-Back | CB | €200k | Stade Lavallois | free transfer | |||
35 | Goalkeeper | GK | €125k | Hapoel Tel Aviv | free transfer | |||
23 | Defensive Midfield | DM | €250k | Ironi Tiberias | free transfer | |||
23 | Goalkeeper | GK | €150k | Hapoel Raanana | free transfer | |||
27 | Centre-Forward | CF | €250k | PAS Lamia | free transfer | |||
32 | Centre-Back | CB | €100k | Maccabi Netanya | free transfer | |||
35 | Centre-Forward | CF | €150k | Hapoel Tel Aviv | free transfer | |||
21 | Centre-Back | CB | - | Shimshon TLV | ? | |||
24 | Central Midfield | CM | €150k | Without Club | ? | |||
21 | Goalkeeper | GK | €100k | SC Kfar Qasem | loan transfer | |||
20 | Centre-Back | CB | €150k | SC Kfar Qasem | loan transfer | |||
19 | Left Winger | LW | €150k | Maccabi Herzlya | loan transfer | |||
18 | Central Midfield | CM | - | SC Kfar Qasem | loan transfer | |||
19 | Centre-Back | CB | - | Maccabi Jaffa | loan transfer | |||
24 | Left Midfield | LM | €25k | Shimshon TLV | loan transfer | |||
24 | Defensive Midfield | DM | - | Without Club | - | |||
31 | Right-Back | RB | €175k | Without Club | - | |||
29 | Right Winger | RW | €500k | Without Club | - | |||
21 | Left-Back | LB | €150k | Bnei Sakhnin | loan transfer | |||
23 | Centre-Back | CB | €25k | Maccabi Haifa | End of loan Jun 30, 2024 |
|||
