Income: €243,805,402
Income per club: €12,190,270
Income per player: €883,353
Campeonato Brasileiro Série A
Brazil
League level:
First Tier
Reigning champion:
Sociedade Esportiva Palmeiras
Record-holding champions:
Sociedade Esportiva Palmeiras 12 time(s)
- Number of teams: 20 teams
- Players: 645
- Foreigners: 137 Players 21.2%
- ø-Market value: €2.56m
- ø-Age: 27.4
- Most valuable player: Estêvão €40.00m
Transfers 24/25
This statistic list all transfers of a competition in the current season. Clubs are in descending order by their final place last year. The left side lists added players, the right side lists player that left the club. Pomoted teams are listed at the end. Additionally, the statistic lists the transfer balance of the entire competition and each single club.
Transfer record
Departures: 276
Arrivals: 346
Transfer expenses: €183,183,159
Expenditures per club: €9,159,158
Expenditures per player: €529,431
Expenditures per club: €9,159,158
Expenditures per player: €529,431
Total balance
Total balance: €60,622,243
Balance per club: €3,031,112
Balance per player: €353,922
Balance per club: €3,031,112
Balance per player: €353,922
Atlético Clube Goianiense
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
33 | Left Winger | LW | €450k | CRB | free transfer | |||
32 | Defensive Midfield | DM | €400k | Wanderers | free transfer | |||
23 | Right-Back | RB | €500k | Nacional | loan transfer | |||
26 | Left-Back | LB | €400k | CRB | ? | |||
21 | Left Winger | LW | €700k | Vizela | ? | |||
22 | Defensive Midfield | DM | - | Anápolis | ? | |||
25 | Left Winger | LW | €900k | Ceará SC | loan transfer | |||
32 | Right Winger | RW | €650k | LD Alajuelense | loan transfer | |||
29 | Centre-Back | CB | €500k | Botafogo | loan transfer | |||
24 | Centre-Forward | CF | €400k | Boca Juniors | loan transfer | |||
30 | Left-Back | LB | - | São Bernardo | End of loan Nov 30, 2024 |
|||
22 | Right Winger | RW | €150k | Chapecoense | End of loan Aug 20, 2024 |
|||
24 | Right Winger | RW | €1.20m | CRB | End of loan Aug 28, 2024 |
|||
24 | Centre-Back | CB | €400k | CRB | End of loan Dec 31, 2024 |
|||
23 | Centre-Back | CB | €50k | Operário-PR | End of loan Dec 31, 2024 |
|||
23 | Right-Back | RB | €50k | Aparecidense | End of loan Dec 31, 2024 |
|||
25 | Left Winger | LW | €350k | Guarani | End of loan Oct 23, 2024 |
|||
23 | Right Winger | RW | €150k | Ferroviária | End of loan Dec 31, 2024 |
|||
22 | Goalkeeper | GK | - | Goiânia | End of loan Jun 30, 2024 |
|||
25 | Centre-Back | CB | €550k | Mirassol-SP | End of loan Nov 30, 2024 |
|||
20 | Centre-Forward | CF | €450k | Operário-PR | End of loan Dec 31, 2024 |
|||
24 | Centre-Back | CB | - | Londrina-PR | End of loan Dec 31, 2024 |
Average age of arrivals: 25.1
Total market value of arrivals: €8.20m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Right Winger | RW | €1.20m | CRB | ? | |||
28 | Defensive Midfield | DM | €1.40m | Al-Riyadh | ? | |||
40 | Centre-Forward | CF | €150k | Avaí FC | ? | |||
22 | Right Winger | RW | €150k | Ferroviária | loan transfer | |||
22 | Right Winger | RW | €300k | Sampaio-RJ | End of loan Aug 9, 2024 |
|||
22 | Left Winger | LW | €500k | Leones FC | End of loan Jul 9, 2024 |
|||
24 | Goalkeeper | GK | €100k | Internacional | End of loan Dec 31, 2024 |
|||
30 | Right Winger | RW | €500k | Fluminense | End of loan Aug 22, 2024 |
|||
26 | Left-Back | LB | €400k | CRB | End of loan Aug 14, 2024 |
|||
25 | Defensive Midfield | DM | €2.00m | Corinthians | End of loan Dec 31, 2024 |
|||
32 | Central Midfield | CM | €800k | Internacional | End of loan Dec 31, 2024 |
|||
21 | Centre-Forward | CF | €1.50m | Boston River | End of loan Dec 31, 2024 |
|||
26 | Defensive Midfield | DM | €1.00m | Internacional | End of loan Dec 31, 2024 |
|||
25 | Left Winger | LW | €900k | Ceará SC | End of loan Dec 31, 2024 |
|||
28 | Attacking Midfield | AM | €1.20m | Fluminense | End of loan Jul 12, 2024 |
|||
24 | Left-Back | LB | €650k | Envigado | End of loan Dec 31, 2024 |
|||
24 | Goalkeeper | GK | €600k | Fluminense | End of loan Dec 31, 2024 |
|||
23 | Centre-Back | CB | €100k | Centro Oeste-GO | End of loan Dec 31, 2024 |
|||
30 | Centre-Back | CB | €500k | Botafogo | End of loan Dec 31, 2024 |
|||
22 | Right Winger | RW | €200k | Internacional | End of loan Jul 26, 2024 |
Average age of departures: 25.9
Total market value of departures: €14.15m
Income: 0
Clube Atlético Mineiro
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Defensive Midfield | DM | €4.50m | Corinthians | €4.50m | |||
27 | Centre-Back | CB | €3.00m | Southampton | €4.50m | |||
31 | Centre-Back | CB | €8.00m | Krasnodar | €1.10m | |||
33 | Centre-Forward | CF | €800k | Cuiabá-MT | €700k | |||
31 | Left Winger | LW | €2.50m | Panathinaikos | free transfer | |||
23 | Right Winger | RW | - | São Bernardo | End of loan Dec 31, 2024 |
|||
26 | Centre-Forward | CF | €1.00m | Paços Ferreira | End of loan Jun 14, 2023 |
|||
24 | Attacking Midfield | AM | €1.00m | Ceará SC | End of loan Jun 30, 2024 |
|||
24 | Left Winger | LW | €700k | Londrina-PR | End of loan Dec 31, 2024 |
|||
24 | Left Winger | LW | €700k | Remo | End of loan Jun 4, 2024 |
|||
27 | Centre-Forward | CF | €750k | Sydney FC | End of loan Jun 30, 2024 |
|||
21 | Defensive Midfield | DM | €500k | Villa Nova | End of loan Jul 11, 2024 |
Average age of arrivals: 26.3
Total market value of arrivals: €23.20m
Expenditure: €10.80m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
31 | Centre-Back | CB | €1.70m | Grêmio | €700k | |||
27 | Centre-Forward | CF | €750k | Bolívar | ? | |||
24 | Attacking Midfield | AM | €1.00m | Karpaty Lviv | loan transfer | |||
20 | Centre-Forward | CF | €500k | Nacional | loan transfer | |||
24 | Left Winger | LW | €700k | Londrina-PR | loan transfer | |||
26 | Right Winger | RW | €5.00m | Shakhtar D. | End of loan Jun 30, 2024 |
|||
21 | Attacking Midfield | AM | €300k | Athletic | End of loan Dec 31, 2024 |
|||
25 | Centre-Back | CB | €2.00m | CSKA Moscow | End of loan Dec 31, 2024 |
Average age of departures: 24.8
Total market value of departures: €11.95m
Income: €700k
Club Athletico Paranaense
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
19 | Goalkeeper | GK | - | Desportivo U20 | free transfer | |||
22 | Centre-Back | CB | €350k | EC Bahia | loan transfer | |||
22 | Central Midfield | CM | €4.50m | RB Bragantino | loan transfer | |||
21 | Left-Back | LB | €750k | Guarani | End of loan Nov 30, 2024 |
|||
22 | Centre-Forward | CF | €450k | Audax Italiano | End of loan Dec 31, 2024 |
|||
27 | Centre-Forward | CF | €500k | Peñarol | End of loan Dec 31, 2024 |
|||
26 | Defensive Midfield | DM | €1.50m | Vasco da Gama | End of loan Dec 31, 2024 |
|||
26 | Centre-Back | CB | €1.20m | Ceará SC | End of loan Dec 1, 2024 |
|||
31 | Centre-Back | CB | €350k | Independiente | End of loan Jun 30, 2024 |
|||
22 | Attacking Midfield | AM | €150k | Londrina-PR | End of loan Dec 31, 2024 |
Average age of arrivals: 23.8
Total market value of arrivals: €8.70m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Goalkeeper | GK | €15.00m | Al-Nassr | €18.00m | |||
29 | Central Midfield | CM | €2.00m | Corinthians | €2.20m | |||
26 | Defensive Midfield | DM | €1.50m | Vasco da Gama | €2.00m | |||
22 | Goalkeeper | GK | €200k | APOEL Nicosia | ? | |||
21 | Left Winger | LW | €500k | Santa Clara | ? | |||
21 | Centre-Forward | CF | €300k | Wydad AC | loan transfer | |||
21 | Left Winger | LW | €1.50m | Tigre | loan transfer | |||
31 | Centre-Back | CB | €300k | Without Club | - | |||
32 | Defensive Midfield | DM | €1.80m | Internacional | End of loan Dec 31, 2024 |
|||
23 | Centre-Back | CB | €350k | EC Bahia | End of loan Dec 31, 2024 |
|||
20 | Left Winger | LW | €250k | Flamengo | End of loan Jul 11, 2024 |
|||
24 | Central Midfield | CM | €600k | Maringá | End of loan Dec 31, 2024 |
|||
32 | Attacking Midfield | AM | €750k | São Paulo | End of loan Dec 31, 2024 |
|||
22 | Central Midfield | CM | €3.50m | RB Bragantino | End of loan Dec 31, 2024 |
Average age of departures: 24.9
Total market value of departures: €28.55m
Income: €22.20m
Esporte Clube Bahia
Average age of arrivals: 23.8
Total market value of arrivals: €23.75m
Expenditure: €11.00m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Left-Back | LB | €4.00m | Lens | €4.50m | |||
22 | Centre-Back | CB | €350k | Athletico-PR | loan transfer | |||
22 | Left-Back | LB | €500k | CRB | loan transfer | |||
25 | Defensive Midfield | DM | €4.50m | New York City | End of loan Dec 31, 2024 |
|||
23 | Goalkeeper | GK | €1.50m | Grêmio | End of loan Dec 31, 2024 |
|||
27 | Centre-Forward | CF | €4.00m | Hull City | End of loan Jul 9, 2024 |
Average age of departures: 23.5
Total market value of departures: €14.85m
Income: €4.50m
Botafogo de Futebol e Regatas
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Attacking Midfield | AM | €27.00m | Atlanta | €19.50m | |||
21 | Left Winger | LW | €7.00m | Udinese Calcio | €10.00m | |||
25 | Right-Back | RB | €5.00m | Burnley | €8.00m | |||
20 | Central Midfield | CM | €1.50m | Olympique Lyon | free transfer | |||
31 | Left-Back | LB | €6.00m | Al-Nassr | free transfer | |||
23 | Centre-Forward | CF | €2.50m | Shabab Al-Ahli | free transfer | |||
33 | Defensive Midfield | DM | €3.50m | Al-Wahda | free transfer | |||
26 | Centre-Back | CB | €4.00m | Olympique Lyon | loan transfer | |||
22 | Goalkeeper | GK | - | Avenida | End of loan Oct 31, 2024 |
|||
25 | Centre-Forward | CF | €450k | Santa Clara | End of loan Jun 30, 2024 |
|||
33 | Attacking Midfield | AM | €300k | Guarani | End of loan Jul 11, 2024 |
|||
34 | Attacking Midfield | AM | €300k | CRB | End of loan Dec 31, 2024 |
|||
29 | Centre-Back | CB | €500k | RWDM | End of loan Jun 30, 2024 |
|||
24 | Defensive Midfield | DM | €250k | Criciúma EC | End of loan Dec 31, 2024 |
|||
21 | Right Winger | RW | €3.00m | RWDM | End of loan Jun 30, 2024 |
|||
31 | Right Winger | RW | €1.40m | C. Rizespor | End of loan Jun 30, 2024 |
|||
24 | Defensive Midfield | DM | €1.00m | São Bernardo | End of loan Dec 31, 2024 |
|||
25 | Defensive Midfield | DM | €1.50m | Criciúma EC | End of loan Dec 31, 2024 |
|||
31 | Right Winger | RW | €1.40m | Cuiabá-MT | End of loan Dec 31, 2024 |
|||
31 | Right-Back | RB | €600k | América-MG | End of loan Dec 31, 2024 |
|||
27 | Defensive Midfield | DM | €700k | Juventude | End of loan Dec 31, 2024 |
|||
22 | Right Winger | RW | €1.30m | RWDM | End of loan Jun 30, 2024 |
|||
24 | Defensive Midfield | DM | €900k | Guarani | End of loan Aug 16, 2024 |
|||
23 | Right-Back | RB | €200k | Chapecoense | End of loan Aug 30, 2024 |
|||
22 | Attacking Midfield | AM | €300k | CRB | End of loan Dec 31, 2024 |
|||
27 | Centre-Back | CB | €1.50m | CRB | End of loan Dec 31, 2024 |
|||
22 | Goalkeeper | GK | €200k | Confiança | End of loan Aug 29, 2024 |
|||
22 | Centre-Forward | CF | €500k | Union Española | End of loan Dec 31, 2024 |
|||
23 | Left Winger | LW | €250k | Vila Nova FC | End of loan Dec 31, 2024 |
|||
23 | Right-Back | RB | - | ABC FC | End of loan Nov 30, 2024 |
|||
30 | Centre-Back | CB | €500k | Atlético-GO | End of loan Dec 31, 2024 |
|||
22 | Centre-Back | CB | €250k | Tondela | End of loan Jun 30, 2024 |
Average age of arrivals: 25.6
Total market value of arrivals: €77.35m
Expenditure: €37.50m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Attacking Midfield | AM | €150k | RWDM | free transfer | |||
24 | Defensive Midfield | DM | €900k | Spartak | free transfer | |||
25 | Centre-Forward | CF | €800k | Santa Clara | free transfer | |||
22 | Centre-Back | CB | €250k | Al-Orooba | ? | |||
21 | Centre-Back | CB | €150k | Portimonense | ? | |||
23 | Attacking Midfield | AM | €27.00m | Olympique Lyon | ? | |||
24 | Defensive Midfield | DM | €1.50m | Criciúma EC | loan transfer | |||
31 | Right Winger | RW | €1.40m | Cuiabá-MT | loan transfer | |||
26 | Centre-Back | CB | €1.50m | CRB | loan transfer | |||
21 | Right Winger | RW | €3.00m | Al-Ain | loan transfer | |||
24 | Left Winger | LW | €2.00m | León | loan transfer | |||
29 | Centre-Back | CB | €500k | Atlético-GO | loan transfer | |||
20 | Central Midfield | CM | €1.20m | Without Club | - | |||
36 | Right-Back | RB | €650k | Without Club | - | |||
23 | Right-Back | RB | €200k | Botafogo U23 | - | |||
23 | Goalkeeper | GK | €200k | Botafogo U23 | - | |||
33 | Attacking Midfield | AM | €300k | CRB | loan transfer | |||
26 | Attacking Midfield | AM | €2.00m | Portimonense | End of loan Dec 31, 2023 |
|||
26 | Centre-Back | CB | €4.00m | Olympique Lyon | End of loan Dec 31, 2024 |
|||
25 | Left Winger | LW | €5.00m | Olympique Lyon | End of loan Dec 31, 2024 |
|||
33 | Centre-Back | CB | €1.20m | Flamengo | End of loan Dec 31, 2024 |
Average age of departures: 25.7
Total market value of departures: €53.90m
Income: 0
Red Bull Bragantino
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Attacking Midfield | AM | €4.00m | Palmeiras | €4.10m | |||
19 | Centre-Back | CB | €900k | Once Caldas | €3.20m | |||
21 | Centre-Forward | CF | €800k | Corinthians B | free transfer | |||
21 | Central Midfield | CM | - | Famalicão U23 | ? | |||
30 | Left Winger | LW | €2.00m | Without Club | - | |||
25 | Centre-Forward | CF | €1.20m | Ponte Preta | End of loan Dec 31, 2024 |
|||
23 | Centre-Back | CB | €800k | Deportes Tolima | End of loan Jun 30, 2024 |
|||
22 | Left Winger | LW | €700k | Ceará SC | End of loan Dec 31, 2024 |
|||
24 | Centre-Forward | CF | €3.00m | EC Vitória | End of loan Dec 31, 2024 |
|||
25 | Right Winger | RW | €1.00m | Santos | End of loan Dec 31, 2024 |
|||
22 | Centre-Forward | CF | €350k | Juventude | End of loan Aug 14, 2024 |
|||
23 | Centre-Forward | CF | €350k | Criciúma EC | End of loan Apr 30, 2025 |
|||
27 | Attacking Midfield | AM | €500k | Ituano | End of loan Dec 31, 2024 |
|||
23 | Centre-Back | CB | €800k | Kawasaki Front. | End of loan Dec 31, 2024 |
|||
22 | Central Midfield | CM | €4.50m | Vasco da Gama | End of loan Aug 22, 2024 |
|||
22 | Centre-Back | CB | €700k | Tigre | End of loan Jun 30, 2024 |
|||
22 | Central Midfield | CM | €3.50m | Athletico-PR | End of loan Dec 31, 2024 |
|||
25 | Left Winger | LW | €300k | Cianorte | End of loan Jun 30, 2024 |
Average age of arrivals: 23.2
Total market value of arrivals: €25.48m
Expenditure: €7.30m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Right Winger | RW | €8.00m | Toluca | €13.50m | |||
21 | Attacking Midfield | AM | €3.00m | Cercle Brugge | loan transfer | |||
22 | Left Winger | LW | €700k | Ceará SC | loan transfer | |||
23 | Centre-Back | CB | €1.00m | Famalicão | loan transfer | |||
25 | Right Winger | RW | €1.00m | Santos | loan transfer | |||
22 | Centre-Forward | CF | €350k | Criciúma EC | loan transfer | |||
23 | Centre-Back | CB | €800k | Kawasaki Front. | loan transfer | |||
22 | Central Midfield | CM | €3.50m | Athletico-PR | loan transfer | |||
25 | Left Winger | LW | €275k | Without Club | - | |||
22 | Centre-Back | CB | €1.80m | Independiente | loan transfer | |||
20 | Centre-Back | CB | €2.00m | RB Salzburg | End of loan Dec 31, 2024 |
|||
20 | Defensive Midfield | DM | €650k | Deportivo Pasto | End of loan Jan 10, 2025 |
|||
26 | Attacking Midfield | AM | €3.50m | Fenerbahce | End of loan Dec 31, 2024 |
Average age of departures: 22.7
Total market value of departures: €26.58m
Income: €13.50m
Sport Club Corinthians Paulista
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
29 | Central Midfield | CM | €2.00m | Athletico-PR | €2.20m | |||
30 | Defensive Midfield | DM | €3.00m | Philadelphia | €1.80m | |||
28 | Central Midfield | CM | €1.00m | FC Midtjylland | €1.60m | |||
25 | Goalkeeper | GK | €1.50m | Flamengo | Loan fee: €200k |
|||
28 | Centre-Forward | CF | €2.00m | Chaves | free transfer | |||
32 | Centre-Back | CB | €2.50m | PSV Eindhoven | free transfer | |||
33 | Central Midfield | CM | €1.50m | Al-Qadsiah | free transfer | |||
22 | Left Winger | LW | €6.00m | New York City | loan transfer | |||
30 | Centre-Forward | CF | €10.00m | Without Club | - | |||
25 | Defensive Midfield | DM | €2.00m | Atlético-GO | End of loan Dec 31, 2024 |
|||
29 | Right-Back | RB | €500k | Ceará SC | End of loan Dec 31, 2024 |
|||
27 | Left Winger | LW | €500k | Melbourne City | End of loan Jun 30, 2024 |
Average age of arrivals: 28.2
Total market value of arrivals: €34.95m
Expenditure: €5.80m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
19 | Left Winger | LW | €10.00m | Al-Nassr | €18.00m | |||
24 | Defensive Midfield | DM | €4.50m | Atlético-MG | €4.50m | |||
25 | Goalkeeper | GK | €4.00m | Nottm Forest | €4.00m | |||
25 | Centre-Back | CB | €2.50m | Ferencváros | €180k | |||
20 | Attacking Midfield | AM | €650k | Wydad AC | free transfer | |||
37 | Goalkeeper | GK | €400k | Cruzeiro | free transfer | |||
26 | Right Winger | RW | €1.50m | EC Vitória | free transfer | |||
27 | Left Winger | LW | €450k | Pafos FC | ? | |||
20 | Right Winger | RW | €4.00m | Sharjah FC | loan transfer | |||
35 | Central Midfield | CM | - | Retired | - | |||
25 | Centre-Back | CB | €2.00m | Tokushima Vort. | End of loan Dec 31, 2024 |
|||
27 | Central Midfield | CM | €4.00m | Shakhtar D. | End of loan Dec 31, 2024 |
|||
25 | Goalkeeper | GK | €4.00m | Flamengo | End of loan Dec 31, 2024 |
|||
18 | Defensive Midfield | DM | €15.00m | Paris SG | End of loan Jun 30, 2024 |
|||
24 | Central Midfield | CM | €700k | Metropolitano | End of loan Dec 31, 2024 |
Average age of departures: 25.1
Total market value of departures: €53.70m
Income: €26.68m
Criciúma Esporte Clube
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Right Winger | RW | €1.00m | Grêmio | free transfer | |||
29 | Left Winger | LW | €1.00m | Vasco da Gama | loan transfer | |||
24 | Defensive Midfield | DM | €2.00m | Botafogo | loan transfer | |||
22 | Centre-Forward | CF | €350k | RB Bragantino | loan transfer | |||
27 | Right-Back | RB | €1.30m | Fortaleza | loan transfer | |||
29 | Left Winger | LW | €1.50m | Fortaleza | loan transfer | |||
23 | Right Winger | RW | €250k | Ituano | End of loan Dec 31, 2024 |
|||
22 | Defensive Midfield | DM | €150k | Monte Azul | End of loan Dec 31, 2024 |
Average age of arrivals: 25.0
Total market value of arrivals: €7.05m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
32 | Right-Back | RB | €600k | CD América | free transfer | |||
23 | Right Winger | RW | €250k | Ituano | loan transfer | |||
37 | Centre-Forward | CF | - | Retired | - | |||
30 | Centre-Back | CB | €1.50m | Fortaleza | End of loan Dec 31, 2024 |
|||
30 | Defensive Midfield | DM | €1.30m | UNAM Pumas | End of loan Dec 31, 2024 |
|||
29 | Left Winger | LW | €1.00m | Vasco da Gama | End of loan Dec 31, 2024 |
|||
29 | Right Winger | RW | €300k | Goiás | End of loan Dec 31, 2024 |
|||
24 | Defensive Midfield | DM | €250k | Botafogo | End of loan Dec 31, 2024 |
|||
25 | Defensive Midfield | DM | €1.50m | Botafogo | End of loan Dec 31, 2024 |
|||
27 | Defensive Midfield | DM | €800k | Fortaleza | End of loan Dec 31, 2024 |
|||
23 | Centre-Forward | CF | €350k | RB Bragantino | End of loan Apr 30, 2025 |
|||
27 | Right-Back | RB | €1.30m | Fortaleza | End of loan Dec 31, 2024 |
|||
30 | Left Winger | LW | €1.50m | Fortaleza | End of loan Dec 31, 2024 |
|||
25 | Goalkeeper | GK | €500k | EC Bahia | End of loan Dec 31, 2024 |
|||
23 | Defensive Midfield | DM | €500k | Independiente | End of loan Jul 15, 2024 |
Average age of departures: 27.6
Total market value of departures: €11.65m
Income: 0
Cruzeiro Esporte Clube
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Central Midfield | CM | €8.50m | Sassuolo | €8.50m | |||
29 | Defensive Midfield | DM | €6.00m | Udinese Calcio | €8.00m | |||
22 | Centre-Forward | CF | €4.00m | Juventus | €7.20m | |||
28 | Attacking Midfield | AM | €7.00m | Al-Hilal | €5.00m | |||
21 | Defensive Midfield | DM | €2.00m | Cerro Porteño | €2.70m | |||
26 | Second Striker | SS | €1.20m | Independiente | €2.70m | |||
24 | Centre-Back | CB | €1.50m | FC Porto B | €2.50m | |||
20 | Centre-Back | CB | €200k | Ceará SC | €1.43m | |||
37 | Goalkeeper | GK | €400k | Corinthians | free transfer | |||
20 | Central Midfield | CM | €200k | Cruzeiro U20 | - | |||
21 | Right Winger | RW | €900k | Avs FS | End of loan Jun 30, 2024 |
|||
28 | Centre-Back | CB | €2.00m | Real Valladolid | End of loan Jun 30, 2024 |
|||
21 | Goalkeeper | GK | €100k | Athletic | End of loan Jul 24, 2024 |
|||
19 | Right Winger | RW | €150k | Ferroviária | End of loan Dec 31, 2024 |
|||
22 | Right Winger | RW | €450k | Mirassol-SP | End of loan Apr 30, 2025 |
|||
23 | Defensive Midfield | DM | €1.00m | Vila Nova FC | End of loan Jun 7, 2024 |
|||
20 | Centre-Back | CB | €100k | Vila Nova FC | End of loan Sep 2, 2024 |
|||
28 | Centre-Back | CB | €2.00m | Kyoto Sanga | End of loan Dec 31, 2024 |
|||
23 | Attacking Midfield | AM | €300k | Confiança | End of loan Sep 5, 2024 |
|||
21 | Central Midfield | CM | €500k | Goiás | End of loan Dec 31, 2024 |
|||
25 | Right Winger | RW | €400k | Novorizontino | End of loan Jul 22, 2024 |
|||
21 | Defensive Midfield | DM | €100k | Figueirense FC | End of loan Dec 31, 2024 |
|||
34 | Goalkeeper | GK | €400k | Grêmio | End of loan Dec 31, 2024 |
|||
25 | Centre-Forward | CF | €1.80m | Kyoto Sanga | End of loan Dec 31, 2024 |
|||
21 | Goalkeeper | GK | €100k | Joinville-SC | End of loan Oct 20, 2024 |
|||
28 | Defensive Midfield | DM | €800k | Mirassol-SP | End of loan Dec 31, 2024 |
|||
22 | Defensive Midfield | DM | - | Londrina-PR | End of loan Dec 31, 2024 |
|||
31 | Right-Back | RB | €1.00m | Sport Recife | End of loan Dec 31, 2024 |
|||
24 | Centre-Forward | CF | €900k | Pafos FC | End of loan Jun 30, 2024 |
|||
25 | Centre-Forward | CF | €900k | América-MG | End of loan Dec 31, 2024 |
Average age of arrivals: 24.5
Total market value of arrivals: €48.88m
Expenditure: €38.03m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Left Winger | LW | €3.00m | Dynamo Moscow | €5.00m | |||
21 | Right Winger | RW | €900k | Karpaty Lviv | €200k | |||
25 | Right Winger | RW | €250k | CRB | free transfer | |||
25 | Right Winger | RW | €400k | Portimonense | ? | |||
20 | Centre-Back | CB | €100k | Al-Bataeh CSC | ? | |||
28 | Defensive Midfield | DM | €1.00m | EC Vitória | ? | |||
32 | Centre-Back | CB | €600k | EC Vitória | ? | |||
21 | Right Winger | RW | €450k | Mirassol-SP | loan transfer | |||
28 | Centre-Back | CB | €2.00m | Kyoto Sanga | loan transfer | |||
19 | Left Winger | LW | €1.00m | FC Copenhagen | loan transfer | |||
21 | Goalkeeper | GK | €100k | Joinville-SC | loan transfer | |||
31 | Right-Back | RB | €1.00m | Sport Recife | loan transfer | |||
23 | Attacking Midfield | AM | €275k | Without Club | - | |||
25 | Centre-Forward | CF | €1.80m | Kyoto Sanga | loan transfer | |||
24 | Centre-Back | CB | €4.00m | FC Porto B | End of loan Jun 30, 2024 |
|||
28 | Attacking Midfield | AM | €8.50m | Al-Hilal | End of loan Jun 30, 2024 |
|||
30 | Centre-Back | CB | €2.00m | Argentinos Jrs. | End of loan Dec 31, 2024 |
|||
25 | Central Midfield | CM | €6.00m | Rangers | End of loan Aug 8, 2024 |
|||
22 | Right Winger | RW | €7.00m | FC Porto | End of loan Dec 31, 2024 |
|||
24 | Goalkeeper | GK | €1.70m | Grêmio | End of loan Dec 31, 2024 |
|||
24 | Left Midfield | LM | €5.00m | Cincinnati | End of loan Dec 31, 2024 |
Average age of departures: 24.9
Total market value of departures: €47.08m
Income: €5.20m
Cuiabá Esporte Clube (MT)
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Left-Back | LB | - | Capivariano | ? | |||
31 | Right Winger | RW | €1.40m | Botafogo | loan transfer | |||
24 | Centre-Forward | CF | €100k | Água Santa-SP | End of loan Sep 2, 2024 |
|||
23 | Centre-Back | CB | €100k | Ituano | End of loan Jul 10, 2024 |
|||
22 | Right-Back | RB | €350k | Capivariano | End of loan Dec 31, 2024 |
|||
25 | Attacking Midfield | AM | €200k | Al-Sahel Club | End of loan Jul 1, 2024 |
|||
22 | Centre-Back | CB | €250k | Botafogo-SP | End of loan Dec 31, 2024 |
|||
24 | Attacking Midfield | AM | €450k | Novorizontino | End of loan Dec 31, 2024 |
|||
23 | Attacking Midfield | AM | €450k | Riga | End of loan Jun 28, 2024 |
|||
24 | Right Winger | RW | €400k | Botafogo-SP | End of loan Dec 31, 2024 |
|||
23 | Right-Back | RB | €100k | Ituano | End of loan Dec 31, 2024 |
|||
21 | Left Winger | LW | €300k | Oeste | End of loan Aug 22, 2024 |
Average age of arrivals: 23.6
Total market value of arrivals: €4.10m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Left-Back | LB | €1.60m | Shabab Al-Ahli | €2.75m | |||
24 | Centre-Forward | CF | €900k | Estudiantes LP | €825k | |||
33 | Centre-Forward | CF | €800k | Atlético-MG | €700k | |||
25 | Attacking Midfield | AM | €200k | Manauara | free transfer | |||
33 | Centre-Back | CB | €200k | Sport Recife | free transfer | |||
23 | Centre-Back | CB | €100k | Chadormalu SC | ? | |||
23 | Attacking Midfield | AM | €450k | Novorizontino | loan transfer | |||
21 | Left Winger | LW | €300k | Oeste | loan transfer | |||
27 | Attacking Midfield | AM | €2.00m | Portimonense | End of loan Dec 31, 2024 |
|||
31 | Right Winger | RW | €1.40m | Botafogo | End of loan Dec 31, 2024 |
|||
23 | Left-Back | LB | €2.50m | Olympiacos | End of loan Dec 31, 2024 |
Average age of departures: 25.8
Total market value of departures: €10.45m
Income: €4.27m
CR Flamengo
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
