Income: €29,905,000
Income per club: €1,246,042
Income per player: €66,752
League One
England
League level:
Third Tier
- Number of teams: 24 teams
- Players: 669
- Foreigners: 264 Players 39.5%
- ø-Market value: €403k
- ø-Age: 25.8
- Most valuable player: Gabriel Slonina €4.00m
Transfers 24/25
This statistic list all transfers of a competition in the current season. Clubs are in descending order by their final place last year. The left side lists added players, the right side lists player that left the club. Pomoted teams are listed at the end. Additionally, the statistic lists the transfer balance of the entire competition and each single club.
Transfer record
Departures: 448
Arrivals: 459
Transfer expenses: €46,373,230
Expenditures per club: €1,932,218
Expenditures per player: €101,031
Expenditures per club: €1,932,218
Expenditures per player: €101,031
Total balance
Total balance: €-16,468,230
Balance per club: €-686,176
Balance per player: €-34,279
Balance per club: €-686,176
Balance per player: €-34,279
Barnsley FC
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
20 | Left-Back | LB | €300k | Blackburn U21 | €235k | |||
33 | Centre-Back | CB | €250k | Birmingham | free transfer | |||
33 | Central Midfield | CM | €250k | Derby | free transfer | |||
26 | Centre-Forward | CF | €500k | Wigan | free transfer | |||
22 | Goalkeeper | GK | €200k | Walsall | ? | |||
26 | Attacking Midfield | AM | €750k | Mansfield Town | ? | |||
26 | Central Midfield | CM | €700k | Chaves | ? | |||
21 | Defensive Midfield | DM | - | Tottenham U21 | loan transfer | |||
20 | Goalkeeper | GK | €4.00m | Chelsea | loan transfer | |||
23 | Centre-Back | CB | €225k | Ross County | End of loan May 31, 2025 |
|||
25 | Centre-Forward | CF | €75k | Barrow | End of loan May 31, 2025 |
|||
23 | Goalkeeper | GK | €200k | Grimsby Town | End of loan Oct 29, 2024 |
|||
24 | Centre-Back | CB | €150k | Bradford | End of loan May 31, 2025 |
Average age of arrivals: 24.8
Total market value of arrivals: €7.60m
Expenditure: €235k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Left Midfield | LM | €2.50m | West Brom | €600k | |||
27 | Left Midfield | LM | €500k | Hibernian FC | free transfer | |||
24 | Right-Back | RB | €1.00m | Portsmouth | free transfer | |||
25 | Central Midfield | CM | €1.20m | Huddersfield | free transfer | |||
27 | Centre-Back | CB | €200k | Notts County | free transfer | |||
29 | Centre-Forward | CF | €800k | West Brom | free transfer | |||
23 | Centre-Back | CB | €225k | Ross County | loan transfer | |||
22 | Goalkeeper | GK | €200k | Grimsby Town | loan transfer | |||
26 | Centre-Forward | CF | €300k | Hamilton Acad. | ? | |||
24 | Centre-Forward | CF | €75k | Barrow | loan transfer | |||
23 | Centre-Back | CB | €150k | Bradford | loan transfer | |||
22 | Defensive Midfield | DM | - | Tottenham U21 | End of loan May 31, 2025 |
|||
21 | Goalkeeper | GK | €4.00m | Chelsea | End of loan May 31, 2025 |
Average age of departures: 24.4
Total market value of departures: €11.15m
Income: €600k
Birmingham City
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Centre-Forward | CF | €3.50m | Fulham | €17.80m | |||
24 | Centre-Back | CB | €3.00m | Darmstadt 98 | €4.15m | |||
25 | Attacking Midfield | AM | €3.00m | Go Ahead Eagles | €4.00m | |||
26 | Left Winger | LW | €1.50m | Heracles Almelo | €1.75m | |||
28 | Centre-Forward | CF | €2.00m | QPR | €1.20m | |||
24 | Left-Back | LB | €1.50m | Heart of Midl. | €1.20m | |||
21 | Left Winger | LW | €600k | Sagan Tosu | €1.00m | |||
32 | Goalkeeper | GK | €1.00m | Hull City | €980k | |||
27 | Defensive Midfield | DM | €1.20m | Celtic | €980k | |||
31 | Centre-Forward | CF | €300k | Charlton | €915k | |||
22 | Central Midfield | CM | €450k | Brighton | €590k | |||
27 | Goalkeeper | GK | €1.20m | Burnley | €530k | |||
27 | Right Winger | RW | €1.20m | Rangers | €360k | |||
22 | Central Midfield | CM | €2.50m | Bristol City | loan transfer | |||
29 | Centre-Back | CB | €3.00m | Rangers | loan transfer | |||
26 | Right-Back | RB | €2.30m | Twente FC | loan transfer | |||
19 | Goalkeeper | GK | €50k | Birmingham U21 | - | |||
19 | Attacking Midfield | AM | €1.00m | Fulham U21 | loan transfer | |||
18 | Right Winger | RW | €900k | Burton Albion | End of loan May 31, 2025 |
|||
20 | Attacking Midfield | AM | €2.00m | Walsall | End of loan May 31, 2025 |
|||
26 | Attacking Midfield | AM | €2.80m | Northampton | End of loan May 31, 2025 |
|||
22 | Right-Back | RB | €300k | Gateshead | End of loan Jan 31, 2025 |
|||
24 | Left-Back | LB | €1.00m | Cambridge Utd. | End of loan May 31, 2025 |
Average age of arrivals: 24.3
Total market value of arrivals: €36.30m
Expenditure: €35.46m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
20 | Central Midfield | CM | €4.50m | Stade Rennais | €5.00m | |||
33 | Centre-Back | CB | €250k | Barnsley FC | free transfer | |||
32 | Central Midfield | CM | €300k | Cambridge Utd. | free transfer | |||
27 | Defensive Midfield | DM | €1.30m | Pafos FC | free transfer | |||
37 | Goalkeeper | GK | €200k | Newcastle | free transfer | |||
23 | Goalkeeper | GK | - | Lincoln City | free transfer | |||
34 | Goalkeeper | GK | €300k | Buriram Utd. | free transfer | |||
27 | Right Midfield | RM | €2.00m | VfL Bochum | ? | |||
31 | Attacking Midfield | AM | €1.30m | Sivasspor | ? | |||
27 | Left Winger | LW | €2.20m | Oxford United | ? | |||
27 | Central Midfield | CM | €3.60m | Al-Wehda | ? | |||
17 | Right Winger | RW | €900k | Burton Albion | loan transfer | |||
20 | Attacking Midfield | AM | €2.00m | Walsall | loan transfer | |||
25 | Attacking Midfield | AM | €2.80m | Northampton | loan transfer | |||
32 | Centre-Forward | CF | €600k | Without Club | - | |||
21 | Right-Back | RB | €300k | Gateshead | loan transfer | |||
23 | Left-Back | LB | €1.00m | Cambridge Utd. | loan transfer | |||
20 | Attacking Midfield | AM | €1.00m | Fulham U21 | End of loan May 31, 2025 |
|||
23 | Central Midfield | CM | €2.50m | Bristol City | End of loan May 31, 2025 |
|||
29 | Centre-Back | CB | €3.00m | Rangers | End of loan May 31, 2025 |
|||
23 | Centre-Back | CB | €3.00m | Cremonese | End of loan Jun 30, 2024 |
|||
27 | Right Winger | RW | €1.00m | Werder Bremen | End of loan Jun 30, 2024 |
Average age of departures: 26.3
Total market value of departures: €34.05m
Income: €5.00m
Blackpool FC
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
29 | Central Midfield | CM | €300k | Portsmouth | free transfer | |||
34 | Centre-Forward | CF | €275k | Huddersfield | free transfer | |||
28 | Centre-Forward | CF | €500k | Watford | free transfer | |||
26 | Left-Back | LB | €400k | Middlesbrough | ? | |||
25 | Attacking Midfield | AM | €900k | Sunderland | ? | |||
21 | Left-Back | LB | €250k | West Brom | ? | |||
21 | Centre-Back | CB | €250k | Ipswich | loan transfer | |||
21 | Right-Back | RB | €300k | Brighton | loan transfer | |||
22 | Goalkeeper | GK | - | Everton U21 | loan transfer | |||
19 | Centre-Forward | CF | €300k | Southampton U21 | loan transfer | |||
27 | Central Midfield | CM | €700k | Without Club | - | |||
20 | Centre-Back | CB | €50k | Rochdale | End of loan Oct 28, 2024 |
|||
21 | Centre-Forward | CF | €200k | Salford | End of loan May 31, 2025 |
Average age of arrivals: 24.2
Total market value of arrivals: €4.23m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Goalkeeper | GK | €750k | Plymouth | €700k | |||
20 | Central Midfield | CM | €50k | Flint Town | free transfer | |||
26 | Defensive Midfield | DM | €600k | Stockport | free transfer | |||
25 | Centre-Forward | CF | €450k | Cambridge Utd. | free transfer | |||
28 | Centre-Back | CB | €700k | Hibernian FC | free transfer | |||
27 | Central Midfield | CM | €275k | Fleetwood | free transfer | |||
21 | Centre-Forward | CF | €200k | Salford | loan transfer | |||
20 | Centre-Back | CB | €50k | Rochdale | loan transfer | |||
22 | Centre-Back | CB | €250k | Ipswich | End of loan May 31, 2025 |
|||
22 | Right-Back | RB | €300k | Brighton | End of loan May 31, 2025 |
|||
21 | Attacking Midfield | AM | €900k | Stade Brestois | End of loan Jun 30, 2024 |
|||
23 | Goalkeeper | GK | - | Everton U21 | End of loan May 31, 2025 |
|||
20 | Centre-Forward | CF | €300k | Southampton U21 | End of loan May 31, 2025 |
Average age of departures: 23.2
Total market value of departures: €4.83m
Income: €700k
Bolton Wanderers
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Left Winger | LW | €900k | Fehérvár | €940k | |||
24 | Centre-Back | CB | €225k | Wycombe | free transfer | |||
26 | Goalkeeper | GK | €500k | Cheltenham | free transfer | |||
35 | Central Midfield | CM | €250k | Charlotte | free transfer | |||
25 | Second Striker | SS | €300k | Luton | ? | |||
23 | Central Midfield | CM | €200k | Crawley Town | ? | |||
25 | Right-Back | RB | €500k | VfL Bochum | ? | |||
23 | Central Midfield | CM | €300k | Sunderland | loan transfer | |||
26 | Centre-Forward | CF | €400k | Cambridge Utd. | End of loan May 31, 2025 |
|||
22 | Defensive Midfield | DM | - | Accrington | End of loan Jan 1, 2025 |
|||
25 | Central Midfield | CM | €900k | Wycombe | End of loan May 31, 2025 |
|||
22 | Goalkeeper | GK | €50k | Marine FC | End of loan Oct 4, 2024 |
|||
21 | Right-Back | RB | €225k | Bohemians | End of loan Jun 30, 2024 |
Average age of arrivals: 24.6
Total market value of arrivals: €4.75m
Expenditure: €940k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Goalkeeper | GK | €50k | Marine FC | loan transfer | |||
28 | Left-Back | LB | €250k | Hibernian FC | ? | |||
25 | Centre-Forward | CF | €400k | Cambridge Utd. | loan transfer | |||
24 | Central Midfield | CM | €900k | Wycombe | loan transfer | |||
32 | Centre-Forward | CF | €250k | Without Club | - | |||
37 | Centre-Forward | CF | - | Without Club | - | |||
29 | Left-Back | LB | €250k | Without Club | - | |||
21 | Defensive Midfield | DM | - | Accrington | loan transfer | |||
24 | Central Midfield | CM | €300k | Sunderland | End of loan May 31, 2025 |
Average age of departures: 26.8
Total market value of departures: €2.40m
Income: 0
Bristol Rovers
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Centre-Forward | CF | €225k | Fleetwood | €590k | |||
24 | Central Midfield | CM | €500k | Walsall | €300k | |||
23 | Centre-Forward | CF | €500k | Leyton Orient | free transfer | |||
28 | Central Midfield | CM | €500k | Rotherham | free transfer | |||
20 | Right Winger | RW | - | QPR U21 | free transfer | |||
22 | Left-Back | LB | - | Boro U21 | free transfer | |||
23 | Centre-Back | CB | €275k | Reading | free transfer | |||
25 | Right-Back | RB | €200k | Morecambe FC | free transfer | |||
20 | Right Winger | RW | €200k | Watford U21 | ? | |||
19 | Centre-Back | CB | - | Chippenham | ? | |||
21 | Defensive Midfield | DM | €800k | Blackburn | loan transfer | |||
19 | Centre-Forward | CF | €125k | Oxford United | loan transfer | |||
19 | Left-Back | LB | €2.00m | Aston Villa | loan transfer | |||
17 | Right Winger | RW | - | Yeovil Town | End of loan Jan 1, 2025 |
|||
27 | Centre-Back | CB | €300k | Without Club | - | |||
16 | Right Winger | RW | - | Brist. Rov. U18 | - | |||
20 | Centre-Back | CB | - | West Ham U21 | loan transfer | |||
22 | Goalkeeper | GK | €1.00m | West Brom | loan transfer | |||
22 | Goalkeeper | GK | €250k | Forest Green | End of loan May 31, 2025 |
|||
19 | Midfielder | Midfielder | €50k | Yate Town | End of loan Oct 27, 2024 |
|||
19 | Centre-Back | CB | - | Aldershot | End of loan Jan 1, 2025 |
|||
20 | Right Winger | RW | - | Bath City | End of loan Dec 4, 2024 |
|||
19 | Midfielder | Midfielder | €50k | Bath City | End of loan Dec 4, 2024 |
|||
30 | Second Striker | SS | €250k | Notts County | End of loan May 31, 2025 |
Average age of arrivals: 21.5
Total market value of arrivals: €7.83m
Expenditure: €890k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Attacking Midfield | AM | €600k | Huddersfield | €510k | |||
27 | Defensive Midfield | DM | €150k | Shrewsbury | free transfer | |||
31 | Central Midfield | CM | €200k | Tranmere Rovers | free transfer | |||
23 | Left-Back | LB | €250k | Chesterfield FC | free transfer | |||
26 | Right-Back | RB | €150k | Cambridge Utd. | free transfer | |||
22 | Right-Back | RB | €200k | Shrewsbury | free transfer | |||
32 | Centre-Forward | CF | €150k | Shrewsbury | free transfer | |||
22 | Left-Back | LB | - | Aldershot | free transfer | |||
20 | Centre-Forward | CF | - | Yeovil Town | free transfer | |||
19 | Centre-Back | CB | - | Aldershot | loan transfer | |||
19 | Midfielder | Midfielder | €50k | Yate Town | loan transfer | |||
20 | Right Winger | RW | - | Bath City | loan transfer | |||
19 | Midfielder | Midfielder | €50k | Bath City | loan transfer | |||
22 | Centre-Back | CB | €375k | Crewe Alexandra | ? | |||
21 | Goalkeeper | GK | €250k | Forest Green | loan transfer | |||
17 | Right Winger | RW | - | Yeovil Town | loan transfer | |||
29 | Second Striker | SS | €250k | Notts County | loan transfer | |||
22 | Defensive Midfield | DM | €800k | Blackburn | End of loan May 31, 2025 |
|||
25 | Defensive Midfield | DM | €150k | Without Club | - | |||
20 | Centre-Forward | CF | €125k | Oxford United | End of loan May 31, 2025 |
|||
21 | Centre-Back | CB | €600k | West Ham U21 | End of loan May 31, 2025 |
|||
20 | Left-Back | LB | €2.00m | Aston Villa | End of loan May 31, 2025 |
|||
23 | Goalkeeper | GK | €1.00m | West Brom | End of loan May 31, 2025 |
Average age of departures: 22.8
Total market value of departures: €7.35m
Income: €510k
Burton Albion
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Centre-Back | CB | €225k | Stevenage | €590k | |||
24 | Left Winger | LW | €125k | FC Den Bosch | free transfer | |||
20 | Central Midfield | CM | €500k | Chelsea U21 | free transfer | |||
24 | Defensive Midfield | DM | €325k | Salford | free transfer | |||
23 | Centre-Forward | CF | - | Cove Rangers | free transfer | |||
28 | Central Midfield | CM | €200k | Barrow | free transfer | |||
32 | Right Winger | RW | €150k | Oxford United | free transfer | |||
24 | Centre-Back | CB | €100k | Notts County | free transfer | |||
27 | Left-Back | LB | - | FC Chambly Oise | ? | |||
23 | Left-Back | LB | €500k | Carlisle United | ? | |||
20 | Central Midfield | CM | €125k | Queen's Park | ? | |||
21 | Centre-Back | CB | €150k | Shrewsbury | ? | |||
24 | Attacking Midfield | AM | - | Chorley | ? | |||
27 | Goalkeeper | GK | €300k | Charlton | ? | |||
28 | Centre-Forward | CF | €225k | Crawley Town | ? | |||
24 | Centre-Back | CB | €325k | Swindon Town | ? | |||
23 | Centre-Forward | CF | - | Nottingham U21 | ? | |||
25 | Right-Back | RB | €150k | Tormenta FC | ? | |||
22 | Centre-Forward | CF | €500k | Elfsborg | ? | |||
17 | Right Winger | RW | €900k | Birmingham | loan transfer | |||
23 | Defensive Midfield | DM | €350k | Minnesota | loan transfer | |||
20 | Left-Back | LB | €200k | Chelsea U21 | loan transfer | |||
19 | Centre-Forward | CF | €200k | Chelsea U21 | loan transfer | |||
17 | Goalkeeper | GK | - | Burton U18 | - | |||
18 | Centre-Back | CB | - | Burton U18 | - | |||
- | Striker | Striker | - | Burton U18 | - | |||
- | Centre-Back | CB | - | Burton U18 | - | |||
- | Centre-Back | CB | - | Burton U18 | - | |||
18 | Goalkeeper | GK | - | Alvechurch | End of loan Nov 7, 2024 |
|||
19 | Centre-Back | CB | €50k | Buxton | End of loan Nov 7, 2024 |
|||
28 | Left-Back | LB | - | Kalmar FF | End of loan Dec 31, 2024 |
|||
24 | Centre-Back | CB | €300k | Harrogate Town | End of loan May 31, 2025 |
|||
- | Striker | Striker | - | Mickleover | End of loan Nov 9, 2024 |
Average age of arrivals: 20.2
Total market value of arrivals: €6.10m
Expenditure: €590k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Centre-Forward | CF | €125k | Newport County | free transfer | |||
32 | Centre-Back | CB | €175k | Shrewsbury | free transfer | |||
31 | Right-Back | RB | - | Oldham Athletic | free transfer | |||
31 | Central Midfield | CM | €275k | Mansfield Town | free transfer | |||
25 | Central Midfield | CM | €100k | Walsall | free transfer | |||
25 | Central Midfield | CM | €500k | Rotherham | free transfer | |||
29 | Centre-Forward | CF | €125k | Walsall | free transfer | |||
27 | Centre-Back | CB | €300k | Stockport | free transfer | |||
22 | Centre-Forward | CF | - | Poole Town | free transfer | |||
17 | Goalkeeper | GK | - | Alvechurch | loan transfer | |||
19 | Centre-Back | CB | €50k | Buxton | loan transfer | |||
- | Striker | Striker | - | Mickleover | loan transfer | |||
26 | Centre-Forward | CF | - | Southend United | ? | |||
18 | Centre-Back | CB | - | Everton U21 | ? | |||
30 | Centre-Forward | CF | €200k | Salford | ? | |||
24 | Right-Back | RB | €250k | Lincoln City | ? | |||
22 | Central Midfield | CM | €325k | Fleetwood | ? | |||
27 | Left-Back | LB | €100k | Kalmar FF | loan transfer | |||
23 | Centre-Back | CB | €300k | Harrogate Town | loan transfer | |||
30 | Goalkeeper | GK | €150k | Without Club | - | |||
35 | Left Winger | LW | €75k | Without Club | - | |||
36 | Right-Back | RB | - | Retired | - | |||
24 | Central Midfield | CM | €250k | Without Club | - | |||
18 | Right Winger | RW | €900k | Birmingham | End of loan May 31, 2025 |
|||
24 | Defensive Midfield | DM | €350k | Minnesota | End of loan May 31, 2025 |
|||
20 | Centre-Forward | CF | €200k | Chelsea U21 | End of loan May 31, 2025 |
Average age of departures: 24.6
Total market value of departures: €4.75m
Income: 0
Cambridge United
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
33 | Central Midfield | CM | €250k | Derby | free transfer | |||
24 | Centre-Back | CB | €250k | Newcastle | free transfer | |||
25 | Centre-Forward | CF | €450k | Blackpool | free transfer | |||
32 | Central Midfield | CM | €300k | Birmingham | free transfer | |||
26 | Right-Back | RB | €150k | Bristol Rovers | free transfer | |||
26 | Centre-Forward | CF | €175k | Port Vale | ? | |||
20 | Centre-Back | CB | €600k | Blackburn | loan transfer | |||
25 | Centre-Forward | CF | €400k | Bolton | loan transfer | |||
- | Central Midfield | CM | - | Cambridge U18 | - | |||
18 | Centre-Forward | CF | - | Cambridge U18 | - | |||
20 | Goalkeeper | GK | €200k | Norwich U21 | loan transfer | |||
20 | Attacking Midfield | AM | - | Bristol City | loan transfer | |||
23 | Left-Back | LB | €1.00m | Birmingham | loan transfer | |||
23 | Central Midfield | CM | €350k | QPR | loan transfer | |||
- | Central Midfield | CM | - | St Albans City | End of loan May 31, 2025 |
Average age of arrivals: 21.0
Total market value of arrivals: €4.13m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Central Midfield | CM | - | Forest Green | free transfer | |||
27 | Left-Back | LB | - | Gateshead | free transfer | |||
28 | Centre-Forward | CF | €175k | Modern Sport | free transfer | |||
34 | Centre-Forward | CF | €100k | Colchester Utd. | free transfer | |||
19 | Attacking Midfield | AM | €50k | Coventry U21 | free transfer | |||
19 | Right-Back | RB | €50k | Coventry U21 | free transfer | |||
17 | Goalkeeper | GK | €50k | Norwich U21 | free transfer | |||
26 | Goalkeeper | GK | €150k | Charlton | free transfer | |||
- | Central Midfield | CM | - | St Albans City | loan transfer | |||
24 | Attacking Midfield | AM | €325k | Crewe Alexandra | ? | |||
22 | Central Midfield | CM | - | Sutton Utd | ? | |||
33 | Left-Back | LB | - | Retired | - | |||
20 | Striker | Striker | - | Without Club | - | |||
22 | Goalkeeper | GK | €75k | Without Club | - | |||
34 | Centre-Back | CB | - | Without Club | - | |||
24 | Centre-Forward | CF | €100k | Without Club | - | |||
20 | Centre-Back | CB | - | Royston Town | - | |||
21 | Goalkeeper | GK | €200k | Norwich U21 | End of loan May 31, 2025 |
|||
21 | Centre-Back | CB | €600k | Blackburn | End of loan May 31, 2025 |
|||
26 | Centre-Forward | CF | €400k | Bolton | End of loan May 31, 2025 |
|||
21 | Attacking Midfield | AM | - | Bristol City | End of loan May 31, 2025 |
|||
24 | Left-Back | LB | €1.00m | Birmingham | End of loan May 31, 2025 |
|||
24 | Central Midfield | CM | €350k | QPR | End of loan May 31, 2025 |
Average age of departures: 23.1
Total market value of departures: €3.63m
Income: 0
Charlton Athletic
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Centre-Forward | CF | €325k | Ipswich | €1.18m | |||
31 | Central Midfield | CM | €400k | Luton | free transfer | |||
27 | Central Midfield | CM | €900k | Hull City | free transfer | |||
24 | Left-Back | LB | €400k | Dunfermline A. | free transfer | |||
26 | Goalkeeper | GK | €150k | Cambridge Utd. | free transfer | |||
32 | Centre-Forward | CF | €400k | Coventry | ? | |||
19 | Right Winger | RW | €100k | Arnett Gardens | ? | |||
22 | Centre-Back | CB | €450k | Millwall | ? | |||
26 | Central Midfield | CM | €2.00m | Luton | loan transfer | |||
30 | Centre-Back | CB | €900k | Without Club | - | |||
35 | Centre-Forward | CF | €50k | Without Club | - | |||
21 | Defensive Midfield | DM | €125k | Rochdale | End of loan May 31, 2025 |
|||
19 | Right-Back | RB | €125k | Hartlepool | End of loan Oct 29, 2024 |
Average age of arrivals: 25.8
Total market value of arrivals: €6.33m
Expenditure: €1.18m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
31 | Centre-Forward | CF | €300k | Birmingham | €915k | |||
27 | Goalkeeper | GK | €100k | AFC Wimbledon | free transfer | |||
28 | Centre-Back | CB | €150k | Carlisle United | free transfer | |||
21 | Defensive Midfield | DM | - | Farnborough | free transfer | |||
29 | Attacking Midfield | AM | €450k | Colchester Utd. | free transfer | |||
26 | Right Winger | RW | €500k | Derby | free transfer | |||
26 | Right Winger | RW | €225k | Leyton Orient | free transfer | |||
26 | Defensive Midfield | DM | €500k | Wrexham | free transfer | |||
28 | Central Midfield | CM | €200k | Lincoln City | ? | |||
27 | Goalkeeper | GK | €300k | Burton Albion | ? | |||
22 | Centre-Back | CB | €100k | Notts County | ? | |||
29 | Attacking Midfield | AM | €500k | Without Club | - | |||
31 | Centre-Forward | CF | €175k | Without Club | - | |||
33 | Left Winger | LW | €75k | Without Club | - | |||
31 | Centre-Back | CB | €250k | Without Club | - | |||
19 | Right-Back | RB | €125k | Hartlepool | loan transfer | |||
20 | Defensive Midfield | DM | €125k | Rochdale | loan transfer | |||
26 | Central Midfield | CM | €2.00m | Luton | End of loan May 31, 2025 |
Average age of departures: 26.7
Total market value of departures: €6.08m
Income: €915k
Crawley Town
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Centre-Back | CB | - | Singida SC | €770k | |||
19 | Goalkeeper | GK | - | Aldershot | free transfer | |||
27 | Central Midfield | CM | €300k | Ipswich | free transfer | |||
23 | Centre-Back | CB | €450k | FC Volendam | free transfer | |||
32 | Attacking Midfield | AM | €100k | Grimsby Town | free transfer | |||
27 | Centre-Forward | CF | - | Havant & Water. | free transfer | |||
25 | Centre-Forward | CF | €175k | Swindon Town | free transfer | |||
21 | Central Midfield | CM | - | Welling Utd. | free transfer | |||
28 | Goalkeeper | GK | €150k | Millwall | loan transfer | |||
28 | Goalkeeper | GK | €150k | Millwall | loan transfer | |||
24 | Attacking Midfield | AM | €175k | Fleetwood | ? | |||
24 | Centre-Forward | CF | €175k | Louisville City | ? | |||
27 | Goalkeeper | GK | €300k | Hibernian FC | ? | |||
23 | Centre-Forward | CF | €250k | Mansfield Town | ? | |||
21 | Centre-Back | CB | - | Wealdstone | ? | |||
33 | Left-Back | LB | €150k | Gillingham FC | ? | |||
27 | Centre-Back | CB | €200k | Grimsby Town | ? | |||
23 | Attacking Midfield | AM | €300k | Dundee FC | ? | |||
19 | Defensive Midfield | DM | €400k | Hertha BSC | loan transfer | |||
19 | Central Midfield | CM | - | Southampton U21 | loan transfer | |||
19 | Right Winger | RW | - | Bournemouth U21 | loan transfer | |||
23 | Centre-Forward | CF | €450k | Without Club | - | |||
20 | Goalkeeper | GK | €250k | Chelsea | loan transfer | |||
22 | Central Midfield | CM | - | Maidstone | End of loan Oct 13, 2024 |
|||
19 | Goalkeeper | GK | - | Whitehawk | End of loan Oct 8, 2024 |
Average age of arrivals: 23.8
Total market value of arrivals: €3.98m
Expenditure: €770k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Right-Back | RB | €125k | Notts County | free transfer | |||
25 | Left-Back | LB | €250k | Notts County | free transfer | |||
27 | Centre-Forward | CF | - | Worthing | free transfer | |||
20 | Goalkeeper | GK | - | Sutton Common | free transfer | |||
24 | Centre-Back | CB | - | Sutton Utd | free transfer | |||
22 | Right Winger | RW | - | Eastbourne | free transfer | |||
29 | Left Winger | LW | - | Hartlepool | free transfer | |||
27 | Centre-Back | CB | €275k | Swindon Town | free transfer | |||
21 | Central Midfield | CM | - | Maidstone | loan transfer | |||
19 | Goalkeeper | GK | - | Whitehawk | loan transfer | |||
28 | Centre-Forward | CF | €225k | Burton Albion | ? | |||
28 | Central Midfield | CM | €300k | MK Dons | ? | |||
23 | Central Midfield | CM | €200k | Bolton | ? | |||
26 | Goalkeeper | GK | €175k | Stockport | ? | |||
32 | Central Midfield | CM | - | Retired | - | |||
21 | Defensive Midfield | DM | - | Without Club | - | |||
24 | Centre-Back | CB | - | Without Club | - | |||
23 | Centre-Back | CB | €100k | Without Club | - | |||
25 | Left Winger | LW | - | Without Club | - | |||
33 | Left-Back | LB | €150k | Without Club | - | |||
20 | Central Midfield | CM | - | Southampton U21 | End of loan May 31, 2025 |
|||
28 | Goalkeeper | GK | €150k | Millwall | End of loan Nov 12, 2024 |
|||
28 | Goalkeeper | GK | €150k | Millwall | End of loan Oct 14, 2024 |
|||
21 | Goalkeeper | GK | €250k | Chelsea | End of loan May 31, 2025 |
|||
19 | Right Winger | RW | - | Bournemouth U21 | End of loan Sep 3, 2024 |
Average age of departures: 24.8
Total market value of departures: €2.35m
Income: 0
Exeter City
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
30 | Defensive Midfield | DM | €1.00m | Hull City | free transfer | |||
33 | Centre-Forward | CF | €150k | Wigan | free transfer | |||
23 | Centre-Forward | CF | €125k | Arbroath | free transfer | |||
26 | Right-Back | RB | €350k | Partick Thistle | free transfer | |||
21 | Left Winger | LW | €250k | Huddersfield | ? | |||
24 | Defensive Midfield | DM | - | Gateshead | ? | |||
22 | Centre-Back | CB | €175k | Brentford B | loan transfer | |||
21 | Centre-Back | CB | - | Rangers B | loan transfer | |||
19 | Attacking Midfield | AM | - | Brighton U21 | loan transfer | |||
20 | Goalkeeper | GK | €1.00m | Crystal Palace | loan transfer | |||
19 | Right Winger | RW | - | Leicester U21 | loan transfer | |||
19 | Goalkeeper | GK | €100k | Plym. Parkway | End of loan Nov 11, 2024 |
|||
19 | Central Midfield | CM | - | Plym. Parkway | - | |||
36 | Defensive Midfield | DM | €75k | Without Club | - | |||
36 | Left Winger | LW | €75k | Without Club | - | |||
18 | Central Midfield | CM | - | Exeter U18 | - | |||
20 | Left Midfield | LM | €50k | Plym. Parkway | End of loan Jan 1, 2025 |
|||
