Income: €66,764,999
Income per club: €3,034,773
Income per player: €192,962
LaLiga2
Spain
League level:
Second Tier
- Number of teams: 22 teams
- Players: 528
- Foreigners: 133 Players 25.2%
- ø-Market value: €943k
- ø-Age: 27.2
- Most valuable player: Sergio Arribas €10.00m
Transfers 24/25
This statistic list all transfers of a competition in the current season. Clubs are in descending order by their final place last year. The left side lists added players, the right side lists player that left the club. Pomoted teams are listed at the end. Additionally, the statistic lists the transfer balance of the entire competition and each single club.
Transfer record
Departures: 346
Arrivals: 331
Transfer expenses: €26,725,000
Expenditures per club: €1,214,773
Expenditures per player: €80,740
Expenditures per club: €1,214,773
Expenditures per player: €80,740
Total balance
Total balance: €40,039,999
Balance per club: €1,820,000
Balance per player: €112,222
Balance per club: €1,820,000
Balance per player: €112,222
CD Castellón
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Centre-Forward | CF | €700k | AJ Auxerre | €500k | |||
26 | Right Winger | RW | €650k | Göztepe | €250k | |||
25 | Right Winger | RW | €500k | Charleston | €175k | |||
30 | Left-Back | LB | €400k | Heracles Almelo | free transfer | |||
31 | Goalkeeper | GK | €600k | Marítimo | free transfer | |||
26 | Left Winger | LW | €550k | Paços Ferreira | free transfer | |||
24 | Right Winger | RW | €200k | Atl. Madrid B | free transfer | |||
22 | Centre-Forward | CF | €400k | Hellas Verona | free transfer | |||
32 | Attacking Midfield | AM | €850k | RKC Waalwijk | free transfer | |||
23 | Defensive Midfield | DM | €1.80m | Feyenoord | loan transfer | |||
33 | Central Midfield | CM | €100k | CE Sabadell | End of loan Jun 30, 2024 |
|||
22 | Goalkeeper | GK | €50k | Torrent | End of loan Jun 30, 2024 |
|||
27 | Centre-Forward | CF | €200k | CD Lugo | End of loan Jun 30, 2024 |
Average age of arrivals: 26.4
Total market value of arrivals: €7.05m
Expenditure: €925k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Left Winger | LW | €400k | NK Celje | free transfer | |||
22 | Goalkeeper | GK | €50k | Torrent | free transfer | |||
28 | Centre-Back | CB | €250k | UD Ibiza | free transfer | |||
34 | Centre-Back | CB | €150k | CD Alcoyano | free transfer | |||
28 | Centre-Forward | CF | €200k | SD Tarazona | free transfer | |||
32 | Centre-Forward | CF | €300k | BG Pathum Utd. | free transfer | |||
23 | Goalkeeper | GK | €50k | Newport County | free transfer | |||
26 | Central Midfield | CM | €200k | CF Intercity | free transfer | |||
28 | Right-Back | RB | €500k | Górnik Zabrze | ? | |||
33 | Central Midfield | CM | - | Retired | - | |||
39 | Central Midfield | CM | - | Retired | - | |||
28 | Left Winger | LW | €200k | Without Club | - | |||
22 | Right Winger | RW | €50k | Union SG U23 | End of loan Jun 30, 2024 |
Average age of departures: 28.2
Total market value of departures: €2.35m
Income: 0
Deportivo de La Coruña
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
20 | Central Midfield | CM | €9.00m | Arsenal U21 | €1.20m | |||
29 | Left Winger | LW | €500k | KAS Eupen | €300k | |||
28 | Centre-Forward | CF | €2.20m | Levante | €300k | |||
24 | Left Winger | LW | €350k | Arenteiro | free transfer | |||
34 | Left-Back | LB | €800k | Real Valladolid | free transfer | |||
30 | Defensive Midfield | DM | €700k | UD Las Palmas | free transfer | |||
33 | Goalkeeper | GK | €1.00m | Antalyaspor | free transfer | |||
33 | Centre-Forward | CF | €300k | UD Las Palmas | free transfer | |||
20 | Right Winger | RW | €2.50m | FC Basel | loan transfer | |||
27 | Right-Back | RB | €600k | FC Andorra | ? | |||
20 | Left-Back | LB | €300k | RM Castilla | loan transfer | |||
19 | Central Midfield | CM | €200k | Depor Fabril | - | |||
22 | Attacking Midfield | AM | €1.80m | SD Eibar | End of loan Jun 30, 2024 |
|||
23 | Goalkeeper | GK | €50k | Arenteiro | End of loan Jun 30, 2024 |
|||
20 | Attacking Midfield | AM | €50k | Atl. Baleares | End of loan Jun 30, 2024 |
Average age of arrivals: 25.5
Total market value of arrivals: €12.85m
Expenditure: €1.80m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Goalkeeper | GK | €50k | UD Sanse | free transfer | |||
27 | Right Winger | RW | €200k | Real Unión | free transfer | |||
34 | Right-Back | RB | €200k | Algeciras CF | free transfer | |||
20 | Attacking Midfield | AM | €150k | Marbella FC | loan transfer | |||
25 | Left-Back | LB | €150k | Arenteiro | loan transfer | |||
20 | Central Midfield | CM | €200k | Barça Atlètic | loan transfer | |||
24 | Left Winger | LW | €350k | CyD Leonesa | loan transfer | |||
31 | Right Winger | RW | €200k | Without Club | - | |||
23 | Goalkeeper | GK | €100k | Depor Fabril | - | |||
36 | Left-Back | LB | - | Retired | - | |||
40 | Central Midfield | CM | - | Without Club | - | |||
24 | Centre-Forward | CF | €200k | Real Murcia | loan transfer | |||
19 | Right Winger | RW | €200k | Villarreal CF B | End of loan Jun 30, 2024 |
|||
29 | Left Winger | LW | €500k | KAS Eupen | End of loan Jun 30, 2024 |
Average age of departures: 26.8
Total market value of departures: €2.50m
Income: 0
Granada CF
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Centre-Back | CB | €500k | CD Tenerife | €600k | |||
26 | Goalkeeper | GK | €2.00m | SD Eibar | €500k | |||
32 | Central Midfield | CM | €1.50m | Villarreal | free transfer | |||
18 | Right-Back | RB | - | Atl.Madleño U18 | free transfer | |||
30 | Centre-Back | CB | €1.00m | Sporting Gijón | free transfer | |||
22 | Attacking Midfield | AM | €3.50m | Real Madrid | loan transfer | |||
23 | Centre-Back | CB | €250k | CF Fuenlabrada | ? | |||
19 | Centre-Forward | CF | €1.50m | Atalanta U23 | loan transfer | |||
23 | Right-Back | RB | €700k | Espanyol | loan transfer | |||
34 | Goalkeeper | GK | €300k | Without Club | - | |||
22 | Left-Back | LB | €150k | Recre Granada | - | |||
23 | Right Winger | RW | €150k | Recre Granada | - | |||
23 | Right Winger | RW | €800k | Dynamo Kyiv | loan transfer | |||
22 | Left Winger | LW | €12.00m | Bayern Munich | End of loan Jun 30, 2024 |
|||
28 | Goalkeeper | GK | €800k | Real Valladolid | End of loan Jun 30, 2024 |
|||
22 | Right-Back | RB | €600k | AEK Larnaca | End of loan Jun 30, 2024 |
|||
25 | Central Midfield | CM | €2.20m | Real Valladolid | End of loan Jun 30, 2024 |
|||
28 | Centre-Forward | CF | €1.70m | Salernitana | End of loan Jun 30, 2024 |
|||
25 | Right Winger | RW | €700k | Vizela | End of loan Jun 30, 2024 |
|||
31 | Centre-Forward | CF | €500k | Cardiff | End of loan Jun 30, 2024 |
|||
24 | Defensive Midfield | DM | €2.50m | Vojvodina | End of loan Jun 30, 2024 |
Average age of arrivals: 24.9
Total market value of arrivals: €33.20m
Expenditure: €1.10m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Left Winger | LW | €12.00m | Bayern Munich | €13.00m | |||
25 | Central Midfield | CM | €3.00m | Real Valladolid | €3.00m | |||
21 | Centre-Forward | CF | €7.00m | Grêmio | €3.00m | |||
28 | Goalkeeper | GK | €800k | Real Valladolid | €1.00m | |||
24 | Defensive Midfield | DM | €2.50m | Vojvodina | €800k | |||
25 | Right Winger | RW | €700k | FC Dinamo | free transfer | |||
36 | Goalkeeper | GK | €200k | CD Mirandés | free transfer | |||
32 | Right Winger | RW | €2.00m | SD Eibar | free transfer | |||
24 | Centre-Back | CB | €5.00m | Toluca | free transfer | |||
22 | Centre-Back | CB | €3.00m | Dinamo Zagreb | free transfer | |||
37 | Right Winger | RW | €400k | Marbella FC | free transfer | |||
22 | Right-Back | RB | €600k | Omonia Nikosia | free transfer | |||
27 | Attacking Midfield | AM | €1.50m | Cádiz CF | ? | |||
29 | Defensive Midfield | DM | €3.00m | Rayo Vallecano | loan transfer | |||
36 | Right-Back | RB | €300k | Without Club | - | |||
31 | Centre-Forward | CF | €500k | Without Club | - | |||
24 | Centre-Back | CB | €5.00m | RB Salzburg | End of loan Jun 30, 2024 |
|||
27 | Centre-Back | CB | €1.00m | Real Madrid | End of loan Jun 30, 2024 |
|||
25 | Left-Back | LB | €2.00m | Club Brugge | End of loan Jun 30, 2024 |
|||
28 | Goalkeeper | GK | €5.00m | River Plate | End of loan Jun 30, 2024 |
|||
22 | Right Winger | RW | €10.00m | Man Utd | End of loan Jun 30, 2024 |
Average age of departures: 27.0
Total market value of departures: €65.50m
Income: €20.80m
UD Almería
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Goalkeeper | GK | €5.00m | Lazio | €8.10m | |||
26 | Left-Back | LB | €1.50m | Chaves | €1.20m | |||
28 | Central Midfield | CM | €2.20m | RCD Mallorca | free transfer | |||
23 | Attacking Midfield | AM | €4.00m | Espanyol | free transfer | |||
19 | Centre-Forward | CF | - | UD Almería B | - | |||
19 | Central Midfield | CM | €1.00m | UD Almería B | - | |||
22 | Left Winger | LW | €3.50m | Palmeiras | End of loan Dec 31, 2024 |
|||
26 | Right-Back | RB | €700k | CD Mirandés | End of loan Jun 30, 2024 |
|||
20 | Centre-Back | CB | €2.00m | Albacete | End of loan Jun 30, 2024 |
|||
20 | Centre-Forward | CF | €800k | AD Alcorcón | End of loan Jun 30, 2024 |
|||
23 | Central Midfield | CM | €1.80m | Elche CF | End of loan Jun 30, 2024 |
|||
22 | Central Midfield | CM | €900k | FC Porto B | End of loan Jun 30, 2024 |
|||
23 | Right Winger | RW | €400k | Rotherham | End of loan Jun 30, 2024 |
|||
21 | Left-Back | LB | €400k | FC Cartagena | End of loan Jun 30, 2024 |
Average age of arrivals: 22.6
Total market value of arrivals: €21.40m
Expenditure: €9.30m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Left Winger | LW | €6.00m | Leeds | €7.70m | |||
27 | Centre-Back | CB | €5.00m | Loko Moscow | €6.00m | |||
34 | Attacking Midfield | AM | €700k | Khor Fakkan | free transfer | |||
25 | Centre-Forward | CF | €2.50m | Al-Okhdood | loan transfer | |||
26 | Right-Back | RB | €700k | Troyes | loan transfer | |||
20 | Centre-Forward | CF | €400k | Betis Deportivo | loan transfer | |||
23 | Right Winger | RW | €400k | Nacional | loan transfer | |||
32 | Right Winger | RW | €1.80m | Rayo Vallecano | loan transfer | |||
21 | Left-Back | LB | €400k | Villarreal CF B | loan transfer | |||
34 | Goalkeeper | GK | €300k | Without Club | - | |||
19 | Central Midfield | CM | €1.00m | Marbella FC | loan transfer | |||
26 | Left-Back | LB | €1.50m | Chaves | End of loan Jun 30, 2024 |
|||
31 | Centre-Forward | CF | €1.20m | Getafe | End of loan Jun 30, 2024 |
|||
19 | Right Winger | RW | €5.00m | AC Milan | End of loan Jun 30, 2024 |
|||
25 | Goalkeeper | GK | €4.00m | Lazio | End of loan Jun 30, 2024 |
|||
28 | Central Midfield | CM | €1.80m | RCD Mallorca | End of loan Jun 30, 2024 |
Average age of departures: 25.8
Total market value of departures: €32.70m
Income: €13.70m
Cádiz CF
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
30 | Goalkeeper | GK | €1.50m | Burgos CF | free transfer | |||
29 | Left-Back | LB | €1.20m | Burgos CF | free transfer | |||
28 | Centre-Back | CB | €900k | Albacete | free transfer | |||
26 | Left Winger | LW | €1.40m | Villarreal CF B | free transfer | |||
27 | Attacking Midfield | AM | €2.00m | Granada CF | ? | |||
28 | Centre-Forward | CF | €1.50m | Real Sociedad | loan transfer | |||
20 | Centre-Back | CB | €1.50m | Partizan | loan transfer | |||
26 | Central Midfield | CM | €300k | Cádiz B | - | |||
25 | Central Midfield | CM | €200k | At. Sanluqueño | End of loan Jun 30, 2024 |
|||
29 | Right Winger | RW | €600k | CD Tenerife | End of loan Jun 30, 2024 |
|||
19 | Left Winger | LW | €300k | Recr. Huelva | End of loan Jun 30, 2024 |
|||
25 | Defensive Midfield | DM | €1.00m | FC Cartagena | End of loan Jun 30, 2024 |
|||
24 | Centre-Forward | CF | €300k | At. Sanluqueño | End of loan Jun 30, 2024 |
|||
26 | Left-Back | LB | €1.20m | Cerro Porteño | End of loan Jun 30, 2024 |
Average age of arrivals: 25.9
Total market value of arrivals: €13.05m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
31 | Goalkeeper | GK | €5.00m | River Plate | €2.60m | |||
26 | Left-Back | LB | €1.20m | Estudiantes LP | €1.40m | |||
26 | Centre-Back | CB | €400k | Vizela | free transfer | |||
25 | Central Midfield | CM | €150k | At. Sanluqueño | free transfer | |||
26 | Central Midfield | CM | €300k | TSV Hartberg | loan transfer | |||
33 | Centre-Forward | CF | €800k | Without Club | - | |||
29 | Right Winger | RW | €500k | Without Club | - | |||
28 | Defensive Midfield | DM | €1.00m | TSG Hoffenheim | End of loan Jun 30, 2024 |
|||
24 | Centre-Back | CB | €1.80m | Slavia Prague | End of loan Jun 30, 2024 |
|||
31 | Left Winger | LW | €6.00m | Real Betis | End of loan Jun 30, 2024 |
|||
22 | Attacking Midfield | AM | €6.00m | Real Sociedad | End of loan Jun 30, 2024 |
|||
27 | Centre-Forward | CF | €1.70m | Trabzonspor | End of loan Jun 30, 2024 |
|||
27 | Centre-Back | CB | €1.00m | América | End of loan Jun 30, 2024 |
|||
23 | Left-Back | LB | €2.00m | Santos | End of loan Jun 30, 2024 |
|||
26 | Left-Back | LB | €2.50m | CD Leganés | End of loan Jun 30, 2024 |
|||
31 | Left Winger | LW | €1.50m | Real Valladolid | End of loan Jun 30, 2024 |
Average age of departures: 27.2
Total market value of departures: €31.85m
Income: €4.00m
Elche CF
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Attacking Midfield | AM | €3.00m | KRC Genk | €3.00m | |||
26 | Centre-Back | CB | €500k | Sheff Wed | €400k | |||
23 | Centre-Back | CB | €4.00m | Sturm Graz | free transfer | |||
23 | Right-Back | RB | €700k | SD Amorebieta | free transfer | |||
23 | Centre-Forward | CF | €4.50m | Sassuolo | loan transfer | |||
31 | Left Winger | LW | €1.50m | Clermont Foot | ? | |||
21 | Left Winger | LW | €200k | Tottenham U21 | ? | |||
19 | Defensive Midfield | DM | - | Villarreal CF B | loan transfer | |||
29 | Centre-Forward | CF | €1.50m | UD Las Palmas | loan transfer | |||
20 | Centre-Back | CB | - | Elche Ilicitano | - | |||
32 | Goalkeeper | GK | €1.40m | Real Zaragoza | End of loan Jun 30, 2024 |
|||
26 | Centre-Back | CB | €600k | Racing Ferrol | End of loan Jun 30, 2024 |
|||
27 | Central Midfield | CM | €1.50m | Real Zaragoza | End of loan Jun 30, 2024 |
Average age of arrivals: 24.8
Total market value of arrivals: €19.90m
Expenditure: €3.40m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Left Winger | LW | €2.50m | Lecce | free transfer | |||
29 | Centre-Back | CB | €900k | Albacete | free transfer | |||
32 | Goalkeeper | GK | €1.00m | Without Club | - | |||
26 | Right Winger | RW | €900k | Real Zaragoza | End of loan Jun 30, 2024 |
|||
23 | Central Midfield | CM | €1.50m | UD Almería | End of loan Jun 30, 2024 |
|||
21 | Centre-Back | CB | €500k | RCD Mallorca | End of loan Jun 30, 2024 |
|||
26 | Centre-Forward | CF | €500k | FC Andorra | End of loan Jun 30, 2024 |
|||
23 | Attacking Midfield | AM | €3.00m | KRC Genk | End of loan Jun 30, 2024 |
|||
24 | Centre-Forward | CF | €2.00m | Atlético Madrid | End of loan Jun 30, 2024 |
|||
23 | Right-Back | RB | €1.20m | Celta de Vigo | End of loan Jun 30, 2024 |
|||
27 | Defensive Midfield | DM | €1.50m | São Paulo | End of loan Jun 30, 2024 |
Average age of departures: 25.5
Total market value of departures: €15.50m
Income: 0
SD Huesca
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
34 | Goalkeeper | GK | €300k | CD Leganés | free transfer | |||
26 | Centre-Forward | CF | €300k | Vizela | free transfer | |||
23 | Left-Back | LB | €600k | Getafe CF B | free transfer | |||
27 | Right-Back | RB | €600k | Eldense | free transfer | |||
25 | Centre-Back | CB | €300k | FC Andorra | free transfer | |||
28 | Central Midfield | CM | €300k | AD Alcorcón | free transfer | |||
34 | Centre-Forward | CF | €300k | Real Zaragoza | loan transfer | |||
20 | Attacking Midfield | AM | €500k | Espanyol | loan transfer | |||
21 | Attacking Midfield | AM | €100k | AD Ceuta | End of loan Jun 30, 2024 |
|||
20 | Centre-Forward | CF | €100k | Valencia B | End of loan Jun 30, 2024 |
|||
26 | Right Winger | RW | €500k | UD Ibiza | End of loan Jun 30, 2024 |
Average age of arrivals: 25.8
Total market value of arrivals: €4.95m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Goalkeeper | GK | €2.50m | Sevilla FC | free transfer | |||
23 | Centre-Forward | CF | €150k | Zamora CF | free transfer | |||
32 | Centre-Back | CB | €100k | Zamora CF | free transfer | |||
27 | Left Winger | LW | €400k | Johor DT | free transfer | |||
29 | Right-Back | RB | €700k | NK Celje | free transfer | |||
27 | Left-Back | LB | €400k | Eldense | free transfer | |||
31 | Defensive Midfield | DM | €1.00m | SD Eibar | free transfer | |||
21 | Attacking Midfield | AM | €150k | SD Tarazona | loan transfer | |||
20 | Centre-Forward | CF | €100k | Sestao River | loan transfer | |||
24 | Attacking Midfield | AM | €1.20m | CA Osasuna | End of loan Jun 30, 2024 |
|||
22 | Centre-Forward | CF | €300k | Albacete | End of loan Jun 30, 2024 |
|||
23 | Central Midfield | CM | €300k | Alavés | End of loan Jun 30, 2024 |
|||
27 | Centre-Forward | CF | €1.00m | Real Oviedo | End of loan Jun 30, 2024 |
|||
33 | Left Winger | LW | €250k | CD Tenerife | End of loan Jun 30, 2024 |
Average age of departures: 26.1
Total market value of departures: €8.55m
Income: 0
Burgos CF
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
29 | Goalkeeper | GK | €1.00m | Racing Ferrol | free transfer | |||
34 | Centre-Back | CB | €1.00m | Al-Khaleej | free transfer | |||
23 | Central Midfield | CM | €700k | UD Ibiza | free transfer | |||
22 | Central Midfield | CM | €100k | RM Castilla | free transfer | |||
27 | Left Winger | LW | €1.50m | Fortuna Sittard | free transfer | |||
27 | Left-Back | LB | €1.00m | OH Leuven | free transfer | |||
21 | Centre-Back | CB | €100k | RCD Mallorca | loan transfer | |||
28 | Right Winger | RW | €250k | Audax Italiano | ? | |||
24 | Right-Back | RB | €800k | Liverpool U21 | ? | |||
28 | Left Winger | LW | €1.00m | Real Oviedo | loan transfer | |||
20 | Left-Back | LB | €150k | Espanyol | loan transfer | |||
26 | Right-Back | RB | €2.00m | Ludogorets | loan transfer | |||
20 | Central Midfield | CM | - | Burgos Promesas | - | |||
23 | Left Winger | LW | €200k | Algeciras CF | End of loan Jun 30, 2024 |
Average age of arrivals: 25.1
Total market value of arrivals: €10.35m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
29 | Central Midfield | CM | €600k | Asteras Aktor | free transfer | |||
33 | Centre-Back | CB | €300k | Real Murcia | free transfer | |||
29 | Left-Back | LB | €1.20m | Cádiz CF | free transfer | |||
30 | Goalkeeper | GK | €1.20m | Cádiz CF | free transfer | |||
25 | Left Winger | LW | €800k | Farense | free transfer | |||
28 | Right-Back | RB | €500k | OFI Crete FC | free transfer | |||
31 | Centre-Back | CB | €700k | Levante | free transfer | |||
31 | Centre-Back | CB | €700k | CS U Craiova | free transfer | |||
20 | Central Midfield | CM | €50k | Mérida AD | loan transfer | |||
23 | Right Winger | RW | €400k | CD Mirandés | loan transfer | |||
24 | Right-Back | RB | €800k | Liverpool U21 | End of loan Jun 30, 2024 |
Average age of departures: 27.5
Total market value of departures: €7.25m
Income: 0
Levante UD
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
18 | Goalkeeper | GK | €300k | R. Majadahonda | €100k | |||
36 | Centre-Forward | CF | €1.50m | Villarreal | free transfer | |||
24 | Left-Back | LB | €700k | FC Andorra | free transfer | |||
31 | Centre-Back | CB | €700k | Burgos CF | free transfer | |||
36 | Defensive Midfield | DM | €300k | Olympiacos | free transfer | |||
20 | Left-Back | LB | €100k | Atl. Levante | - | |||
23 | Goalkeeper | GK | €200k | Atl. Levante | - | |||
20 | Centre-Back | CB | €500k | Atl. Levante | - | |||
18 | Centre-Forward | CF | - | Atl. Levante | - | |||
22 | Goalkeeper | GK | €800k | SD Amorebieta | End of loan Jun 30, 2024 |
|||
27 | Left-Back | LB | €1.50m | CD Leganés | End of loan Jun 30, 2024 |
Average age of arrivals: 25.0
Total market value of arrivals: €6.80m
Expenditure: €100k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Centre-Forward | CF | €1.50m | Dep. La Coruña | €300k | |||
26 | Centre-Forward | CF | €1.20m | Valencia | Loan fee: €150k |
|||
27 | Left-Back | LB | €1.50m | CD Leganés | €90k | |||
29 | Left-Back | LB | €1.20m | UD Las Palmas | free transfer | |||
35 | Centre-Back | CB | €400k | CD Mirandés | free transfer | |||
24 | Left Winger | LW | €1.20m | CD Tenerife | free transfer | |||
22 | Central Midfield | CM | €300k | AD Ceuta | free transfer | |||
27 | Goalkeeper | GK | €600k | Real Zaragoza | free transfer | |||
22 | Goalkeeper | GK | €800k | FC Cartagena | loan transfer | |||
18 | Goalkeeper | GK | €300k | Marbella FC | loan transfer | |||
31 | Right Winger | RW | €450k | Without Club | - | |||
32 | Right-Back | RB | - | Without Club | - | |||
28 | Centre-Back | CB | €1.00m | Alavés | End of loan Jun 30, 2024 |
|||
20 | Left-Back | LB | €2.50m | Barcelona | End of loan Jun 30, 2024 |
Average age of departures: 26.4
Total market value of departures: €12.95m
Income: €540k
CD Tenerife
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
33 | Attacking Midfield | AM | €700k | Real Zaragoza | €500k | |||
23 | Right Winger | RW | €800k | Sevilla FC | €300k | |||
29 | Centre-Back | CB | €800k | Racing | free transfer | |||
24 | Centre-Back | CB | €400k | Málaga CF | free transfer | |||
24 | Left Winger | LW | €1.40m | Levante | free transfer | |||
24 | Centre-Back | CB | €300k | RCD Mallorca | free transfer | |||
27 | Left Winger | LW | €850k | Konyaspor | free transfer | |||
26 | Left-Back | LB | €800k | FC Zürich | free transfer | |||
25 | Central Midfield | CM | €350k | Córdoba CF | free transfer | |||
24 | Goalkeeper | GK | €300k | SD Tarazona | free transfer | |||
19 | Centre-Forward | CF | €300k | Real Betis | loan transfer | |||
24 | Right-Back | RB | €250k | Antequera CF | End of loan Jun 30, 2024 |
|||
33 | Left Winger | LW | €500k | SD Huesca | End of loan Jun 30, 2024 |
|||
23 | Left Winger | LW | €150k | Mérida AD | End of loan Jun 30, 2024 |
|||
26 | Left Winger | LW | €800k | Eldense | End of loan Jun 30, 2024 |
|||
23 | Central Midfield | CM | €100k | UD Melilla | End of loan Jun 30, 2024 |
|||
27 | Goalkeeper | GK | €150k | CF Fuenlabrada | End of loan Jun 30, 2024 |
|||
23 | Centre-Forward | CF | €150k | CD Alcoyano | End of loan Jun 30, 2024 |
|||
30 | Attacking Midfield | AM | €300k | UD Ibiza | End of loan Jun 30, 2024 |
Average age of arrivals: 25.6
Total market value of arrivals: €8.60m
Expenditure: €800k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Centre-Back | CB | €800k | Granada CF | €600k | |||
28 | Central Midfield | CM | €1.00m | Khimki | €500k | |||
34 | Left Winger | LW | €250k | CF Intercity | free transfer | |||
26 | Goalkeeper | GK | €1.50m | CD Leganés | free transfer | |||
23 | Centre-Forward | CF | €150k | SD Amorebieta | free transfer | |||
30 | Attacking Midfield | AM | €300k | AD Ceuta | free transfer | |||
27 | Goalkeeper | GK | €150k | Inter Escaldes | free transfer | |||
23 | Central Midfield | CM | €100k | Badalona Futur | free transfer | |||
26 | Right-Back | RB | €600k | Racing Ferrol | free transfer | |||
29 | Centre-Back | CB | €600k | FC Cartagena | loan transfer | |||
26 | Left Winger | LW | €400k | UD Ibiza | loan transfer | |||
25 | Central Midfield | CM | €200k | Algeciras CF | loan transfer | |||
20 | Right-Back | RB | €200k | Antequera CF | loan transfer | |||
23 | Left Winger | LW | €150k | CD Tenerife B | - | |||
35 | Left-Back | LB | €400k | Without Club | - | |||
29 | Left Winger | LW | €700k | SD Eibar | End of loan Jun 30, 2024 |
|||
29 | Right Winger | RW | €500k | Cádiz CF | End of loan Jun 30, 2024 |
|||
23 | Right Winger | RW | €1.00m | Sevilla FC | End of loan Jun 30, 2024 |
|||
24 | Attacking Midfield | AM | €2.50m | Real Sociedad | End of loan Jun 30, 2024 |
Average age of departures: 26.4
Total market value of departures: €11.50m
Income: €1.10m
FC Cartagena
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
34 | Left-Back | LB | €200k | SD Eibar | free transfer | |||
28 | Right-Back | RB | €1.20m | Famalicão | free transfer | |||
22 | Left Winger | LW | €500k | AD Ceuta | free transfer | |||
25 | Central Midfield | CM | €200k | Atl. Madrid B | free transfer | |||
29 | Centre-Back | CB | €600k | CD Tenerife | loan transfer | |||
27 | Left-Back | LB | €1.00m | FC Juárez | loan transfer | |||
20 | Right Winger | RW | €300k | Barça Atlètic | loan transfer | |||
21 | Right Winger | RW | €300k | Valencia | loan transfer | |||
23 | Goalkeeper | GK | €300k | Girona | loan transfer | |||
22 | Goalkeeper | GK | €800k | Levante | loan transfer | |||
23 | Centre-Forward | CF | €400k | Espanyol | loan transfer | |||
26 | Centre-Forward | CF | €1.20m | Albacete | loan transfer | |||
22 | Centre-Back | CB | €500k | Osasuna B | loan transfer | |||
22 | Right Winger | RW | €1.00m | Rapid Vienna | End of loan Jun 30, 2024 |
Average age of arrivals: 24.6
Total market value of arrivals: €9.90m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
29 | Right-Back | RB | €900k | Real Zaragoza | €300k | |||
22 | Right Winger | RW | €2.50m | Rapid Vienna | €250k | |||
22 | Central Midfield | CM | €300k | Marbella FC | free transfer | |||
23 | Centre-Forward | CF | €300k | Real Unión | free transfer | |||
33 | Attacking Midfield | AM | €400k | Real Murcia | free transfer | |||
29 | Centre-Forward | CF | €600k | Al-Jabalain | ? | |||
35 | Goalkeeper | GK | €100k | Without Club | - | |||
39 | Central Midfield | CM | - | Retired | - | |||
23 | Right-Back | RB | €500k | Osasuna B | End of loan Jun 30, 2024 |
|||
24 | Centre-Back | CB | €1.00m | Celta de Vigo | End of loan Jun 30, 2024 |
|||
