OGC Nice
- Squad size: 27
- Average age: 25.5
- Foreigners: 17 63.0 %
- National team players: 12
- Stadium: Allianz Riviera 36.178 Seats
- Current transfer record: +€3.30m
Info
Game plan
Record Ligue 1 24/25
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 5 | 2 | 3 | - | 1.80 | 14:5 | 21.398 |
Away record | 6 | 2 | 2 | 2 | 1.33 | 7:6 | 28.550 |
Overall balance | 11 | 4 | 5 | 2 | 1.55 | 21:11 | 25.299 |
UEFA Europa League
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Group Stage | Wed Sep 25, 2024 | 9:00 PM | H | Real Sociedad | 3-4-3 | 20.545 | 1:1 | ||
Group Stage | Thu Oct 3, 2024 | 6:45 PM | A | Lazio | 3-4-3 | 27.314 | 4:1 | ||
Group Stage | Thu Oct 24, 2024 | 6:45 PM | A | Ferencváros | 3-4-3 | 18.371 | 1:0 | ||
Group Stage | Thu Nov 7, 2024 | 6:45 PM | H | Twente FC | 3-4-3 | 11.144 | 2:2 | ||
Group Stage | Thu Nov 28, 2024 | 9:00 PM | H | Rangers | -:- | ||||
Group Stage | Thu Dec 12, 2024 | 6:45 PM | A | Union SG | -:- | ||||
Group Stage | Thu Jan 23, 2025 | 9:00 PM | A | Elfsborg | -:- | ||||
Group Stage | Thu Jan 30, 2025 | 9:00 PM | H | Bodø/Glimt | -:- |
Ligue 1
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sun Aug 18, 2024 | 3:00 PM | A | AJ Auxerre (9.) | 3-4-3 | 16.354 | 2:1 | ||
2 | Sun Aug 25, 2024 | 5:00 PM | H | Toulouse (10.) | 3-5-2 flat | 21.656 | 1:1 | ||
3 | Sun Sep 1, 2024 | 5:00 PM | A | Angers SCO (15.) | 3-4-3 | 9.168 | 1:4 | ||
4 | Sat Sep 14, 2024 | 5:00 PM | A | Marseille (2.) | 3-4-3 | 65.803 | 2:0 | ||
5 | Fri Sep 20, 2024 | 8:45 PM | H | Saint-Étienne (16.) | 3-4-3 | 30.024 | 8:0 | ||
6 | Sat Sep 28, 2024 | 5:00 PM | A | Lens (4.) | 3-4-3 | 37.301 | 0:0 | ||
7 | Sun Oct 6, 2024 | 8:45 PM | H | Paris SG (1.) | 3-4-3 | 30.247 | 1:1 | ||
8 | Sun Oct 20, 2024 | 5:00 PM | A | FC Nantes (10.) | 3-4-3 | 28.141 | 1:1 | ||
9 | Sun Oct 27, 2024 | 5:00 PM | H | Monaco (2.) | 3-4-3 | 2:1 | |||
10 | Sat Nov 2, 2024 | 7:00 PM | A | Stade Brestois (10.) | 3-4-3 | 14.534 | 0:1 | ||
11 | Sun Nov 10, 2024 | 3:00 PM | H | LOSC Lille (4.) | 3-4-3 | 25.063 | 2:2 | ||
12 | Sun Nov 24, 2024 | 8:45 PM | H | R. Strasbourg (11.) | -:- | ||||
13 | Sun Dec 1, 2024 | 5:00 PM | A | Olympique Lyon (5.) | -:- | ||||
14 | Sat Dec 7, 2024 | 7:00 PM | H | Le Havre AC (17.) | -:- | ||||
15 | Sun Dec 15, 2024 | 12:00 AM | A | Montpellier (18.) | -:- | ||||
16 | Sun Jan 5, 2025 | 12:00 AM | H | Stade Rennais (13.) | -:- | ||||
17 | Sun Jan 12, 2025 | 12:00 AM | A | Stade Reims (7.) | -:- | ||||
18 | Sun Jan 19, 2025 | 12:00 AM | A | LOSC Lille (4.) | -:- | ||||
19 | Sun Jan 26, 2025 | 12:00 AM | H | Marseille (3.) | -:- | ||||
20 | Sun Feb 2, 2025 | 12:00 AM | A | Toulouse (10.) | -:- | ||||
21 | Sun Feb 9, 2025 | 12:00 AM | H | Lens (8.) | -:- | ||||
22 | Sun Feb 16, 2025 | 12:00 AM | A | Le Havre AC (17.) | -:- | ||||
23 | Sun Feb 23, 2025 | 12:00 AM | H | Montpellier (18.) | -:- | ||||
24 | Sun Mar 2, 2025 | 12:00 AM | A | Saint-Étienne (16.) | -:- | ||||
25 | Sun Mar 9, 2025 | 12:00 AM | H | Olympique Lyon (5.) | -:- | ||||
26 | Sun Mar 16, 2025 | 12:00 AM | H | AJ Auxerre (9.) | -:- | ||||
27 | Sun Mar 30, 2025 | 12:00 AM | A | Monaco (2.) | -:- | ||||
28 | Sun Apr 6, 2025 | 12:00 AM | H | FC Nantes (14.) | -:- | ||||
29 | Sun Apr 13, 2025 | 12:00 AM | A | R. Strasbourg (11.) | -:- | ||||
30 | Sun Apr 20, 2025 | 12:00 AM | H | Angers SCO (15.) | -:- | ||||
31 | Sun Apr 27, 2025 | 12:00 AM | A | Paris SG (1.) | -:- | ||||
32 | Sun May 4, 2025 | 12:00 AM | H | Stade Reims (7.) | -:- | ||||
33 | Sun May 11, 2025 | 12:00 AM | A | Stade Rennais (13.) | -:- | ||||
34 | Sun May 18, 2025 | 12:00 AM | H | Stade Brestois (12.) | -:- |
Table section Ligue 1 24/25
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
3 | Marseille | 11 | 9 | 20 | |
4 | LOSC Lille | 11 | 7 | 19 | |
5 | Olympique Lyon | 11 | 3 | 18 | |
6 | OGC Nice | 11 | 10 | 17 | |
7 | Stade Reims | 11 | 4 | 17 | |
8 | Lens | 11 | 3 | 17 | |
9 | AJ Auxerre | 11 | 1 | 16 |