Bundesliga
Germany
League level:
First Tier
Reigning champion:
Bayer 04 Leverkusen
Record-holding champions:
Bayern Munich 33 time(s)
UEFA coefficient:
4. Pos. 76.285 Points
- Number of teams: 18 teams
- Players: 504
- Foreigners: 268 Players 53.2%
- ø-Market value: €8.90m
- ø-Age: 26.1
- Most valuable player: Jamal Musiala €130.00m
Complete Bundesliga schedule
This page displays all fixtures for the current season. All matchdays are displayed in chronological order.
1.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 8/23/248:30 PM | ||||||
(13.) Bor. M'gladbach | 2:3 | B. Leverkusen (4.) | ||||
Sat 8/24/243:30 PM | ||||||
(7.) RB Leipzig | 1:0 | VfL Bochum (15.) | ||||
(6.) TSG Hoffenheim | 3:2 | Holstein Kiel (14.) | ||||
(1.) SC Freiburg | 3:1 | VfB Stuttgart (16.) | ||||
(9.) FC Augsburg | 2:2 | Werder Bremen (8.) | ||||
(10.) 1.FSV Mainz 05 | 1:1 | Union Berlin (11.) | ||||
6:30 PM | ||||||
(2.) Bor. Dortmund | 2:0 | E. Frankfurt (17.) | ||||
Sun 8/25/243:30 PM | ||||||
(12.) VfL Wolfsburg | 2:3 | Bayern Munich (5.) | ||||
5:30 PM | ||||||
(18.) FC St. Pauli | 0:2 | Heidenheim (3.) |
2.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 8/30/248:30 PM | ||||||
(5.) Union Berlin | 1:0 | FC St. Pauli (18.) | ||||
Sat 8/31/243:30 PM | ||||||
(14.) VfB Stuttgart | 3:3 | 1.FSV Mainz 05 (12.) | ||||
(9.) E. Frankfurt | 3:1 | TSG Hoffenheim (11.) | ||||
(13.) Werder Bremen | 0:0 | Bor. Dortmund (4.) | ||||
(17.) VfL Bochum | 0:2 | Bor. M'gladbach (7.) | ||||
(16.) Holstein Kiel | 0:2 | VfL Wolfsburg (6.) | ||||
6:30 PM | ||||||
(8.) B. Leverkusen | 2:3 | RB Leipzig (3.) | ||||
Sun 9/1/243:30 PM | ||||||
(1.) Heidenheim | 4:0 | FC Augsburg (15.) | ||||
5:30 PM | ||||||
(2.) Bayern Munich | 2:0 | SC Freiburg (10.) |
3.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 9/13/248:30 PM | ||||||
(2.) Bor. Dortmund | 4:2 | Heidenheim (4.) | ||||
Sat 9/14/243:30 PM | ||||||
(3.) RB Leipzig | 0:0 | Union Berlin (9.) | ||||
(14.) TSG Hoffenheim | 1:4 | B. Leverkusen (5.) | ||||
(7.) SC Freiburg | 2:1 | VfL Bochum (16.) | ||||
(12.) VfL Wolfsburg | 1:2 | E. Frankfurt (6.) | ||||
(13.) Bor. M'gladbach | 1:3 | VfB Stuttgart (10.) | ||||
6:30 PM | ||||||
(18.) Holstein Kiel | 1:6 | Bayern Munich (1.) | ||||
Sun 9/15/243:30 PM | ||||||
(11.) FC Augsburg | 3:1 | FC St. Pauli (17.) | ||||
5:30 PM | ||||||
(15.) 1.FSV Mainz 05 | 1:2 | Werder Bremen (8.) |
4.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 9/20/248:30 PM | ||||||
(12.) FC Augsburg | 2:3 | 1.FSV Mainz 05 (10.) | ||||
Sat 9/21/243:30 PM | ||||||
(9.) Heidenheim | 0:3 | SC Freiburg (3.) | ||||
(11.) Werder Bremen | 0:5 | Bayern Munich (1.) | ||||
(6.) Union Berlin | 2:1 | TSG Hoffenheim (15.) | ||||
(16.) VfL Bochum | 2:2 | Holstein Kiel (18.) | ||||
6:30 PM | ||||||
(4.) E. Frankfurt | 2:0 | Bor. M'gladbach (14.) | ||||
Sun 9/22/243:30 PM | ||||||
(2.) B. Leverkusen | 4:3 | VfL Wolfsburg (13.) | ||||
5:30 PM | ||||||
(7.) VfB Stuttgart | 5:1 | Bor. Dortmund (8.) | ||||
7:30 PM | ||||||
(17.) FC St. Pauli | 0:0 | RB Leipzig (5.) |
5.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 9/27/248:30 PM | ||||||
(5.) Bor. Dortmund | 4:2 | VfL Bochum (17.) | ||||
Sat 9/28/243:30 PM | ||||||
(3.) RB Leipzig | 4:0 | FC Augsburg (15.) | ||||
(7.) SC Freiburg | 0:3 | FC St. Pauli (14.) | ||||
(13.) VfL Wolfsburg | 2:2 | VfB Stuttgart (8.) | ||||
(12.) 1.FSV Mainz 05 | 0:2 | Heidenheim (6.) | ||||
(11.) Bor. M'gladbach | 1:0 | Union Berlin (9.) | ||||
6:30 PM | ||||||
(1.) Bayern Munich | 1:1 | B. Leverkusen (4.) | ||||
Sun 9/29/243:30 PM | ||||||
(18.) Holstein Kiel | 2:4 | E. Frankfurt (2.) | ||||
5:30 PM | ||||||
(16.) TSG Hoffenheim | 3:4 | Werder Bremen (10.) |
6.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 10/4/248:30 PM | ||||||
(13.) FC Augsburg | 2:1 | Bor. M'gladbach (14.) | ||||
Sat 10/5/243:30 PM | ||||||
(5.) B. Leverkusen | 2:2 | Holstein Kiel (17.) | ||||
(11.) Werder Bremen | 0:1 | SC Freiburg (4.) | ||||
(6.) Union Berlin | 2:1 | Bor. Dortmund (7.) | ||||
(18.) VfL Bochum | 1:3 | VfL Wolfsburg (12.) | ||||
6:30 PM | ||||||
(15.) FC St. Pauli | 0:3 | 1.FSV Mainz 05 (10.) | ||||
Sun 10/6/243:30 PM | ||||||
(9.) Heidenheim | 0:1 | RB Leipzig (2.) | ||||
5:30 PM | ||||||
(3.) E. Frankfurt | 3:3 | Bayern Munich (1.) | ||||
7:30 PM | ||||||
(8.) VfB Stuttgart | 1:1 | TSG Hoffenheim (16.) |
7.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 10/18/248:30 PM | ||||||
(7.) Bor. Dortmund | 2:1 | FC St. Pauli (16.) | ||||
Sat 10/19/243:30 PM | ||||||
(4.) B. Leverkusen | 2:1 | E. Frankfurt (6.) | ||||
(14.) TSG Hoffenheim | 3:1 | VfL Bochum (18.) | ||||
(3.) SC Freiburg | 3:1 | FC Augsburg (15.) | ||||
(12.) 1.FSV Mainz 05 | 0:2 | RB Leipzig (2.) | ||||
(11.) Bor. M'gladbach | 3:2 | Heidenheim (9.) | ||||
6:30 PM | ||||||
(1.) Bayern Munich | 4:0 | VfB Stuttgart (10.) | ||||
Sun 10/20/243:30 PM | ||||||
(17.) Holstein Kiel | 0:2 | Union Berlin (5.) | ||||
5:30 PM | ||||||
(13.) VfL Wolfsburg | 2:4 | Werder Bremen (8.) |
8.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 10/25/248:30 PM | ||||||
(13.) 1.FSV Mainz 05 | 1:1 | Bor. M'gladbach (11.) | ||||
Sat 10/26/243:30 PM | ||||||
(8.) VfB Stuttgart | 2:1 | Holstein Kiel (17.) | ||||
(2.) RB Leipzig | 3:1 | SC Freiburg (5.) | ||||
(12.) FC Augsburg | 2:1 | Bor. Dortmund (7.) | ||||
(16.) FC St. Pauli | 0:0 | VfL Wolfsburg (14.) | ||||
6:30 PM | ||||||
(9.) Werder Bremen | 2:2 | B. Leverkusen (3.) | ||||
Sun 10/27/243:30 PM | ||||||
(18.) VfL Bochum | 0:5 | Bayern Munich (1.) | ||||
5:30 PM | ||||||
(4.) Union Berlin | 1:1 | E. Frankfurt (6.) | ||||
7:30 PM | ||||||
(10.) Heidenheim | 0:0 | TSG Hoffenheim (15.) |
9.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 11/1/248:30 PM | ||||||
(4.) B. Leverkusen | 0:0 | VfB Stuttgart (8.) | ||||
Sat 11/2/243:30 PM | ||||||
(1.) Bayern Munich | 3:0 | Union Berlin (7.) | ||||
(3.) E. Frankfurt | 7:2 | VfL Bochum (18.) | ||||
(16.) TSG Hoffenheim | 0:2 | FC St. Pauli (15.) | ||||
(14.) VfL Wolfsburg | 1:1 | FC Augsburg (11.) | ||||
(17.) Holstein Kiel | 1:0 | Heidenheim (12.) | ||||
6:30 PM | ||||||
(5.) Bor. Dortmund | 2:1 | RB Leipzig (2.) | ||||
Sun 11/3/243:30 PM | ||||||
(6.) SC Freiburg | 0:0 | 1.FSV Mainz 05 (13.) | ||||
5:30 PM | ||||||
(9.) Bor. M'gladbach | 4:1 | Werder Bremen (10.) |
10.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 11/8/248:30 PM | ||||||
(6.) Union Berlin | 0:0 | SC Freiburg (5.) | ||||
Sat 11/9/243:30 PM | ||||||
(8.) Werder Bremen | 2:1 | Holstein Kiel (17.) | ||||
(10.) 1.FSV Mainz 05 | 3:1 | Bor. Dortmund (7.) | ||||
(18.) VfL Bochum | 1:1 | B. Leverkusen (4.) | ||||
(16.) FC St. Pauli | 0:1 | Bayern Munich (1.) | ||||
6:30 PM | ||||||
(2.) RB Leipzig | 0:0 | Bor. M'gladbach (9.) | ||||
Sun 11/10/243:30 PM | ||||||
(13.) FC Augsburg | 0:0 | TSG Hoffenheim (15.) | ||||
5:30 PM | ||||||
(11.) VfB Stuttgart | 2:3 | E. Frankfurt (3.) | ||||
7:30 PM | ||||||
(14.) Heidenheim | 1:3 | VfL Wolfsburg (12.) |
11.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 11/22/248:30 PM | ||||||
Bayern Munich | -:- | FC Augsburg | ||||
Sat 11/23/243:30 PM | ||||||
B. Leverkusen | -:- | Heidenheim | ||||
VfB Stuttgart | -:- | VfL Bochum | ||||
Bor. Dortmund | -:- | SC Freiburg | ||||
TSG Hoffenheim | -:- | RB Leipzig | ||||
VfL Wolfsburg | -:- | Union Berlin | ||||
6:30 PM | ||||||
E. Frankfurt | -:- | Werder Bremen | ||||
Sun 11/24/243:30 PM | ||||||
Holstein Kiel | -:- | 1.FSV Mainz 05 | ||||
5:30 PM | ||||||
Bor. M'gladbach | -:- | FC St. Pauli |
12.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 11/29/248:30 PM | ||||||
FC St. Pauli | -:- | Holstein Kiel | ||||
Sat 11/30/243:30 PM | ||||||
RB Leipzig | -:- | VfL Wolfsburg | ||||
Werder Bremen | -:- | VfB Stuttgart | ||||
SC Freiburg | -:- | Bor. M'gladbach | ||||
FC Augsburg | -:- | VfL Bochum | ||||
Union Berlin | -:- | B. Leverkusen | ||||
6:30 PM | ||||||
Bor. Dortmund | -:- | Bayern Munich | ||||
Sun 12/1/243:30 PM | ||||||
1.FSV Mainz 05 | -:- | TSG Hoffenheim | ||||
5:30 PM | ||||||
Heidenheim | -:- | E. Frankfurt |
13.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 12/6/248:30 PM | ||||||
VfB Stuttgart | -:- | Union Berlin | ||||
Sat 12/7/243:30 PM | ||||||
B. Leverkusen | -:- | FC St. Pauli | ||||
Bayern Munich | -:- | Heidenheim | ||||
E. Frankfurt | -:- | FC Augsburg | ||||
VfL Bochum | -:- | Werder Bremen | ||||
Holstein Kiel | -:- | RB Leipzig | ||||
6:30 PM | ||||||
Bor. M'gladbach | -:- | Bor. Dortmund | ||||
Sun 12/8/243:30 PM | ||||||
VfL Wolfsburg | -:- | 1.FSV Mainz 05 | ||||
5:30 PM | ||||||
TSG Hoffenheim | -:- | SC Freiburg |
14.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 12/13/248:30 PM | ||||||
SC Freiburg | -:- | VfL Wolfsburg | ||||
Sat 12/14/243:30 PM | ||||||
FC Augsburg | -:- | B. Leverkusen | ||||
1.FSV Mainz 05 | -:- | Bayern Munich | ||||
Bor. M'gladbach | -:- | Holstein Kiel | ||||
Union Berlin | -:- | VfL Bochum | ||||
6:30 PM | ||||||
FC St. Pauli | -:- | Werder Bremen | ||||
Sun 12/15/243:30 PM | ||||||
Heidenheim | -:- | VfB Stuttgart | ||||
5:30 PM | ||||||
Bor. Dortmund | -:- | TSG Hoffenheim | ||||
7:30 PM | ||||||
RB Leipzig | -:- | E. Frankfurt |
15.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 12/20/248:30 PM | ||||||
Bayern Munich | -:- | RB Leipzig | ||||
Sat 12/21/243:30 PM | ||||||
VfB Stuttgart | -:- | FC St. Pauli | ||||
E. Frankfurt | -:- | 1.FSV Mainz 05 | ||||
TSG Hoffenheim | -:- | Bor. M'gladbach | ||||
Werder Bremen | -:- | Union Berlin | ||||
Holstein Kiel | -:- | FC Augsburg | ||||
6:30 PM | ||||||
B. Leverkusen | -:- | SC Freiburg | ||||
Sun 12/22/243:30 PM | ||||||
VfL Bochum | -:- | Heidenheim | ||||
5:30 PM | ||||||
VfL Wolfsburg | -:- | Bor. Dortmund |
16.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 1/10/258:30 PM | ||||||
Bor. Dortmund | -:- | B. Leverkusen | ||||
Sat 1/11/253:30 PM | ||||||
TSG Hoffenheim | -:- | VfL Wolfsburg | ||||
Heidenheim | -:- | Union Berlin | ||||
SC Freiburg | -:- | Holstein Kiel | ||||
1.FSV Mainz 05 | -:- | VfL Bochum | ||||
FC St. Pauli | -:- | E. Frankfurt | ||||
6:30 PM | ||||||
Bor. M'gladbach | -:- | Bayern Munich | ||||
Sun 1/12/253:30 PM | ||||||
RB Leipzig | -:- | Werder Bremen | ||||
5:30 PM | ||||||
FC Augsburg | -:- | VfB Stuttgart |
17.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Tue 1/14/256:30 PM | ||||||
Holstein Kiel | -:- | Bor. Dortmund | ||||
8:30 PM | ||||||
B. Leverkusen | -:- | 1.FSV Mainz 05 | ||||
E. Frankfurt | -:- | SC Freiburg | ||||
VfL Wolfsburg | -:- | Bor. M'gladbach | ||||
Wed 1/15/256:30 PM | ||||||
VfL Bochum | -:- | FC St. Pauli | ||||
8:30 PM | ||||||
VfB Stuttgart | -:- | RB Leipzig | ||||
Bayern Munich | -:- | TSG Hoffenheim | ||||
Werder Bremen | -:- | Heidenheim | ||||
Union Berlin | -:- | FC Augsburg |
18.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 1/17/258:30 PM | ||||||
E. Frankfurt | -:- | Bor. Dortmund | ||||
Sat 1/18/253:30 PM | ||||||
VfB Stuttgart | -:- | SC Freiburg | ||||
Bayern Munich | -:- | VfL Wolfsburg | ||||
Heidenheim | -:- | FC St. Pauli | ||||
VfL Bochum | -:- | RB Leipzig | ||||
Holstein Kiel | -:- | TSG Hoffenheim | ||||
6:30 PM | ||||||
B. Leverkusen | -:- | Bor. M'gladbach | ||||
Sun 1/19/253:30 PM | ||||||
Union Berlin | -:- | 1.FSV Mainz 05 | ||||
5:30 PM | ||||||
Werder Bremen | -:- | FC Augsburg |
19.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 1/24/258:30 PM | ||||||
VfL Wolfsburg | -:- | Holstein Kiel | ||||
Sat 1/25/253:30 PM | ||||||
RB Leipzig | -:- | B. Leverkusen | ||||
Bor. Dortmund | -:- | Werder Bremen | ||||
SC Freiburg | -:- | Bayern Munich | ||||
FC Augsburg | -:- | Heidenheim | ||||
1.FSV Mainz 05 | -:- | VfB Stuttgart | ||||
6:30 PM | ||||||
Bor. M'gladbach | -:- | VfL Bochum | ||||
Sun 1/26/253:30 PM | ||||||
TSG Hoffenheim | -:- | E. Frankfurt | ||||
5:30 PM | ||||||
FC St. Pauli | -:- | Union Berlin |
20.Matchday
21.Matchday
22.Matchday
23.Matchday
24.Matchday
25.Matchday
26.Matchday
27.Matchday
28.Matchday
29.Matchday
30.Matchday
31.Matchday
32.Matchday
33.Matchday
34.Matchday