Bundesliga
Germany
League level:
First Tier
Reigning champion:
Bayer 04 Leverkusen
Record-holding champions:
Bayern Munich 33 time(s)
UEFA coefficient:
4. Pos. 76.285 Points
- Number of teams: 18 teams
- Players: 504
- Foreigners: 268 Players 53.2%
- ø-Market value: €8.90m
- ø-Age: 26.1
- Most valuable player: Jamal Musiala €130.00m
Matchday 9 24/25
This page provides an overview of all matches on the selected matchday, with all relevant information for before, during (live) and after the match. The column on the right displays the table and the goalscorer list for the competition at that point in time.
(3.) B04 | 0:0 | VfB (8.) | ||
Fri
Nov 1, 2024
- 8:30 PM
|
||||
Referee: Daniel Siebert | ||||
30.210 sold out | ||||
Alexander Nübel - Score: 1.6 | ||||
3.06 | Average score | 3.27 | ||
Who does the community think will win? | ||||
(14.) WOB | 1:1 | FCA (12.) | ||
Sat
Nov 2, 2024
- 3:30 PM
|
||||
Referee: Dr. Felix Brych | ||||
22.654 | ||||
Course of play | ||||
0:1 | 34' | |||
82' | 1:1 | |||
Mohamed Amoura - Score: 2.5 | ||||
3.71 | Average score | 3.66 | ||
Who does the community think will win? | ||||
(6.) SGE | 7:2 | VfL (18.) | ||
Sat
Nov 2, 2024
- 3:30 PM
|
||||
Referee: Daniel Schlager | ||||
58.000 sold out | ||||
Course of play | ||||
9' | 1:0 | |||
18' | 2:0 | |||
20' | 3:0 | |||
32' | 4:0 | |||
4:1 | 35' | |||
4:2 | 51' | |||
61' | 5:2 | |||
66' | 6:2 | |||
69' | 7:2 | |||
Omar Marmoush - Score: 1.3 | ||||
2.59 | Average score | 4.89 | ||
Who does the community think will win? | ||||
(15.) TSG | 0:2 | FCSP (16.) | ||
Sat
Nov 2, 2024
- 3:30 PM
|
||||
Referee: Sascha Stegemann | ||||
26.199 | ||||
Course of play | ||||
0:1 | 20' | |||
0:2 | 90+3' | |||
Jackson Irvine - Score: 2.1 | ||||
4.16 | Average score | 3.07 | ||
Who does the community think will win? | ||||
(1.) FCB | 3:0 | Union (4.) | ||
Sat
Nov 2, 2024
- 3:30 PM
|
||||
Referee: Dr. Matthias Jöllenbeck | ||||
75.000 sold out | ||||
Course of play | ||||
15' | 1:0 | |||
43' | 2:0 | |||
51' | 3:0 | |||
Harry Kane - Score: 1.4 | ||||
2.83 | Average score | 4.32 | ||
Who does the community think will win? | ||||
(17.) Kiel | 1:0 | FCH (10.) | ||
Sat
Nov 2, 2024
- 3:30 PM
|
||||
Referee: Frank Willenborg | ||||
14.405 | ||||
Course of play | ||||
28' | 1:0 | |||
Patrick Erras - Score: 2.3 | ||||
3.16 | Average score | 3.87 | ||
Who does the community think will win? | ||||
(7.) BVB | 2:1 | RBL (2.) | ||
Sat
Nov 2, 2024
- 6:30 PM
|
||||
Referee: Tobias Stieler | ||||
81.365 sold out | ||||
Course of play | ||||
0:1 | 27' | |||
30' | 1:1 | |||
65' | 2:1 | |||
Maximilian Beier - Score: 1.6 | ||||
2.59 | Average score | 3.72 | ||
Who does the community think will win? | ||||
(5.) SCF | 0:0 | M05 (13.) | ||
Sun
Nov 3, 2024
- 3:30 PM
|
||||
Referee: Benjamin Brand | ||||
34.400 | ||||
Noah Atubolu - Score: 2.7 | ||||
3.58 | Average score | 3.48 | ||
Who does the community think will win? | ||||
(11.) BMG | 4:1 | Werder (9.) | ||
Sun
Nov 3, 2024
- 5:30 PM
|
||||
Referee: Bastian Dankert | ||||
54.042 sold out | ||||
Course of play | ||||
11' | 1:0 | |||
12' | 2:0 | |||
45' | 3:0 | |||
66' | 4:0 | |||
4:1 | 75' | |||
82' | ||||
Tim Kleindienst - Score: 1.4 | ||||
2.77 | Average score | 4.25 | ||
Who does the community think will win? | ||||
Table Bundesliga 24/25
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Bayern Munich | 9 | 25 | 23 | |
2 | RB Leipzig | 9 | 10 | 20 | |
3 | E. Frankfurt | 9 | 9 | 17 | |
4 | B. Leverkusen | 9 | 5 | 16 | |
5 | Bor. Dortmund | 9 | 2 | 16 | |
6 | SC Freiburg | 9 | 2 | 16 | |
7 | Union Berlin | 9 | 1 | 15 | |
8 | VfB Stuttgart | 9 | 1 | 13 | |
9 | Bor. M'gladbach | 9 | 1 | 13 | |
10 | Werder Bremen | 9 | -5 | 12 | |
11 | FC Augsburg | 9 | -7 | 11 | |
12 | Heidenheim | 9 | 0 | 10 | |
13 | 1.FSV Mainz 05 | 9 | -1 | 10 | |
14 | VfL Wolfsburg | 9 | -1 | 9 | |
15 | FC St. Pauli | 9 | -4 | 8 | |
16 | TSG Hoffenheim | 9 | -6 | 8 | |
17 | Holstein Kiel | 9 | -12 | 5 | |
18 | VfL Bochum | 9 | -20 | 1 |
Who do you want to win?
In this match you stick with...