Borussia Mönchengladbach
- Squad size: 26
- Average age: 26.3
- Foreigners: 14 53.8 %
- National team players: 11
- Stadium: Stadion im Borussia-Park 54.042 Seats
- Current transfer record: €-7.70m
Info
Game plan
Record Bundesliga 24/25
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 5 | 3 | - | 2 | 1.80 | 11:9 | 52.979 |
Away record | 5 | 1 | 2 | 2 | 1.00 | 4:5 | 38.932 |
Overall balance | 10 | 4 | 2 | 4 | 1.40 | 15:14 | 45.956 |
Bundesliga
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Fri Aug 23, 2024 | 8:30 PM | H | (9.) | B. Leverkusen (4.) | 4-2-3-1 | 54.042 | 2:3 | |
2 | Sat Aug 31, 2024 | 3:30 PM | A | (13.) | VfL Bochum (15.) | 4-2-3-1 | 26.000 | 0:2 | |
3 | Sat Sep 14, 2024 | 3:30 PM | H | (7.) | VfB Stuttgart (14.) | 4-2-3-1 | 53.756 | 1:3 | |
4 | Sat Sep 21, 2024 | 6:30 PM | A | (13.) | E. Frankfurt (6.) | 4-2-3-1 | 58.000 | 2:0 | |
5 | Sat Sep 28, 2024 | 3:30 PM | H | (14.) | Union Berlin (6.) | 4-2-3-1 | 53.056 | 1:0 | |
6 | Fri Oct 4, 2024 | 8:30 PM | A | (11.) | FC Augsburg (15.) | 4-2-3-1 | 30.660 | 2:1 | |
7 | Sat Oct 19, 2024 | 3:30 PM | H | (14.) | Heidenheim (9.) | 4-2-3-1 | 50.000 | 3:2 | |
8 | Fri Oct 25, 2024 | 8:30 PM | A | (11.) | 1.FSV Mainz 05 (12.) | 4-2-3-1 | 33.000 | 1:1 | |
9 | Sun Nov 3, 2024 | 5:30 PM | H | (11.) | Werder Bremen (9.) | 4-2-3-1 | 54.042 | 4:1 | |
10 | Sat Nov 9, 2024 | 6:30 PM | A | (9.) | RB Leipzig (2.) | 4-2-3-1 | 47.000 | 0:0 | |
11 | Sun Nov 24, 2024 | 5:30 PM | H | (9.) | FC St. Pauli (16.) | -:- | |||
12 | Sat Nov 30, 2024 | 3:30 PM | A | SC Freiburg (5.) | -:- | ||||
13 | Sat Dec 7, 2024 | 6:30 PM | H | Bor. Dortmund (7.) | -:- | ||||
14 | Sat Dec 14, 2024 | 3:30 PM | H | Holstein Kiel (17.) | -:- | ||||
15 | Sat Dec 21, 2024 | 3:30 PM | A | TSG Hoffenheim (15.) | -:- | ||||
16 | Sat Jan 11, 2025 | 6:30 PM | H | Bayern Munich (1.) | -:- | ||||
17 | Tue Jan 14, 2025 | 8:30 PM | A | VfL Wolfsburg (12.) | -:- | ||||
18 | Sat Jan 18, 2025 | 6:30 PM | A | B. Leverkusen (4.) | -:- | ||||
19 | Sat Jan 25, 2025 | 6:30 PM | H | VfL Bochum (18.) | -:- | ||||
20 | Sat Feb 1, 2025 | Unknown | A | VfB Stuttgart (11.) | -:- | ||||
21 | Sat Feb 8, 2025 | Unknown | H | E. Frankfurt (3.) | -:- | ||||
22 | Sat Feb 15, 2025 | Unknown | A | Union Berlin (6.) | -:- | ||||
23 | Sat Feb 22, 2025 | Unknown | H | FC Augsburg (13.) | -:- | ||||
24 | Sat Mar 1, 2025 | Unknown | A | Heidenheim (14.) | -:- | ||||
25 | Sat Mar 8, 2025 | Unknown | H | 1.FSV Mainz 05 (10.) | -:- | ||||
26 | Sat Mar 15, 2025 | Unknown | A | Werder Bremen (8.) | -:- | ||||
27 | Sat Mar 29, 2025 | Unknown | H | RB Leipzig (2.) | -:- | ||||
28 | Sat Apr 5, 2025 | Unknown | A | FC St. Pauli (16.) | -:- | ||||
29 | Sat Apr 12, 2025 | Unknown | H | SC Freiburg (5.) | -:- | ||||
30 | Sat Apr 19, 2025 | Unknown | A | Bor. Dortmund (7.) | -:- | ||||
31 | Sat Apr 26, 2025 | Unknown | A | Holstein Kiel (17.) | -:- | ||||
32 | Sat May 3, 2025 | Unknown | H | TSG Hoffenheim (15.) | -:- | ||||
33 | Sat May 10, 2025 | Unknown | A | Bayern Munich (1.) | -:- | ||||
34 | Sat May 17, 2025 | 3:30 PM | H | VfL Wolfsburg (12.) | -:- |
DFB-Pokal
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Sat Aug 17, 2024 | 1:00 PM | A | Erzgebirge Aue | 4-2-3-1 | 14.811 | 1:3 | ||
Second Round | Wed Oct 30, 2024 | 6:00 PM | A | E. Frankfurt | 3-3-3-1 | 58.000 | 2:1 |
Table section Bundesliga 24/25
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
6 | Union Berlin | 10 | 1 | 16 | |
7 | Bor. Dortmund | 10 | 0 | 16 | |
8 | Werder Bremen | 10 | -4 | 15 | |
9 | Bor. M'gladbach | 10 | 1 | 14 | |
10 | 1.FSV Mainz 05 | 10 | 1 | 13 | |
11 | VfB Stuttgart | 10 | 0 | 13 | |
12 | VfL Wolfsburg | 10 | 1 | 12 |