1.FC Heidenheim 1846
- Squad size: 29
- Average age: 26.6
- Foreigners: 5 17.2 %
- National team players: 1
- Stadium: Voith-Arena 15.000 Seats
- Current transfer record: +€8.95m
Info
Game plan
Record Bundesliga 24/25
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 5 | 1 | 1 | 3 | 0.80 | 5:7 | 15.000 |
Away record | 5 | 2 | - | 3 | 1.20 | 8:8 | 41.285 |
Overall balance | 10 | 3 | 1 | 6 | 1.00 | 13:15 | 28.143 |
Bundesliga
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sun Aug 25, 2024 | 5:30 PM | A | (14.) | FC St. Pauli (16.) | 4-2-3-1 | 29.157 | 0:2 | |
2 | Sun Sep 1, 2024 | 3:30 PM | H | (3.) | FC Augsburg (9.) | 4-2-3-1 | 15.000 | 4:0 | |
3 | Fri Sep 13, 2024 | 8:30 PM | A | (1.) | Bor. Dortmund (4.) | 4-2-3-1 | 81.365 | 4:2 | |
4 | Sat Sep 21, 2024 | 3:30 PM | H | (4.) | SC Freiburg (7.) | 3-1-4-2 | 15.000 | 0:3 | |
5 | Sat Sep 28, 2024 | 3:30 PM | A | (9.) | 1.FSV Mainz 05 (10.) | 4-2-3-1 | 31.500 | 0:2 | |
6 | Sun Oct 6, 2024 | 3:30 PM | H | (6.) | RB Leipzig (3.) | 3-4-1-2 | 15.000 | 0:1 | |
7 | Sat Oct 19, 2024 | 3:30 PM | A | (9.) | Bor. M'gladbach (14.) | 4-2-3-1 | 50.000 | 3:2 | |
8 | Sun Oct 27, 2024 | 7:30 PM | H | (9.) | TSG Hoffenheim (14.) | 4-3-3 Attacking | 15.000 | 0:0 | |
9 | Sat Nov 2, 2024 | 3:30 PM | A | (10.) | Holstein Kiel (17.) | 3-4-2-1 | 14.405 | 1:0 | |
10 | Sun Nov 10, 2024 | 7:30 PM | H | (12.) | VfL Wolfsburg (14.) | 4-2-3-1 | 15.000 | 1:3 | |
11 | Sat Nov 23, 2024 | 3:30 PM | A | (14.) | B. Leverkusen (4.) | -:- | |||
12 | Sun Dec 1, 2024 | 5:30 PM | H | E. Frankfurt (3.) | -:- | ||||
13 | Sat Dec 7, 2024 | 3:30 PM | A | Bayern Munich (1.) | -:- | ||||
14 | Sun Dec 15, 2024 | 3:30 PM | H | VfB Stuttgart (11.) | -:- | ||||
15 | Sun Dec 22, 2024 | 3:30 PM | A | VfL Bochum (18.) | -:- | ||||
16 | Sat Jan 11, 2025 | 3:30 PM | H | Union Berlin (6.) | -:- | ||||
17 | Wed Jan 15, 2025 | 8:30 PM | A | Werder Bremen (8.) | -:- | ||||
18 | Sat Jan 18, 2025 | 3:30 PM | H | FC St. Pauli (16.) | -:- | ||||
19 | Sat Jan 25, 2025 | 3:30 PM | A | FC Augsburg (13.) | -:- | ||||
20 | Sat Feb 1, 2025 | Unknown | H | Bor. Dortmund (7.) | -:- | ||||
21 | Sat Feb 8, 2025 | Unknown | A | SC Freiburg (5.) | -:- | ||||
22 | Sat Feb 15, 2025 | Unknown | H | 1.FSV Mainz 05 (10.) | -:- | ||||
23 | Sat Feb 22, 2025 | Unknown | A | RB Leipzig (2.) | -:- | ||||
24 | Sat Mar 1, 2025 | Unknown | H | Bor. M'gladbach (9.) | -:- | ||||
25 | Sat Mar 8, 2025 | Unknown | A | TSG Hoffenheim (15.) | -:- | ||||
26 | Sat Mar 15, 2025 | Unknown | H | Holstein Kiel (17.) | -:- | ||||
27 | Sat Mar 29, 2025 | Unknown | A | VfL Wolfsburg (12.) | -:- | ||||
28 | Sat Apr 5, 2025 | Unknown | H | B. Leverkusen (4.) | -:- | ||||
29 | Sat Apr 12, 2025 | Unknown | A | E. Frankfurt (3.) | -:- | ||||
30 | Sat Apr 19, 2025 | Unknown | H | Bayern Munich (1.) | -:- | ||||
31 | Sat Apr 26, 2025 | Unknown | A | VfB Stuttgart (11.) | -:- | ||||
32 | Sat May 3, 2025 | Unknown | H | VfL Bochum (18.) | -:- | ||||
33 | Sat May 10, 2025 | Unknown | A | Union Berlin (6.) | -:- | ||||
34 | Sat May 17, 2025 | 3:30 PM | H | Werder Bremen (8.) | -:- |
UEFA Conference League
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Group Stage | Thu Oct 3, 2024 | 6:45 PM | H | NK Olimpija | 4-1-4-1 | 12.887 | 2:1 | ||
Group Stage | Thu Oct 24, 2024 | 9:00 PM | A | Pafos FC | 4-2-3-1 | 2.511 | 0:1 | ||
Group Stage | Thu Nov 7, 2024 | 9:00 PM | A | Heart of Midl. | 4-1-4-1 | 17.692 | 0:2 | ||
Group Stage | Thu Nov 28, 2024 | 6:45 PM | H | Chelsea | -:- | ||||
Group Stage | Thu Dec 12, 2024 | 6:45 PM | A | Basaksehir | -:- | ||||
Group Stage | Thu Dec 19, 2024 | 9:00 PM | H | FC St. Gallen | -:- |
DFB-Pokal
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Sat Aug 17, 2024 | 3:30 PM | A | FC 08 Villingen | 4-1-4-1 | 6.800 | 0:4 | ||
Second Round | Wed Oct 30, 2024 | 6:00 PM | A | Hertha BSC | 4-4-2 Diamond | 44.135 | 2:1 |
Table section Bundesliga 24/25
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
11 | VfB Stuttgart | 10 | 0 | 13 | |
12 | VfL Wolfsburg | 10 | 1 | 12 | |
13 | FC Augsburg | 10 | -7 | 12 | |
14 | Heidenheim | 10 | -2 | 10 | |
15 | TSG Hoffenheim | 10 | -6 | 9 | |
16 | FC St. Pauli | 10 | -5 | 8 | |
17 | Holstein Kiel | 10 | -13 | 5 |