Premier League
England
League level:
First Tier
Reigning champion:
Manchester City
Record-holding champions:
Manchester United 20 time(s)
UEFA coefficient:
1. Pos. 95.160 Points
- Number of teams: 20 teams
- Players: 530
- Foreigners: 352 Players 66.4%
- ø-Market value: €22.16m
- ø-Age: 26.5
- Most valuable player: Erling Haaland €200.00m
Matchday 11 24/25
This page provides an overview of all matches on the selected matchday, with all relevant information for before, during (live) and after the match. The column on the right displays the table and the goalscorer list for the competition at that point in time.
(17.) CRY | 0:2 | FUL (9.) | ||
Sat
Nov 9, 2024
- 4:00 PM
|
||||
Referee: Michael Salisbury | ||||
25.142 | ||||
Course of play | ||||
0:1 | 45+2' | |||
76' | ||||
0:2 | 83' | |||
Who does the community think will win? | ||||
(12.) BRE | 3:2 | BOU (10.) | ||
Sat
Nov 9, 2024
- 4:00 PM
|
||||
Referee: Darren Bond | ||||
Course of play | ||||
0:1 | 17' | |||
27' | 1:1 | |||
1:2 | 49' | |||
50' | 2:2 | |||
58' | 3:2 | |||
Who does the community think will win? | ||||
(14.) WHU | 0:0 | EVE (16.) | ||
Sat
Nov 9, 2024
- 4:00 PM
|
||||
Referee: Stuart Attwell | ||||
Who does the community think will win? | ||||
(20.) WOL | 2:0 | SOU (19.) | ||
Sat
Nov 9, 2024
- 4:00 PM
|
||||
Referee: Thomas Bramall | ||||
31.403 | ||||
Course of play | ||||
2' | 1:0 | |||
51' | 2:0 | |||
Who does the community think will win? | ||||
(8.) BHA | 2:1 | MCI (2.) | ||
Sat
Nov 9, 2024
- 6:30 PM
|
||||
Referee: Samuel Barrott | ||||
Course of play | ||||
0:1 | 23' | |||
78' | 1:1 | |||
83' | 2:1 | |||
Who does the community think will win? | ||||
(1.) LIV | 2:0 | AVL (6.) | ||
Sat
Nov 9, 2024
- 9:00 PM
|
||||
Referee: David Coote | ||||
60.292 | ||||
Course of play | ||||
20' | 1:0 | |||
84' | 2:0 | |||
Who does the community think will win? | ||||
(3.) FOR | 1:3 | NEW (11.) | ||
Sun
Nov 10, 2024
- 3:00 PM
|
||||
Referee: Anthony Taylor | ||||
30.145 | ||||
Course of play | ||||
21' | 1:0 | |||
1:1 | 54' | |||
1:2 | 72' | |||
1:3 | 83' | |||
Who does the community think will win? | ||||
(7.) TOT | 1:2 | IPS (18.) | ||
Sun
Nov 10, 2024
- 3:00 PM
|
||||
Referee: Darren England | ||||
61.505 | ||||
Course of play | ||||
0:1 | 31' | |||
0:2 | 43' | |||
69' | 1:2 | |||
Who does the community think will win? | ||||
(13.) MUN | 3:0 | LEI (15.) | ||
Sun
Nov 10, 2024
- 3:00 PM
|
||||
Referee: Peter Bankes | ||||
73.829 | ||||
Course of play | ||||
17' | 1:0 | |||
38' | 2:0 | |||
82' | 3:0 | |||
Who does the community think will win? | ||||
(4.) CHE | 1:1 | ARS (5.) | ||
Sun
Nov 10, 2024
- 5:30 PM
|
||||
Referee: Michael Oliver | ||||
Course of play | ||||
0:1 | 60' | |||
70' | 1:1 | |||
Who does the community think will win? | ||||
Table Premier League 24/25
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 11 | 15 | 28 | |
2 | Man City | 11 | 9 | 23 | |
3 | Chelsea | 11 | 8 | 19 | |
4 | Arsenal | 11 | 6 | 19 | |
5 | Nottm Forest | 11 | 5 | 19 | |
6 | Brighton | 11 | 4 | 19 | |
7 | Fulham | 11 | 3 | 18 | |
8 | Newcastle | 11 | 2 | 18 | |
9 | Aston Villa | 11 | 0 | 18 | |
10 | Tottenham | 11 | 10 | 16 | |
11 | Brentford | 11 | 0 | 16 | |
12 | Bournemouth | 11 | 0 | 15 | |
13 | Man Utd | 11 | 0 | 15 | |
14 | West Ham | 11 | -6 | 12 | |
15 | Leicester | 11 | -7 | 10 | |
16 | Everton | 11 | -7 | 10 | |
17 | Ipswich | 11 | -10 | 8 | |
18 | Crystal Palace | 11 | -7 | 7 | |
19 | Wolves | 11 | -11 | 6 | |
20 | Southampton | 11 | -14 | 4 |
Who do you want to win?
In this match you stick with...