LaLiga
Spain
League level:
First Tier
Reigning champion:
Real Madrid
Record-holding champions:
Real Madrid 36 time(s)
UEFA coefficient:
3. Pos. 78.418 Points
- Number of teams: 20 teams
- Players: 511
- Foreigners: 210 Players 41.1%
- ø-Market value: €10.72m
- ø-Age: 27.0
- Most valuable player: Vinicius Junior €200.00m
Table LaLiga 24/25
This page shows the detailed table for a competition. The tables in the right-hand column are divided into home and away games. Two additional boxes provide information about point deductions in the current season, which clubs have led the table and how long they stayed there.
Table LaLiga
# | Club | W | D | L | Goals | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 13 | 11 | 0 | 2 | 40:12 | 28 | 33 | |
2 | Real Madrid | 12 | 8 | 3 | 1 | 25:11 | 14 | 27 | |
3 | Atlético Madrid | 13 | 7 | 5 | 1 | 19:7 | 12 | 26 | |
4 | Villarreal | 12 | 7 | 3 | 2 | 23:19 | 4 | 24 | |
5 | CA Osasuna | 13 | 6 | 3 | 4 | 17:20 | -3 | 21 | |
6 | Athletic | 13 | 5 | 5 | 3 | 19:13 | 6 | 20 | |
7 | Real Betis | 13 | 5 | 5 | 3 | 14:12 | 2 | 20 | |
8 | Real Sociedad | 13 | 5 | 3 | 5 | 11:10 | 1 | 18 | |
9 | RCD Mallorca | 13 | 5 | 3 | 5 | 10:10 | 0 | 18 | |
10 | Girona | 13 | 5 | 3 | 5 | 16:17 | -1 | 18 | |
11 | Celta de Vigo | 13 | 5 | 2 | 6 | 20:22 | -2 | 17 | |
12 | Rayo Vallecano | 12 | 4 | 4 | 4 | 13:13 | 0 | 16 | |
13 | Sevilla FC | 13 | 4 | 3 | 6 | 12:18 | -6 | 15 | |
14 | CD Leganés | 13 | 3 | 5 | 5 | 13:16 | -3 | 14 | |
15 | Alavés | 13 | 4 | 1 | 8 | 14:22 | -8 | 13 | |
16 | UD Las Palmas | 13 | 3 | 3 | 7 | 16:22 | -6 | 12 | |
17 | Getafe | 13 | 1 | 7 | 5 | 8:11 | -3 | 10 | |
18 | Espanyol | 12 | 3 | 1 | 8 | 11:22 | -11 | 10 | |
19 | Real Valladolid | 13 | 2 | 3 | 8 | 10:25 | -15 | 9 | |
20 | Valencia | 11 | 1 | 4 | 6 | 8:17 | -9 | 7 |
Champions & UEFA Champions League
Champions League
UEFA Europa League
UEFA Europa Conference League Qualifikation
Relegated
Days as table leaders LaLiga 24/25
Club | Leads | Earliest and most recent day as table leaders | ||
---|---|---|---|---|
Barcelona | 12 | 1. matchday | 13. matchday | |
Celta de Vigo | 1 | 2. matchday |