Real Betis Balompié
- Squad size: 25
- Average age: 28.4
- Foreigners: 12 48.0 %
- National team players: 6
- Stadium: Benito Villamarín 60.721 Seats
- Current transfer record: +€20.65m
Info
Game plan
Record LaLiga 24/25
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 7 | 4 | 2 | 1 | 2.00 | 10:6 | 51.063 |
Away record | 6 | 1 | 3 | 2 | 1.00 | 4:6 | 37.155 |
Overall balance | 13 | 5 | 5 | 3 | 1.54 | 14:12 | 44.644 |
UEFA Conference League
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Group Stage | Thu Oct 3, 2024 | 6:45 PM | A | Legia Warszawa | 4-2-3-1 | 25.385 | 1:0 | ||
Group Stage | Thu Oct 24, 2024 | 9:00 PM | H | FC Copenhagen | 4-4-2 | 45.702 | 1:1 | ||
Group Stage | Thu Nov 7, 2024 | 9:00 PM | H | NK Celje | 4-4-2 | 37.618 | 2:1 | ||
Group Stage | Thu Nov 28, 2024 | 9:00 PM | A | Mlada Boleslav | -:- | ||||
Group Stage | Thu Dec 12, 2024 | 6:45 PM | A | Petrocub | -:- | ||||
Group Stage | Thu Dec 19, 2024 | 9:00 PM | H | HJK Helsinki | -:- |
LaLiga
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Thu Aug 15, 2024 | 9:30 PM | H | Girona (10.) | 4-2-3-1 | 54.084 | 1:1 | ||
2 | Sun Aug 25, 2024 | 7:15 PM | A | Alavés (18.) | 4-2-3-1 | 16.623 | 0:0 | ||
3 | Wed Sep 18, 2024 | 7:00 PM | H | Getafe (12.) | 4-2-3-1 | 48.547 | 2:1 | ||
4 | Sun Sep 1, 2024 | 9:30 PM | A | Real Madrid (5.) | 4-2-3-1 | 73.072 | 2:0 | ||
5 | Fri Sep 13, 2024 | 9:00 PM | H | CD Leganés (9.) | 4-2-3-1 | 48.089 | 2:0 | ||
6 | Mon Sep 23, 2024 | 9:00 PM | H | RCD Mallorca (13.) | 4-2-3-1 | 47.017 | 1:2 | ||
7 | Thu Sep 26, 2024 | 7:00 PM | A | UD Las Palmas (20.) | 4-2-3-1 | 22.722 | 1:1 | ||
8 | Sun Sep 29, 2024 | 6:30 PM | H | Espanyol (14.) | 4-2-3-1 | 53.065 | 1:0 | ||
9 | Sun Oct 6, 2024 | 6:30 PM | A | Sevilla FC (13.) | 4-2-3-1 | 42.571 | 1:0 | ||
10 | Sat Oct 19, 2024 | 4:15 PM | A | CA Osasuna (5.) | 4-4-2 | 21.045 | 1:2 | ||
11 | Sun Oct 27, 2024 | 6:30 PM | H | Atlético Madrid (3.) | 4-4-2 double 6 | 52.621 | 1:0 | ||
12 | Sun Nov 3, 2024 | 9:00 PM | A | Athletic (5.) | 4-4-2 | 46.898 | 1:1 | ||
13 | Sun Nov 10, 2024 | 2:00 PM | H | Celta de Vigo (10.) | 4-2-3-1 | 54.015 | 2:2 | ||
14 | Sat Nov 23, 2024 | 2:00 PM | A | Valencia (20.) | -:- | ||||
15 | Sun Dec 1, 2024 | 9:00 PM | A | Real Sociedad (8.) | -:- | ||||
16 | Sat Dec 7, 2024 | 4:15 PM | H | Barcelona (1.) | -:- | ||||
17 | Sun Dec 15, 2024 | 12:00 AM | A | Villarreal (4.) | -:- | ||||
18 | Sun Dec 22, 2024 | 12:00 AM | H | Rayo Vallecano (12.) | -:- | ||||
19 | Sat Jan 11, 2025 | 12:00 AM | A | Real Valladolid (19.) | -:- | ||||
20 | Sun Jan 19, 2025 | 12:00 AM | H | Alavés (15.) | -:- | ||||
21 | Sun Jan 26, 2025 | 12:00 AM | A | RCD Mallorca (9.) | -:- | ||||
22 | Sun Feb 2, 2025 | 12:00 AM | H | Athletic (6.) | -:- | ||||
23 | Sun Feb 9, 2025 | 12:00 AM | A | Celta de Vigo (11.) | -:- | ||||
24 | Sun Feb 16, 2025 | 12:00 AM | H | Real Sociedad (8.) | -:- | ||||
25 | Sun Feb 23, 2025 | 12:00 AM | A | Getafe (17.) | -:- | ||||
26 | Sun Mar 2, 2025 | 12:00 AM | H | Real Madrid (2.) | -:- | ||||
27 | Sun Mar 9, 2025 | 12:00 AM | H | UD Las Palmas (16.) | -:- | ||||
28 | Sun Mar 16, 2025 | 12:00 AM | A | CD Leganés (14.) | -:- | ||||
29 | Sun Mar 30, 2025 | 12:00 AM | H | Sevilla FC (13.) | -:- | ||||
30 | Sun Apr 6, 2025 | 12:00 AM | A | Barcelona (1.) | -:- | ||||
31 | Sun Apr 13, 2025 | 12:00 AM | H | Villarreal (4.) | -:- | ||||
32 | Sun Apr 20, 2025 | 12:00 AM | A | Girona (10.) | -:- | ||||
33 | Wed Apr 23, 2025 | 12:00 AM | H | Real Valladolid (19.) | -:- | ||||
34 | Sun May 4, 2025 | 12:00 AM | A | Espanyol (18.) | -:- | ||||
35 | Sun May 11, 2025 | 12:00 AM | H | CA Osasuna (5.) | -:- | ||||
36 | Wed May 14, 2025 | 12:00 AM | A | Rayo Vallecano (12.) | -:- | ||||
37 | Sun May 18, 2025 | 12:00 AM | A | Atlético Madrid (3.) | -:- | ||||
38 | Sun May 25, 2025 | 12:00 AM | H | Valencia (20.) | -:- |
Table section LaLiga 24/25
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
4 | Villarreal | 12 | 4 | 24 | |
5 | CA Osasuna | 13 | -3 | 21 | |
6 | Athletic | 13 | 6 | 20 | |
7 | Real Betis | 13 | 2 | 20 | |
8 | Real Sociedad | 13 | 1 | 18 | |
9 | RCD Mallorca | 13 | 0 | 18 | |
10 | Girona | 13 | -1 | 18 |