Athletic Bilbao
Info
Game plan
Record LaLiga 24/25
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 7 | 3 | 3 | 1 | 1.71 | 11:6 | 47.963 |
Away record | 6 | 2 | 2 | 2 | 1.33 | 8:7 | 22.895 |
Overall balance | 13 | 5 | 5 | 3 | 1.54 | 19:13 | 36.393 |
UEFA Europa League
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Group Stage | Thu Sep 26, 2024 | 9:00 PM | A | AS Roma | 4-2-3-1 | 63.072 | 1:1 | ||
Group Stage | Thu Oct 3, 2024 | 9:00 PM | H | AZ Alkmaar | 4-2-3-1 | 40.328 | 2:0 | ||
Group Stage | Thu Oct 24, 2024 | 9:00 PM | H | Slavia Prague | 4-2-3-1 | 47.776 | 1:0 | ||
Group Stage | Thu Nov 7, 2024 | 6:45 PM | A | Ludogorets | 4-2-3-1 | 9.725 | 1:2 | ||
Group Stage | Thu Nov 28, 2024 | 6:45 PM | H | Elfsborg | -:- | ||||
Group Stage | Wed Dec 11, 2024 | 4:30 PM | A | Fenerbahce | -:- | ||||
Group Stage | Wed Jan 22, 2025 | 4:30 PM | A | Besiktas | -:- | ||||
Group Stage | Thu Jan 30, 2025 | 9:00 PM | H | Viktoria Plzen | -:- |
LaLiga
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Thu Aug 15, 2024 | 7:00 PM | H | Getafe (17.) | 4-2-3-1 | 47.845 | 1:1 | ||
2 | Sat Aug 24, 2024 | 7:00 PM | A | Barcelona (1.) | 4-2-3-1 | 46.448 | 2:1 | ||
3 | Wed Aug 28, 2024 | 7:00 PM | H | Valencia (20.) | 4-2-3-1 | 48.644 | 1:0 | ||
4 | Sat Aug 31, 2024 | 7:00 PM | H | Atlético Madrid (4.) | 4-2-3-1 | 48.617 | 0:1 | ||
5 | Sun Sep 15, 2024 | 6:30 PM | A | UD Las Palmas (18.) | 4-2-3-1 | 25.908 | 2:3 | ||
6 | Sun Sep 22, 2024 | 4:15 PM | H | Celta de Vigo (5.) | 4-2-3-1 | 48.737 | 3:1 | ||
7 | Thu Sep 19, 2024 | 7:00 PM | A | CD Leganés (14.) | 4-2-3-1 | 8.304 | 0:2 | ||
8 | Sun Sep 29, 2024 | 4:15 PM | H | Sevilla FC (13.) | 4-2-3-1 | 48.288 | 1:1 | ||
9 | Sun Oct 6, 2024 | 2:00 PM | A | Girona (12.) | 4-2-3-1 | 13.396 | 2:1 | ||
10 | Sat Oct 19, 2024 | 2:00 PM | H | Espanyol (14.) | 4-2-3-1 | 46.713 | 4:1 | ||
11 | Mon Oct 28, 2024 | 9:00 PM | A | RCD Mallorca (6.) | 4-2-3-1 | 19.797 | 0:0 | ||
12 | Sun Nov 3, 2024 | 9:00 PM | H | Real Betis (6.) | 4-2-3-1 | 46.898 | 1:1 | ||
13 | Sun Nov 10, 2024 | 6:30 PM | A | Real Valladolid (19.) | 4-2-3-1 | 23.515 | 1:1 | ||
14 | Sun Nov 24, 2024 | 9:00 PM | H | Real Sociedad (8.) | -:- | ||||
15 | Sun Dec 1, 2024 | 6:30 PM | A | Rayo Vallecano (12.) | -:- | ||||
16 | Sun Dec 8, 2024 | 4:15 PM | H | Villarreal (4.) | -:- | ||||
17 | Sun Dec 15, 2024 | 12:00 AM | A | Alavés (15.) | -:- | ||||
18 | Sun Dec 22, 2024 | 12:00 AM | A | CA Osasuna (5.) | -:- | ||||
19 | Wed Dec 4, 2024 | 9:00 PM | H | Real Madrid (2.) | -:- | ||||
20 | Sun Jan 19, 2025 | 12:00 AM | A | Celta de Vigo (11.) | -:- | ||||
21 | Sun Jan 26, 2025 | 12:00 AM | H | CD Leganés (14.) | -:- | ||||
22 | Sun Feb 2, 2025 | 12:00 AM | A | Real Betis (7.) | -:- | ||||
23 | Sun Feb 9, 2025 | 12:00 AM | H | Girona (10.) | -:- | ||||
24 | Sun Feb 16, 2025 | 12:00 AM | A | Espanyol (18.) | -:- | ||||
25 | Sun Feb 23, 2025 | 12:00 AM | H | Real Valladolid (19.) | -:- | ||||
26 | Sun Mar 2, 2025 | 12:00 AM | A | Atlético Madrid (3.) | -:- | ||||
27 | Sun Mar 9, 2025 | 12:00 AM | H | RCD Mallorca (9.) | -:- | ||||
28 | Sun Mar 16, 2025 | 12:00 AM | A | Sevilla FC (13.) | -:- | ||||
29 | Sun Mar 30, 2025 | 12:00 AM | H | CA Osasuna (5.) | -:- | ||||
30 | Sun Apr 6, 2025 | 12:00 AM | A | Villarreal (4.) | -:- | ||||
31 | Sun Apr 13, 2025 | 12:00 AM | H | Rayo Vallecano (12.) | -:- | ||||
32 | Sun Apr 20, 2025 | 12:00 AM | A | Real Madrid (2.) | -:- | ||||
33 | Wed Apr 23, 2025 | 12:00 AM | H | UD Las Palmas (16.) | -:- | ||||
34 | Sun May 4, 2025 | 12:00 AM | A | Real Sociedad (8.) | -:- | ||||
35 | Sun May 11, 2025 | 12:00 AM | H | Alavés (15.) | -:- | ||||
36 | Wed May 14, 2025 | 12:00 AM | A | Getafe (17.) | -:- | ||||
37 | Sun May 18, 2025 | 12:00 AM | A | Valencia (20.) | -:- | ||||
38 | Sun May 25, 2025 | 12:00 AM | H | Barcelona (1.) | -:- |
Table section LaLiga 24/25
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
3 | Atlético Madrid | 13 | 12 | 26 | |
4 | Villarreal | 12 | 4 | 24 | |
5 | CA Osasuna | 13 | -3 | 21 | |
6 | Athletic | 13 | 6 | 20 | |
7 | Real Betis | 13 | 2 | 20 | |
8 | Real Sociedad | 13 | 1 | 18 | |
9 | RCD Mallorca | 13 | 0 | 18 |