RCD Espanyol Barcelona
- Squad size: 26
- Average age: 26.6
- Foreigners: 9 34.6 %
- National team players: 2
- Stadium: RCDE Stadium 40.500 Seats
- Current transfer record: +€1.10m
Info
Game plan
Record LaLiga 24/25
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 6 | 3 | - | 3 | 1.50 | 8:9 | 23.130 |
Away record | 6 | - | 1 | 5 | 0.17 | 3:13 | 49.903 |
Overall balance | 12 | 3 | 1 | 8 | 0.83 | 11:22 | 36.517 |
LaLiga
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Mon Aug 19, 2024 | 7:00 PM | A | (18.) | Real Valladolid (19.) | 5-3-2 | 22.027 | 1:0 | |
2 | Sat Aug 24, 2024 | 9:30 PM | H | (20.) | Real Sociedad (17.) | 4-2-3-1 | 20.900 | 0:1 | |
3 | Wed Aug 28, 2024 | 9:30 PM | A | (19.) | Atlético Madrid (3.) | 5-3-2 | 56.669 | 0:0 | |
4 | Sat Aug 31, 2024 | 7:15 PM | H | (19.) | Rayo Vallecano (11.) | 4-4-2 | 22.405 | 2:1 | |
5 | Sat Sep 14, 2024 | 4:15 PM | H | (15.) | Alavés (6.) | 4-4-2 | 24.238 | 3:2 | |
6 | Sat Sep 21, 2024 | 9:00 PM | A | (11.) | Real Madrid (3.) | 5-3-2 | 72.102 | 4:1 | |
7 | Thu Sep 26, 2024 | 7:00 PM | H | (13.) | Villarreal (4.) | 4-4-2 | 23.147 | 1:2 | |
8 | Sun Sep 29, 2024 | 6:30 PM | A | (14.) | Real Betis (11.) | 4-2-3-1 | 53.065 | 1:0 | |
9 | Sat Oct 5, 2024 | 2:00 PM | H | (17.) | RCD Mallorca (6.) | 4-2-3-1 | 24.434 | 2:1 | |
10 | Sat Oct 19, 2024 | 2:00 PM | A | (14.) | Athletic (6.) | 4-2-3-1 | 46.713 | 4:1 | |
11 | Fri Oct 25, 2024 | 9:00 PM | H | (15.) | Sevilla FC (13.) | 4-4-2 | 23.656 | 0:2 | |
12 | Sun Nov 3, 2024 | 4:15 PM | A | (17.) | Barcelona (1.) | 4-1-4-1 | 48.843 | 3:1 | |
13 | Sun Nov 10, 2024 | 12:00 AM | H | (17.) | Valencia (20.) | ppd. | |||
14 | Sat Nov 23, 2024 | 6:30 PM | A | (18.) | Girona (10.) | -:- | |||
15 | Sat Nov 30, 2024 | 6:30 PM | H | Celta de Vigo (11.) | -:- | ||||
16 | Mon Dec 9, 2024 | 9:00 PM | A | Getafe (17.) | -:- | ||||
17 | Sun Dec 15, 2024 | 12:00 AM | H | CA Osasuna (5.) | -:- | ||||
18 | Sun Dec 22, 2024 | 12:00 AM | A | UD Las Palmas (16.) | -:- | ||||
19 | Sat Jan 11, 2025 | 12:00 AM | H | CD Leganés (14.) | -:- | ||||
20 | Sun Jan 19, 2025 | 12:00 AM | H | Real Valladolid (19.) | -:- | ||||
21 | Sun Jan 26, 2025 | 12:00 AM | A | Sevilla FC (13.) | -:- | ||||
22 | Sun Feb 2, 2025 | 12:00 AM | H | Real Madrid (2.) | -:- | ||||
23 | Sun Feb 9, 2025 | 12:00 AM | A | Real Sociedad (8.) | -:- | ||||
24 | Sun Feb 16, 2025 | 12:00 AM | H | Athletic (6.) | -:- | ||||
25 | Sun Feb 23, 2025 | 12:00 AM | A | Alavés (15.) | -:- | ||||
26 | Sun Mar 2, 2025 | 12:00 AM | A | Villarreal (4.) | -:- | ||||
27 | Sun Mar 9, 2025 | 12:00 AM | H | Girona (10.) | -:- | ||||
28 | Sun Mar 16, 2025 | 12:00 AM | A | RCD Mallorca (9.) | -:- | ||||
29 | Sun Mar 30, 2025 | 12:00 AM | H | Atlético Madrid (3.) | -:- | ||||
30 | Sun Apr 6, 2025 | 12:00 AM | A | Rayo Vallecano (12.) | -:- | ||||
31 | Sun Apr 13, 2025 | 12:00 AM | A | Celta de Vigo (11.) | -:- | ||||
32 | Sun Apr 20, 2025 | 12:00 AM | H | Getafe (17.) | -:- | ||||
33 | Wed Apr 23, 2025 | 12:00 AM | A | Valencia (20.) | -:- | ||||
34 | Sun May 4, 2025 | 12:00 AM | H | Real Betis (7.) | -:- | ||||
35 | Sun May 11, 2025 | 12:00 AM | A | CD Leganés (14.) | -:- | ||||
36 | Wed May 14, 2025 | 12:00 AM | H | Barcelona (1.) | -:- | ||||
37 | Sun May 18, 2025 | 12:00 AM | A | CA Osasuna (5.) | -:- | ||||
38 | Sun May 25, 2025 | 12:00 AM | H | UD Las Palmas (16.) | -:- |
Table section LaLiga 24/25
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
14 | CD Leganés | 13 | -3 | 14 | |
15 | Alavés | 13 | -8 | 13 | |
16 | UD Las Palmas | 13 | -6 | 12 | |
17 | Getafe | 13 | -3 | 10 | |
18 | Espanyol | 12 | -11 | 10 | |
19 | Real Valladolid | 13 | -15 | 9 | |
20 | Valencia | 11 | -9 | 7 |