Deportivo Alavés
- Squad size: 24
- Average age: 26.5
- Foreigners: 10 41.7 %
- National team players: 4
- Stadium: Mendizorroza 19.840 Seats
- Current transfer record: +€4.29m
Info
Game plan
Record LaLiga 24/25
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 6 | 3 | 1 | 2 | 1.67 | 7:7 | 17.189 |
Away record | 7 | 1 | - | 6 | 0.43 | 7:15 | 26.727 |
Overall balance | 13 | 4 | 1 | 8 | 1.00 | 14:22 | 22.325 |
LaLiga
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Fri Aug 16, 2024 | 7:00 PM | A | (15.) | Celta de Vigo (11.) | 4-2-3-1 | 22.477 | 2:1 | |
2 | Sun Aug 25, 2024 | 7:15 PM | H | (18.) | Real Betis (10.) | 4-4-2 | 16.623 | 0:0 | |
3 | Wed Aug 28, 2024 | 9:30 PM | A | (16.) | Real Sociedad (9.) | 4-2-3-1 | 32.220 | 1:2 | |
4 | Sun Sep 1, 2024 | 5:00 PM | H | (10.) | UD Las Palmas (15.) | 4-2-3-1 | 16.386 | 2:0 | |
5 | Sat Sep 14, 2024 | 4:15 PM | A | (6.) | Espanyol (15.) | 4-2-3-1 | 24.238 | 3:2 | |
6 | Fri Sep 20, 2024 | 9:00 PM | H | (7.) | Sevilla FC (14.) | 4-2-3-1 | 16.538 | 2:1 | |
7 | Tue Sep 24, 2024 | 9:00 PM | A | (6.) | Real Madrid (2.) | 4-4-2 double 6 | 67.480 | 3:2 | |
8 | Sat Sep 28, 2024 | 2:00 PM | A | (8.) | Getafe (19.) | 4-2-3-1 | 10.006 | 2:0 | |
9 | Sun Oct 6, 2024 | 4:15 PM | H | (11.) | Barcelona (1.) | 4-2-3-1 | 19.468 | 0:3 | |
10 | Fri Oct 18, 2024 | 9:00 PM | H | (13.) | Real Valladolid (19.) | 4-2-3-1 | 16.904 | 2:3 | |
11 | Sat Oct 26, 2024 | 4:15 PM | A | (14.) | Rayo Vallecano (9.) | 5-4-1 | 13.010 | 1:0 | |
12 | Fri Nov 1, 2024 | 9:00 PM | H | (16.) | RCD Mallorca (7.) | 4-2-3-1 | 17.212 | 1:0 | |
13 | Sat Nov 9, 2024 | 4:15 PM | A | (14.) | Villarreal (4.) | 4-3-3 Attacking | 17.659 | 3:0 | |
14 | Sat Nov 23, 2024 | 4:15 PM | A | (15.) | Atlético Madrid (3.) | -:- | |||
15 | Sat Nov 30, 2024 | 4:15 PM | H | CD Leganés (14.) | -:- | ||||
16 | Sun Dec 8, 2024 | 6:30 PM | A | CA Osasuna (5.) | -:- | ||||
17 | Sun Dec 15, 2024 | 12:00 AM | H | Athletic (6.) | -:- | ||||
18 | Sun Dec 22, 2024 | 12:00 AM | A | Valencia (20.) | -:- | ||||
19 | Sat Jan 11, 2025 | 12:00 AM | H | Girona (10.) | -:- | ||||
20 | Sun Jan 19, 2025 | 12:00 AM | A | Real Betis (7.) | -:- | ||||
21 | Sun Jan 26, 2025 | 12:00 AM | H | Celta de Vigo (11.) | -:- | ||||
22 | Sun Feb 2, 2025 | 12:00 AM | A | Barcelona (1.) | -:- | ||||
23 | Sun Feb 9, 2025 | 12:00 AM | H | Getafe (17.) | -:- | ||||
24 | Sun Feb 16, 2025 | 12:00 AM | A | CD Leganés (14.) | -:- | ||||
25 | Sun Feb 23, 2025 | 12:00 AM | H | Espanyol (18.) | -:- | ||||
26 | Sun Mar 2, 2025 | 12:00 AM | A | RCD Mallorca (9.) | -:- | ||||
27 | Sun Mar 9, 2025 | 12:00 AM | H | Villarreal (4.) | -:- | ||||
28 | Sun Mar 16, 2025 | 12:00 AM | A | UD Las Palmas (16.) | -:- | ||||
29 | Sun Mar 30, 2025 | 12:00 AM | H | Rayo Vallecano (12.) | -:- | ||||
30 | Sun Apr 6, 2025 | 12:00 AM | A | Girona (10.) | -:- | ||||
31 | Sun Apr 13, 2025 | 12:00 AM | H | Real Madrid (2.) | -:- | ||||
32 | Sun Apr 20, 2025 | 12:00 AM | A | Sevilla FC (13.) | -:- | ||||
33 | Wed Apr 23, 2025 | 12:00 AM | H | Real Sociedad (8.) | -:- | ||||
34 | Sun May 4, 2025 | 12:00 AM | H | Atlético Madrid (3.) | -:- | ||||
35 | Sun May 11, 2025 | 12:00 AM | A | Athletic (6.) | -:- | ||||
36 | Wed May 14, 2025 | 12:00 AM | H | Valencia (20.) | -:- | ||||
37 | Sun May 18, 2025 | 12:00 AM | A | Real Valladolid (19.) | -:- | ||||
38 | Sun May 25, 2025 | 12:00 AM | H | CA Osasuna (5.) | -:- |
Copa del Rey
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Tue Oct 29, 2024 | 7:00 PM | A | SD Compostela | 4-2-3-1 | 0:1 |
Table section LaLiga 24/25
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
12 | Rayo Vallecano | 12 | 0 | 16 | |
13 | Sevilla FC | 13 | -6 | 15 | |
14 | CD Leganés | 13 | -3 | 14 | |
15 | Alavés | 13 | -8 | 13 | |
16 | UD Las Palmas | 13 | -6 | 12 | |
17 | Getafe | 13 | -3 | 10 | |
18 | Espanyol | 12 | -11 | 10 |