Goiás EC
- Squad size: 38
- Average age: 27.9
- Foreigners: 2 5.3 %
- National team players: 0
- Stadium: Estádio de Hailé Pinheiro 14.525 Seats
- Current transfer record: +-0
Info
Game plan
Record Campeonato Brasileiro Série B 2024
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 18 | 12 | 3 | 3 | 2.17 | 34:12 | 5.551 |
Away record | 18 | 4 | 6 | 8 | 1.00 | 17:20 | 7.515 |
Overall balance | 36 | 16 | 9 | 11 | 1.58 | 51:32 | 6.533 |
Campeonato Brasileiro Série B
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Apr 20, 2024 | 11:00 PM | A | (6.) | Ceará SC (4.) | 4-4-2 | 25.803 | 1:1 | |
2 | Sun Apr 28, 2024 | 11:00 PM | H | (12.) | Ponte Preta (13.) | 5-4-1 Diamond | 6.784 | 3:0 | |
3 | Sun May 5, 2024 | 9:00 PM | A | (5.) | Brusque (8.) | 5-4-1 | 940 | 0:2 | |
4 | Sat May 11, 2024 | 2:30 AM | H | (3.) | Ituano (20.) | 5-4-1 Diamond | 7.057 | 2:0 | |
5 | Thu May 16, 2024 | 2:30 AM | A | (2.) | Paysandu (19.) | 5-4-1 Diamond | 7.080 | 1:1 | |
6 | Sat May 18, 2024 | 11:30 PM | H | (3.) | Botafogo-SP (17.) | 5-4-1 | 6.649 | 4:0 | |
7 | Tue May 28, 2024 | 2:30 AM | A | (2.) | Avaí FC (6.) | 5-4-1 Diamond | 3.495 | 2:0 | |
8 | Sat Jun 1, 2024 | 2:30 AM | H | (3.) | Sport Recife (4.) | 5-4-1 | 7.115 | 3:0 | |
9 | Wed Jun 12, 2024 | 12:00 AM | A | (1.) | Mirassol-SP (6.) | 5-4-1 | 2.528 | 1:0 | |
10 | Sun Jun 16, 2024 | 11:30 PM | H | (2.) | Coritiba FC (9.) | 5-4-1 | 7.631 | 1:1 | |
11 | Thu Jun 20, 2024 | 12:00 AM | A | (4.) | Santos (7.) | 5-4-1 Diamond | 8.720 | 2:0 | |
12 | Sun Jun 23, 2024 | 11:30 PM | A | (6.) | Vila Nova FC (9.) | 5-4-1 Diamond | 8.526 | 1:0 | |
13 | Tue Jul 2, 2024 | 11:30 PM | H | (7.) | América-MG (1.) | 5-4-1 Diamond | 5.941 | 2:1 | |
14 | Sat Jul 6, 2024 | 10:00 PM | H | (5.) | Chapecoense (17.) | 5-4-1 | 5.496 | 1:2 | |
15 | Thu Jul 18, 2024 | 2:00 AM | A | (9.) | Operário-PR (8.) | 5-4-1 | 4.084 | 2:0 | |
16 | Sun Jul 21, 2024 | 9:00 PM | A | (9.) | Guarani (20.) | 4-2-3-1 | 4.763 | 2:3 | |
17 | Fri Jul 26, 2024 | 2:30 AM | H | (8.) | CRB (9.) | 4-4-2 | 6.341 | 1:1 | |
18 | Sat Oct 26, 2024 | 2:30 AM | H | (8.) | Amazonas (14.) | 4-3-3 Attacking | 1:0 | ||
19 | Sun Aug 4, 2024 | 11:30 PM | A | (8.) | Novorizontino (2.) | 4-2-3-1 | 2.691 | 2:1 | |
20 | Tue Aug 13, 2024 | 2:00 AM | H | (9.) | Ceará SC (8.) | 4-3-3 Attacking | 4.071 | 2:1 | |
21 | Sat Aug 17, 2024 | 12:00 AM | A | (7.) | Ponte Preta (11.) | 4-3-3 Attacking | 5.503 | 1:1 | |
22 | Thu Aug 22, 2024 | 2:00 AM | H | (7.) | Brusque (19.) | 4-3-3 Attacking | 4.342 | 4:1 | |
23 | Sat Aug 24, 2024 | 10:00 PM | A | (5.) | Ituano (18.) | 4-2-3-1 | 1.171 | 1:0 | |
24 | Sun Sep 1, 2024 | 11:30 PM | H | (5.) | Paysandu (16.) | 4-1-4-1 | 6.241 | 1:1 | |
25 | Tue Sep 10, 2024 | 1:00 AM | A | (6.) | Botafogo-SP (13.) | 4-2-3-1 | 2.999 | 1:0 | |
26 | Sat Sep 14, 2024 | 2:30 AM | H | (9.) | Avaí FC (8.) | 4-2-3-1 | 1.810 | 2:1 | |
27 | Thu Sep 19, 2024 | 12:00 AM | A | (6.) | Sport Recife (4.) | 4-2-3-1 | 14.432 | 1:1 | |
28 | Sat Sep 21, 2024 | 10:00 PM | H | (7.) | Mirassol-SP (5.) | 4-2-3-1 | 5.687 | 0:1 | |
29 | Sat Sep 28, 2024 | 2:30 AM | A | (9.) | Coritiba FC (11.) | 4-2-3-1 | 21.081 | 0:0 | |
30 | Tue Oct 8, 2024 | 2:00 AM | H | (9.) | Santos (2.) | 4-4-1-1 | 8.478 | 3:1 | |
31 | Sun Oct 13, 2024 | 11:30 PM | H | (9.) | Vila Nova FC (6.) | 4-2-3-1 | 11.371 | 0:1 | |
32 | Fri Oct 18, 2024 | 1:00 AM | A | (9.) | América-MG (7.) | 4-4-1-1 | 3.604 | 2:2 | |
33 | Tue Oct 22, 2024 | 1:00 AM | A | (10.) | Chapecoense (13.) | 4-3-3 Attacking | 7.119 | 0:4 | |
34 | Tue Oct 29, 2024 | 11:00 PM | H | (9.) | Operário-PR (7.) | 4-3-3 Attacking | 3:0 | ||
35 | Sat Nov 2, 2024 | 9:00 PM | H | (8.) | Guarani (20.) | 4-3-3 Attacking | 4.904 | 1:0 | |
36 | Sat Nov 9, 2024 | 9:00 PM | A | (6.) | CRB (16.) | 4-3-3 Attacking | 10.723 | 0:1 | |
37 | Sat Nov 16, 2024 | 11:00 PM | A | (6.) | Amazonas (11.) | -:- | |||
38 | Tue Nov 26, 2024 | 12:00 AM | H | Novorizontino (3.) | -:- |
Copa do Brasil
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
3rd round 1st leg | Fri May 3, 2024 | 2:30 AM | H | Cuiabá-MT | 3-4-3 | 6.257 | 1:0 | ||
3rd round 2nd leg | Fri May 24, 2024 | 12:30 AM | A | Cuiabá-MT | 5-4-1 | 4.667 | 2:3 on pens | ||
last 16 1st leg | Wed Jul 31, 2024 | 1:00 AM | A | São Paulo | 5-4-1 | 45.191 | 2:0 | ||
last 16 2nd leg | Fri Aug 9, 2024 | 1:00 AM | H | São Paulo | 4-3-3 Attacking | 8.281 | 0:0 |
Copa Verde
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Round of 16 | Wed Mar 6, 2024 | 11:30 PM | H | U. Rondonópolis | ? | 3.121 | 2:0 | ||
Quarter-Finals 1st leg | Thu Mar 21, 2024 | 12:00 AM | A | Vila Nova FC | 9.205 | 1:0 | |||
Quarter-Finals 2nd leg | Sun Mar 24, 2024 | 9:00 PM | H | Vila Nova FC | 12.476 | 1:1 |
Campeonato Goiano
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Group 1 | Thu Jan 18, 2024 | 11:30 PM | H | Goiânia | 8.468 | 1:0 | |||
Group 1 | Sun Jan 21, 2024 | 8:00 PM | A | Atlético-GO | 11.213 | 0:0 | |||
Group 1 | Wed Jan 24, 2024 | 11:30 PM | H | Anápolis | ? | 1:0 | |||
Group 1 | Sat Jan 27, 2024 | 8:00 PM | A | Aparecidense | 2.513 | 1:1 | |||
Group 1 | Wed Jan 31, 2024 | 11:30 PM | A | CRAC (GO) | 2.368 | 0:2 | |||
Group 1 | Sun Feb 4, 2024 | 8:00 PM | H | Vila Nova FC | 4-2-3-1 | 0:0 | |||
Group 1 | Thu Feb 8, 2024 | 12:30 AM | A | Morrinhos | 4-2-3-1 | 1.095 | 0:3 | ||
Group 1 | Sat Feb 10, 2024 | 8:00 PM | H | Jataiense | 4-2-3-1 | 3.526 | 4:1 | ||
Group 1 | Thu Feb 15, 2024 | 12:30 AM | H | Goianésia (GO) | 3.662 | 3:0 | |||
Group 1 | Sun Feb 18, 2024 | 8:00 PM | H | Iporá EC | 5.236 | 1:0 | |||
Group 1 | Sun Feb 25, 2024 | 8:00 PM | A | Goiatuba | 5.957 | 1:2 | |||
Quarter-Finals 1st leg | Sat Mar 2, 2024 | 10:00 PM | A | Goiânia | 1.658 | 0:0 | |||
Quarter-Finals 2nd leg | Sun Mar 10, 2024 | 8:00 PM | H | Goiânia | 9.714 | 3:4 on pens |
Table section Campeonato Brasileiro Série B 2024
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
3 | Novorizontino | 36 | 13 | 63 | |
4 | Ceará SC | 36 | 17 | 60 | |
5 | Sport Recife | 36 | 15 | 60 | |
6 | Goiás | 36 | 19 | 57 | |
7 | Operário-PR | 36 | 2 | 56 | |
8 | Vila Nova FC | 36 | -10 | 55 | |
9 | América-MG | 36 | 13 | 55 |