Fortaleza Esporte Clube
- Squad size: 29
- Average age: 29.3
- Foreigners: 9 31.0 %
- National team players: 2
- Stadium: Estádio Governador Plácido Castelo 60.326 Seats
- Current transfer record: +€537k
Info
Game plan
Record Campeonato Brasileiro Série A 2024
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 17 | 13 | 4 | - | 2.53 | 29:8 | 28.182 |
Away record | 16 | 5 | 5 | 6 | 1.25 | 18:24 | 25.144 |
Overall balance | 33 | 18 | 9 | 6 | 1.91 | 47:32 | 26.709 |
Campeonato Brasileiro Série A
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sun Apr 14, 2024 | 2:00 AM | A | (3.) | São Paulo (6.) | 3-5-2 flat | 35.055 | 1:2 | |
2 | Thu Apr 18, 2024 | 1:00 AM | H | (4.) | Cruzeiro (2.) | 3-5-2 flat | 22.131 | 1:1 | |
3 | Thu Jul 25, 2024 | 12:00 AM | A | (6.) | Criciúma EC (13.) | 4-2-3-1 | 13.625 | 1:1 | |
4 | Sun Apr 28, 2024 | 11:30 PM | H | (8.) | RB Bragantino (1.) | 4-2-3-1 | 18.113 | 1:1 | |
5 | Sun May 5, 2024 | 2:00 AM | A | (11.) | Corinthians (15.) | 4-2-3-1 | 42.678 | 0:0 | |
6 | Sun May 12, 2024 | 9:00 PM | H | (13.) | Botafogo (3.) | 4-2-3-1 | 15.914 | 1:1 | |
7 | Sun Jun 2, 2024 | 11:30 PM | H | (13.) | Athletico-PR (1.) | 4-3-3 Attacking | 12.191 | 1:0 | |
8 | Fri Jun 14, 2024 | 2:30 AM | A | (11.) | EC Bahia (2.) | 4-3-3 Attacking | 30.048 | 1:0 | |
9 | Sun Jun 16, 2024 | 11:30 PM | A | (11.) | Cuiabá-MT (19.) | 4-2-3-1 | 4.474 | 5:0 | |
10 | Thu Jun 20, 2024 | 1:00 AM | H | (11.) | Grêmio (18.) | 4-2-3-1 | 16.935 | 1:0 | |
11 | Sun Jun 23, 2024 | 11:30 PM | A | (11.) | Atlético-MG (6.) | 4-2-3-1 | 20.089 | 1:1 | |
12 | Thu Jun 27, 2024 | 2:30 AM | H | (11.) | Palmeiras (5.) | 4-2-3-1 | 28.631 | 3:0 | |
13 | Sun Jun 30, 2024 | 9:00 PM | H | (11.) | Juventude (13.) | 4-2-3-1 | 34.680 | 2:1 | |
14 | Thu Jul 4, 2024 | 1:00 AM | A | (10.) | Vasco da Gama (16.) | 4-2-3-1 | 14.384 | 2:0 | |
15 | Sun Jul 7, 2024 | 9:00 PM | H | (11.) | Fluminense (20.) | 4-2-3-1 | 34.831 | 1:0 | |
16 | Fri Jul 12, 2024 | 1:00 AM | A | (8.) | Flamengo (1.) | 4-2-3-1 | 57.517 | 1:2 | |
17 | Thu Jul 18, 2024 | 2:30 AM | H | (7.) | EC Vitória (15.) | 4-2-3-1 | 24.813 | 3:1 | |
18 | Sun Jul 21, 2024 | 11:30 PM | H | (7.) | Atlético-GO (19.) | 4-2-3-1 | 30.822 | 3:1 | |
19 | Thu Sep 12, 2024 | 12:30 AM | A | (4.) | Internacional (11.) | 4-2-3-1 | 26.441 | 2:1 | |
20 | Sun Jul 28, 2024 | 2:30 AM | H | (5.) | São Paulo (6.) | 4-2-3-1 | 41.322 | 1:0 | |
21 | Tue Aug 6, 2024 | 2:00 AM | A | (5.) | Cruzeiro (4.) | 4-2-3-1 | 20.000 | 1:2 | |
22 | Sat Aug 10, 2024 | 9:00 PM | H | (3.) | Criciúma EC (9.) | 4-2-3-1 | 40.311 | 1:0 | |
23 | Sat Aug 17, 2024 | 11:30 PM | A | (3.) | RB Bragantino (13.) | 4-2-3-1 | 3.928 | 1:2 | |
24 | Sun Aug 25, 2024 | 9:00 PM | H | (2.) | Corinthians (18.) | 4-2-3-1 | 51.297 | 1:0 | |
25 | Sun Sep 1, 2024 | 2:00 AM | A | (1.) | Botafogo (2.) | 4-2-3-1 | 32.564 | 2:0 | |
26 | Sat Sep 14, 2024 | 11:30 PM | A | (2.) | Athletico-PR (14.) | 4-2-3-1 | 31.551 | 1:1 | |
27 | Sun Sep 22, 2024 | 2:00 AM | H | (3.) | EC Bahia (6.) | 4-2-3-1 | 42.051 | 4:1 | |
28 | Sun Sep 29, 2024 | 9:00 PM | H | (3.) | Cuiabá-MT (19.) | 4-2-3-1 | 42.000 | 1:0 | |
29 | Sat Oct 5, 2024 | 2:30 AM | A | (3.) | Grêmio (13.) | 4-2-3-1 | 22.204 | 3:1 | |
30 | Thu Oct 17, 2024 | 2:45 AM | H | (3.) | Atlético-MG (10.) | 4-2-3-1 | 23.046 | 1:1 | |
31 | Sat Oct 26, 2024 | 9:30 PM | A | (3.) | Palmeiras (2.) | 3-1-4-2 | 40.321 | 2:2 | |
32 | Sat Nov 2, 2024 | 10:30 PM | A | (3.) | Juventude (18.) | 3-1-4-2 | 7.419 | 0:3 | |
33 | Sat Nov 9, 2024 | 11:00 PM | H | (3.) | Vasco da Gama (9.) | 4-4-2 Diamond | 3:0 | ||
34 | Sat Nov 23, 2024 | 1:30 AM | A | (3.) | Fluminense (14.) | -:- | |||
35 | Wed Nov 27, 2024 | 12:00 AM | H | Flamengo (4.) | -:- | ||||
36 | Sun Dec 1, 2024 | 10:30 PM | A | EC Vitória (13.) | -:- | ||||
37 | Wed Dec 4, 2024 | 12:00 AM | A | Atlético-GO (20.) | -:- | ||||
38 | Sun Dec 8, 2024 | 12:00 AM | H | Internacional (5.) | -:- |
Copa Sudamericana
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Group D | Thu Apr 4, 2024 | 2:00 AM | A | Trinidense | 3-5-2 flat | 0:2 | |||
Group D | Thu Apr 11, 2024 | 12:00 AM | H | Nacional Potosí | 4-3-3 Attacking | 19.237 | 5:0 | ||
Group D | Fri Apr 26, 2024 | 2:00 AM | H | Boca Juniors | 3-5-2 | 53.428 | 4:2 | ||
Group D | Thu May 9, 2024 | 2:00 AM | A | Nacional Potosí | 4-4-2 | 4:1 | |||
Group D | Thu May 16, 2024 | 2:00 AM | A | Boca Juniors | 4-4-2 | 1:1 | |||
Group D | Thu May 30, 2024 | 2:00 AM | H | Trinidense | 3-5-2 flat | 29.227 | 2:1 | ||
last 16 1st leg | Thu Aug 15, 2024 | 12:00 AM | A | Rosario Central | 4-2-3-1 | 1:1 | |||
last 16 2nd leg | Thu Aug 22, 2024 | 12:00 AM | H | Rosario Central | 4-2-3-1 | 50.135 | 3:1 | ||
Quarter-Finals 1st leg | Wed Sep 18, 2024 | 2:30 AM | H | Corinthians | 4-2-3-1 | 46.617 | 0:2 | ||
Quarter-Finals 2nd leg | Wed Sep 25, 2024 | 2:30 AM | A | Corinthians | 4-4-2 double 6 | 44.680 | 3:0 |
Copa do Brasil
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Mon Mar 4, 2024 | 12:30 AM | A | Fluminense-PI | ? | 942 | 0:3 | ||
Second Round | Fri Mar 15, 2024 | 1:30 AM | H | Retrô | ? | 12.749 | 3:2 on pens | ||
3rd round 1st leg | Thu May 2, 2024 | 12:00 AM | H | Vasco da Gama | 4-4-2 | 39.094 | 0:0 | ||
3rd round 2nd leg | Wed May 22, 2024 | 2:30 AM | A | Vasco da Gama | 4-4-2 double 6 | 18.036 | 8:7 on pens |
Copa do Nordeste - Fase de Grupos
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Feb 3, 2024 | 8:00 PM | H | América-RN | 4-2-3-1 | 17.416 | 2:1 | ||
2 | Sun Feb 11, 2024 | 8:00 PM | A | CRB | 3-5-2 | 6.002 | 1:0 | ||
3 | Wed Feb 14, 2024 | 11:00 PM | H | River-PI | 4-2-3-1 | 9.924 | 3:1 | ||
4 | Thu Feb 22, 2024 | 1:30 AM | A | Sport Recife | 4-2-3-1 | 25.005 | 1:1 | ||
5 | Thu Mar 7, 2024 | 11:00 PM | A | Botafogo-PB | 4-1-3-2 | 5.514 | 1:1 | ||
6 | Thu Mar 21, 2024 | 1:30 AM | H | Ceará SC | 4-4-2 double 6 | 39.492 | 0:1 | ||
7 | Sun Mar 24, 2024 | 12:30 AM | H | EC Vitória | 4-4-2 double 6 | 15.154 | 0:1 | ||
8 | Thu Mar 28, 2024 | 1:30 AM | A | Maranhão | 4-4-2 double 6 | 653 | 3:2 |
Copa do Nordeste - Fase Final
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Quarter-Finals | Mon Apr 22, 2024 | 12:00 AM | H | Altos | 4-4-2 double 6 | 20.604 | 5:0 | ||
Semi-Finals | Sun May 26, 2024 | 11:00 PM | A | Sport Recife | 4-4-2 | 35.773 | 1:4 | ||
final 1st leg | Thu Jun 6, 2024 | 2:30 AM | H | CRB | 4-2-3-1 | 47.133 | 2:0 | ||
final 2nd leg | Sun Jun 9, 2024 | 9:30 PM | A | CRB | 4-4-2 | 17.762 | 6:5 on pens |
Campeonato Cearense - Finals
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Semi-Finals 1st Leg | Sun Mar 10, 2024 | 9:00 PM | A | Maracanã | 4-1-4-1 | 9.720 | 1:1 | ||
Semi-Finals 2nd Leg | Sun Mar 17, 2024 | 9:00 PM | H | Maracanã | 4-2-3-1 | 25.281 | 3:0 | ||
final 1st leg | Sat Mar 30, 2024 | 8:40 PM | H | Ceará SC | 3-5-2 flat | 33.131 | 0:0 | ||
final 2nd leg | Sat Apr 6, 2024 | 9:40 PM | A | Ceará SC | 5-3-2 | 57.100 | 4:3 on pens |
Campeonato Cearense - Group Stage
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Jan 20, 2024 | 8:40 PM | H | Horizonte | 4-2-3-1 | 19.066 | 2:0 | ||
2 | Sun Jan 28, 2024 | 9:30 PM | A | Barbalha | 4-2-3-1 | 4.930 | 0:5 | ||
3 | Thu Feb 1, 2024 | 12:00 AM | H | Iguatu | 4-2-3-1 | 12.861 | 3:1 | ||
4 | Thu Feb 8, 2024 | 12:00 AM | A | Ferroviário | 4-2-3-1 | 4.577 | 1:1 | ||
5 | Sat Feb 17, 2024 | 8:40 PM | H | Ceará SC | 4-2-3-1 | 47.199 | 3:3 |