Esporte Clube Bahia
- Squad size: 29
- Average age: 28.8
- Foreigners: 6 20.7 %
- National team players: 2
- Stadium: Arena Fonte Nova 47.364 Seats
- Current transfer record: €-17.78m
Info
Game plan
Record Campeonato Brasileiro Série A 2024
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 16 | 10 | 2 | 4 | 2.00 | 21:12 | 36.276 |
Away record | 17 | 3 | 5 | 9 | 0.82 | 22:30 | 27.660 |
Overall balance | 33 | 13 | 7 | 13 | 1.39 | 43:42 | 31.837 |
Campeonato Brasileiro Série A
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Apr 13, 2024 | 11:30 PM | A | (2.) | Internacional (5.) | 4-4-2 | 22.045 | 2:1 | |
2 | Wed Apr 17, 2024 | 2:30 AM | H | (16.) | Fluminense (9.) | 4-2-3-1 | 23.080 | 2:1 | |
3 | Sun Apr 21, 2024 | 9:00 PM | A | (9.) | EC Vitória (16.) | 4-3-3 Attacking | 27.609 | 2:2 | |
4 | Sun Apr 28, 2024 | 2:00 AM | H | (9.) | Grêmio (5.) | 4-2-3-1 | 36.066 | 1:0 | |
5 | Sun May 5, 2024 | 11:30 PM | A | (5.) | Botafogo (1.) | 4-4-2 Diamond | 22.685 | 1:2 | |
6 | Sun May 12, 2024 | 11:30 PM | H | (2.) | RB Bragantino (6.) | 4-4-2 Diamond | 36.820 | 1:0 | |
7 | Sun Jun 2, 2024 | 9:00 PM | A | (2.) | Atlético-MG (3.) | 4-4-2 Diamond | 37.994 | 1:1 | |
8 | Fri Jun 14, 2024 | 2:30 AM | H | (2.) | Fortaleza (11.) | 4-4-2 Diamond | 30.048 | 1:0 | |
9 | Sun Jun 16, 2024 | 11:30 PM | A | (2.) | Criciúma EC (13.) | 4-4-2 Diamond | 8.661 | 2:2 | |
10 | Fri Jun 21, 2024 | 1:00 AM | A | (3.) | Flamengo (2.) | 4-4-2 Diamond | 49.909 | 2:1 | |
11 | Sun Jun 23, 2024 | 9:00 PM | H | (3.) | Cruzeiro (10.) | 4-4-2 Diamond | 35.541 | 4:1 | |
12 | Thu Jun 27, 2024 | 2:30 AM | H | (2.) | Vasco da Gama (15.) | 4-1-3-2 | 38.318 | 2:1 | |
13 | Sun Jun 30, 2024 | 9:00 PM | A | (2.) | São Paulo (5.) | 4-2-3-1 | 28.008 | 3:1 | |
14 | Fri Jul 5, 2024 | 12:00 AM | H | (4.) | Juventude (13.) | 4-1-3-2 | 40.442 | 2:0 | |
15 | Sun Jul 7, 2024 | 11:30 PM | A | (4.) | Palmeiras (3.) | 4-4-2 Diamond | 40.198 | 2:0 | |
16 | Thu Jul 11, 2024 | 12:00 AM | A | (2.) | Athletico-PR (6.) | 4-4-2 Diamond | 23.307 | 1:3 | |
17 | Sat Jul 13, 2024 | 9:00 PM | H | (4.) | Cuiabá-MT (16.) | 4-4-2 Diamond | 48.602 | 1:2 | |
18 | Sun Jul 21, 2024 | 9:00 PM | H | (5.) | Corinthians (17.) | 4-4-2 Diamond | 48.346 | 0:1 | |
19 | Thu Jul 25, 2024 | 2:30 AM | A | (6.) | Atlético-GO (20.) | 4-1-3-2 | 5.777 | 1:1 | |
20 | Sun Jul 28, 2024 | 1:00 AM | H | (7.) | Internacional (8.) | 4-2-3-1 | 32.950 | 1:1 | |
21 | Sun Aug 4, 2024 | 9:00 PM | A | (2.) | Fluminense (16.) | 4-3-3 Attacking | 50.262 | 1:0 | |
22 | Sun Aug 11, 2024 | 9:00 PM | H | (7.) | EC Vitória (17.) | 4-1-3-2 | 45.972 | 2:0 | |
23 | Sat Aug 17, 2024 | 9:00 PM | A | (7.) | Grêmio (15.) | 4-1-4-1 | 56.102 | 0:2 | |
24 | Sun Aug 25, 2024 | 9:00 PM | H | (5.) | Botafogo (1.) | 4-1-3-2 | 40.198 | 0:0 | |
25 | Sun Sep 1, 2024 | 11:30 PM | A | (6.) | RB Bragantino (14.) | 4-4-2 Diamond | 3.921 | 2:1 | |
26 | Sun Sep 15, 2024 | 11:30 PM | H | (2.) | Atlético-MG (7.) | 4-4-2 Diamond | 26.420 | 3:0 | |
27 | Sun Sep 22, 2024 | 2:00 AM | A | (6.) | Fortaleza (3.) | 4-4-2 Diamond | 42.051 | 4:1 | |
28 | Sun Sep 29, 2024 | 11:30 PM | H | (7.) | Criciúma EC (13.) | 4-4-2 | 24.574 | 1:0 | |
29 | Sun Oct 6, 2024 | 12:00 AM | H | (7.) | Flamengo (4.) | 4-1-3-2 | 43.433 | 0:2 | |
30 | Sat Oct 19, 2024 | 2:30 AM | A | (7.) | Cruzeiro (8.) | 4-2-3-1 | 34.473 | 1:1 | |
31 | Tue Oct 29, 2024 | 1:00 AM | A | (2.) | Vasco da Gama (15.) | 4-2-3-1 | 17.213 | 3:2 | |
32 | Wed Nov 6, 2024 | 1:30 AM | H | (7.) | São Paulo (6.) | 4-2-3-1 | 29.599 | 0:3 | |
33 | Sat Nov 9, 2024 | 11:00 PM | A | (7.) | Juventude (18.) | 4-3-3 Attacking | 2:1 | ||
34 | Wed Nov 20, 2024 | 10:00 PM | H | (8.) | Palmeiras (2.) | -:- | |||
35 | Sun Nov 24, 2024 | 8:00 PM | H | Athletico-PR (6.) | -:- | ||||
36 | Sat Nov 30, 2024 | 11:30 PM | A | Cuiabá-MT (19.) | -:- | ||||
37 | Wed Dec 4, 2024 | 12:00 AM | A | Corinthians (11.) | -:- | ||||
38 | Sun Dec 8, 2024 | 12:00 AM | H | Atlético-GO (20.) | -:- |
Copa do Brasil
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Thu Feb 22, 2024 | 12:00 AM | A | Moto Club-MA | 4-3-2-1 | 1.388 | 0:4 | ||
Second Round | Wed Mar 13, 2024 | 1:30 AM | A | Caxias-RS | 6.213 | 7:8 on pens | |||
3rd round 1st leg | Wed May 1, 2024 | 12:00 AM | H | Criciúma EC | 4-2-3-1 | 37.578 | 1:0 | ||
3rd round 2nd leg | Fri May 24, 2024 | 12:00 AM | A | Criciúma EC | 4-2-3-1 | 14.316 | 0:2 | ||
last 16 1st leg | Wed Jul 31, 2024 | 2:30 AM | A | Botafogo | 4-1-3-2 | 19.121 | 1:1 | ||
last 16 2nd leg | Thu Aug 8, 2024 | 12:00 AM | H | Botafogo | 4-1-3-2 | 36.812 | 1:0 | ||
Quarter-Finals 1st leg | Thu Aug 29, 2024 | 2:30 AM | H | Flamengo | 4-4-2 Diamond | 46.018 | 0:1 | ||
Quarter-Finals 2nd leg | Fri Sep 13, 2024 | 2:45 AM | A | Flamengo | 4-4-2 Diamond | 65.662 | 1:0 |
Copa do Nordeste - Fase de Grupos
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sun Feb 4, 2024 | 8:00 PM | H | Sport Recife | 4-4-2 double 6 | 47.138 | 2:1 | ||
2 | Sat Feb 10, 2024 | 8:00 PM | A | River-PI | 4-1-4-1 | 3.001 | 1:0 | ||
3 | Fri Feb 16, 2024 | 12:00 AM | H | América-RN | 3-4-1-2 | 26.086 | 3:0 | ||
4 | Thu Feb 29, 2024 | 1:30 AM | A | CRB | 4-3-3 Attacking | 16.016 | 0:1 | ||
5 | Thu Mar 7, 2024 | 1:30 AM | A | Ceará SC | 4-4-2 Diamond | 21.053 | 1:2 | ||
6 | Thu Mar 21, 2024 | 1:30 AM | H | EC Vitória | 4-4-2 Diamond | 48.184 | 2:1 | ||
7 | Sun Mar 24, 2024 | 8:00 PM | H | Maranhão | 4-1-3-2 | 22.841 | 1:0 | ||
8 | Thu Mar 28, 2024 | 1:30 AM | A | Botafogo-PB | 4-2-3-1 | 3.483 | 4:0 |
Copa do Nordeste - Fase Final
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Quarter-Finals | Thu Apr 11, 2024 | 2:30 AM | H | Náutico | 4-1-3-2 | 22.671 | 3:0 | ||
Semi-Finals | Sun May 26, 2024 | 11:00 PM | H | CRB | 4-4-2 Diamond | 44.145 | 7:8 on pens |
Campeonato Baiano
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Group 1 | Thu Jan 18, 2024 | 1:30 AM | H | Jequié | ? | 0:1 | |||
Group 1 | Sun Jan 21, 2024 | 8:00 PM | A | Atl. Alagoinhas | 4-2-3-1 | 5.835 | 3:3 | ||
Group 1 | Wed Jan 24, 2024 | 11:15 PM | H | Jacobina | ? | 29.071 | 5:0 | ||
Group 1 | Sat Jan 27, 2024 | 8:00 PM | A | AD Bahia-BA | 4-2-3-1 | 0:2 | |||
Group 1 | Wed Jan 31, 2024 | 11:15 PM | H | Barcelona-BA | ? | 24.887 | 2:0 | ||
Group 1 | Thu Feb 8, 2024 | 1:30 AM | H | Itabuna | 4-2-3-1 | 15.388 | 5:0 | ||
Group 1 | Sun Feb 18, 2024 | 8:00 PM | A | EC Vitória | 4-2-3-1 | 3:2 | |||
Group 1 | Sun Feb 25, 2024 | 8:00 PM | A | Juazeirense-BA | 4-2-3-1 | 4.950 | 1:2 | ||
Group 1 | Sun Mar 3, 2024 | 8:00 PM | H | Jacuipense-BA | ? | 27.375 | 2:0 | ||
Semi-Finals 1st Leg | Sat Mar 9, 2024 | 8:00 PM | A | Jequié | 4.035 | 0:1 | |||
Semi-Finals 2nd Leg | Sat Mar 16, 2024 | 8:00 PM | H | Jequié | 4-3-3 Defending | 28.696 | 4:1 | ||
final 1st leg | Sun Mar 31, 2024 | 8:00 PM | A | EC Vitória | 4-1-4-1 | 30.793 | 3:2 | ||
final 2nd leg | Sun Apr 7, 2024 | 9:00 PM | H | EC Vitória | 47.634 | 1:1 |
Table section Campeonato Brasileiro Série A 2024
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
5 | Internacional | 33 | 18 | 59 | |
6 | São Paulo | 33 | 13 | 57 | |
7 | Cruzeiro | 33 | 3 | 47 | |
8 | EC Bahia | 33 | 1 | 46 | |
9 | Vasco da Gama | 33 | -13 | 43 | |
10 | Atlético-MG | 32 | -4 | 42 | |
11 | Corinthians | 33 | -2 | 41 |