Esporte Clube Juventude

Campeonato Brasileiro Série A
Campeonato Brasileiro Série A League level: BrazilFirst Tier Table position: 16 In league since: 1 year
Esporte Clube Juventude
  • Squad size: 33
  • Average age: 28.1
  • Foreigners: 1  3.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A Club Athletico Paranaense H Sport Club Corinthians Paulista H Fluminense Football Club H Esporte Clube Bahia
A Cuiabá Esporte Clube (MT) H Red Bull Bragantino A Clube de Regatas Vasco da Gama
A Sport Club Internacional A Atlético Clube Goianiense H Sport Club Internacional A Sport Club Corinthians Paulista A Esporte Clube Vitória H Sociedade Esportiva Palmeiras A CR Flamengo H Fortaleza Esporte Clube

Record Campeonato Brasileiro Série A 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 5 4 1.71 26:22 8.129
Away record 16 1 5 10 0.50 14:30 25.393
Overall balance 33 9 10 14 1.12 40:52 16.499
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Apr 13, 2024 11:30 PM (16.) Criciúma Esporte Clube 4-4-2 12.408 1:1
2 Thu Apr 18, 2024 1:00 AM (11.) Sport Club Corinthians Paulista 4-4-2 7.478 2:0
3 Sun Apr 21, 2024 11:30 PM (3.) Botafogo de Futebol e Regatas 4-2-3-1 13.273 5:1
4 Sun Apr 28, 2024 11:30 PM (13.) Club Athletico Paranaense 4-2-3-1 5.032 1:1
5 Thu Jun 6, 2024 12:00 AM (13.) Atlético Clube Goianiense 4-2-3-1 5.123 1:0
6 Thu Aug 15, 2024 12:30 AM (11.) Sport Club Internacional 4-4-2 11.920 2:1
7 Sat Jun 1, 2024 11:30 PM (12.) Fluminense Football Club 4-2-3-1 21.037 1:1
8 Wed Jun 12, 2024 12:00 AM (13.) Esporte Clube Vitória 4-2-3-1 6.186 1:1
9 Sat Jun 15, 2024 11:30 PM (12.) Red Bull Bragantino 4-2-3-1 3.338 2:1
10 Thu Jun 20, 2024 1:00 AM (13.) Clube de Regatas Vasco da Gama 4-2-3-1 4.838 2:0
11 Sun Jun 23, 2024 11:30 PM (13.) Sociedade Esportiva Palmeiras 4-2-3-1 38.258 3:1
12 Thu Jun 27, 2024 1:00 AM (13.) CR Flamengo 4-2-3-1 12.675 2:1
13 Sun Jun 30, 2024 9:00 PM (13.) Fortaleza Esporte Clube 4-2-3-1 34.680 2:1
14 Fri Jul 5, 2024 12:00 AM (13.) Esporte Clube Bahia 4-2-3-1 40.442 2:0
15 Sun Jul 7, 2024 9:00 PM (13.) Grêmio Foot-Ball Porto Alegrense 4-2-3-1 7.984 3:0
16 Fri Sep 6, 2024 1:00 AM (13.) Cuiabá Esporte Clube (MT) 4-2-3-1 4.826 0:0
17 Wed Jul 17, 2024 12:00 AM (14.) Clube Atlético Mineiro 4-2-3-1 9.788 1:1
18 Sun Jul 21, 2024 11:30 PM (14.) São Paulo Futebol Clube 4-2-3-1 26.476 0:0
19 Thu Jul 25, 2024 12:00 AM (13.) Cruzeiro Esporte Clube 4-2-3-1 46.603 2:0
20 Sun Jul 28, 2024 12:00 AM (14.) Criciúma Esporte Clube 4-2-3-1 6.564 1:2
21 Sun Aug 4, 2024 9:00 PM (14.) Sport Club Corinthians Paulista 4-2-3-1 43.947 1:1
22 Sun Aug 11, 2024 4:00 PM (15.) Botafogo de Futebol e Regatas 4-4-2 5.288 3:2
23 Sun Aug 18, 2024 11:30 PM (14.) Club Athletico Paranaense 4-2-3-1 22.926 1:2
24 Sat Aug 24, 2024 9:00 PM (13.) Atlético Clube Goianiense 4-2-3-1 4.407 2:1
25 Sun Sep 1, 2024 11:30 PM (13.) Sport Club Internacional 4-2-3-1 10.721 1:3
26 Sun Sep 15, 2024 9:00 PM (15.) Fluminense Football Club 4-2-3-1 6.232 2:1
27 Sat Sep 21, 2024 9:00 PM (12.) Esporte Clube Vitória 4-2-3-1 24.479 1:0
28 Sun Sep 29, 2024 4:00 PM (12.) Red Bull Bragantino 4-2-3-1 6.285 1:1
29 Sun Oct 6, 2024 2:00 AM (12.) Clube de Regatas Vasco da Gama 4-2-3-1 18.036 1:1
30 Mon Oct 21, 2024 1:00 AM (14.) Sociedade Esportiva Palmeiras 4-2-3-1 10.102 3:5
31 Sat Oct 26, 2024 9:30 PM (15.) CR Flamengo 4-2-3-1 65.700 4:2
32 Sat Nov 2, 2024 10:30 PM (18.) Fortaleza Esporte Clube 4-2-3-1 7.419 0:3
33 Sat Nov 9, 2024 11:00 PM (18.) Esporte Clube Bahia 4-2-3-1 2:1
34 11:00 PM (16.) Grêmio Foot-Ball Porto Alegrense -:-
35 11:30 PM Cuiabá Esporte Clube (MT) -:-
36 12:00 AM Clube Atlético Mineiro -:-
37 12:00 AM São Paulo Futebol Clube -:-
38 12:00 AM Cruzeiro Esporte Clube -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Feb 28, 2024 12:00 AM AD Iguatu 4-3-1-2 2.617 0:0
Second Round Thu Mar 14, 2024 1:30 AM Paysandu SC ? 4.501 3:1
3rd round 1st leg Thu Jul 11, 2024 12:00 AM Sport Club Internacional 4-2-3-1 20.119 1:2
3rd round 2nd leg Sat Jul 13, 2024 9:00 PM Sport Club Internacional 4-2-3-1 10.300 1:1
last 16 1st leg Fri Aug 2, 2024 12:00 AM Fluminense Football Club 4-2-3-1 9.087 3:2
last 16 2nd leg Thu Aug 8, 2024 2:30 AM Fluminense Football Club 4-2-3-1 39.427 2:2
Quarter-Finals 1st leg Fri Aug 30, 2024 1:00 AM Sport Club Corinthians Paulista 4-2-3-1 14.117 2:1
Quarter-Finals 2nd leg Thu Sep 12, 2024 2:00 AM Sport Club Corinthians Paulista 4-3-3 Attacking 45.199 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals Sat Mar 9, 2024 11:30 PM Guarany de Bagé FC 4-1-4-1 2.303 0:4
Semi-Finals 1st Leg Sun Mar 17, 2024 8:00 PM Sport Club Internacional 4-4-2 double 6 12.306 0:0
Semi-Finals 2nd Leg Tue Mar 26, 2024 1:45 AM Sport Club Internacional 4-4-1-1 6:7 on pens
final 1st leg Sat Mar 30, 2024 8:30 PM Grêmio Foot-Ball Porto Alegrense 4-2-3-1 18.413 0:0
final 2nd leg Sat Apr 6, 2024 9:30 PM Grêmio Foot-Ball Porto Alegrense 4-4-2 double 6 53.888 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jan 20, 2024 11:00 PM FC Santa Cruz 4-3-3 Defending 500 0:1
2 Wed Jan 24, 2024 11:00 PM Guarany de Bagé FC 4-2-3-1 678 4:0
3 Sat Jan 27, 2024 11:00 PM Esporte Clube São José (RS) 4-2-3-1 444 1:0
4 Thu Feb 1, 2024 1:30 AM Grêmio Foot-Ball Porto Alegrense 4-2-3-1 21.372 1:0
5 Mon Feb 5, 2024 12:00 AM Ypiranga FC 4-1-4-1 5.240 3:0
6 Wed Feb 7, 2024 11:00 PM EC Avenida 4-1-4-1 4.538 3:1
7 Sun Feb 11, 2024 1:30 AM EC Novo Hamburgo 4-3-1-2 360 1:1
8 Wed Feb 14, 2024 12:00 AM EC São Luiz 4-3-3 Attacking 514 1:1
9 Tue Feb 20, 2024 12:00 AM SER Caxias do Sul (RS) 4-4-2 double 6 7.659 1:1
10 Sat Feb 24, 2024 8:30 PM Grêmio Esportivo Brasil (RS) 4-2-3-1 4.124 1:0
11 Sat Mar 2, 2024 8:30 PM Sport Club Internacional 4-4-2 8.024 1:2

Table section Campeonato Brasileiro Série A 2024

# Club Matches +/- Pts
13 Esporte Clube Vitória 33 -10 38
14 Fluminense Football Club 33 -8 37
15 Criciúma Esporte Clube 33 -9 37
16 Esporte Clube Juventude 33 -12 37
17 Red Bull Bragantino 33 -6 36
18 Club Athletico Paranaense 32 -7 34
19 Cuiabá Esporte Clube (MT) 33 -16 29