Cruzeiro Esporte Clube

Campeonato Brasileiro Série A
Campeonato Brasileiro Série A League level: BrazilFirst Tier Table position: 7 In league since: 2 years
Cruzeiro Esporte Clube
  • Squad size: 36
  • Average age: 25.4
  • Foreigners: 6  16.7 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Atlético Clube Goianiense A Club Libertad Asunción A CA Lanús H Criciúma Esporte Clube
H Sport Club Internacional A Cuiabá Esporte Clube (MT) H Club Libertad Asunción H Clube de Regatas Vasco da Gama H Esporte Clube Bahia H CA Lanús
A Sport Club Internacional H São Paulo Futebol Clube A Fluminense Football Club A Club Athletico Paranaense H CR Flamengo

Record Campeonato Brasileiro Série A 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 10 4 3 2.00 27:13 34.937
Away record 16 3 4 9 0.81 11:22 25.618
Overall balance 33 13 8 12 1.42 38:35 30.419
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Apr 14, 2024 10:00 PM (7.) Botafogo de Futebol e Regatas 4-4-2 Diamond 36.661 3:2
2 Thu Apr 18, 2024 1:00 AM (2.) Fortaleza Esporte Clube 4-4-2 Diamond 22.131 1:1
3 Sun Apr 21, 2024 2:00 AM (5.) Clube Atlético Mineiro 4-4-2 Diamond 39.541 3:0
4 Sun Apr 28, 2024 9:00 PM (12.) Esporte Clube Vitória 4-4-2 Diamond 20.083 3:1
5 Thu Aug 29, 2024 12:30 AM (7.) Sport Club Internacional 4-2-3-1 35.238 0:0
6 Sun May 12, 2024 9:00 PM (9.) Atlético Clube Goianiense 4-4-2 Diamond 7.576 0:1
7 Sun Jun 2, 2024 11:30 PM (6.) São Paulo Futebol Clube 4-4-2 Diamond 44.928 2:0
8 Fri Jun 14, 2024 12:00 AM (10.) Cuiabá Esporte Clube (MT) 4-4-2 Diamond 26.595 2:1
9 Sun Jun 16, 2024 11:30 PM (9.) Clube de Regatas Vasco da Gama 4-3-3 Attacking 11.275 0:0
10 Thu Jun 20, 2024 2:30 AM (10.) Fluminense Football Club 4-4-2 Diamond 28.812 2:0
11 Sun Jun 23, 2024 9:00 PM (10.) Esporte Clube Bahia 4-4-2 Diamond 35.541 4:1
12 Thu Jun 27, 2024 12:00 AM (10.) Club Athletico Paranaense 4-4-2 Diamond 26.465 2:0
13 Sun Jun 30, 2024 11:30 PM (6.) CR Flamengo 4-4-2 Diamond 56.263 2:1
14 Thu Jul 4, 2024 1:00 AM (8.) Criciúma Esporte Clube 4-4-2 Diamond 12.352 1:0
15 Sun Jul 7, 2024 9:00 PM (9.) Sport Club Corinthians Paulista 4-4-2 Diamond 55.186 3:0
16 Wed Jul 10, 2024 11:30 PM (7.) Grêmio Foot-Ball Porto Alegrense 4-4-2 Diamond 4.623 0:2
17 Sat Jul 13, 2024 9:00 PM (6.) Red Bull Bragantino 4-4-2 Diamond 20.042 2:1
18 Sun Jul 21, 2024 2:00 AM (6.) Sociedade Esportiva Palmeiras 4-4-2 Diamond 40.465 2:0
19 Thu Jul 25, 2024 12:00 AM (7.) Esporte Clube Juventude 4-4-2 Diamond 46.603 2:0
20 Sun Jul 28, 2024 2:30 AM (4.) Botafogo de Futebol e Regatas 4-4-2 Diamond 19.349 0:3
21 Tue Aug 6, 2024 2:00 AM (4.) Fortaleza Esporte Clube 4-2-3-1 20.000 1:2
22 Sun Aug 11, 2024 2:30 AM (5.) Clube Atlético Mineiro 4-2-3-1 61.583 0:0
23 Tue Aug 20, 2024 1:00 AM (6.) Esporte Clube Vitória 4-3-3 Attacking 17.062 2:2
24 Mon Aug 26, 2024 12:00 AM (7.) Sport Club Internacional 4-3-3 Attacking 26.634 1:0
25 Sun Sep 1, 2024 4:00 PM (7.) Atlético Clube Goianiense 4-3-3 Attacking 50.000 3:1
26 Sun Sep 15, 2024 11:30 PM (5.) São Paulo Futebol Clube 4-2-3-1 55.000 0:1
27 Sun Sep 22, 2024 11:30 PM (7.) Cuiabá Esporte Clube (MT) 3-4-3 5.948 0:0
28 Sun Sep 29, 2024 11:30 PM (8.) Clube de Regatas Vasco da Gama 4-2-3-1 56.331 1:1
29 Fri Oct 4, 2024 2:30 AM (8.) Fluminense Football Club 4-2-3-1 30.242 1:0
30 Sat Oct 19, 2024 2:30 AM (8.) Esporte Clube Bahia 4-4-2 double 6 34.473 1:1
31 Sat Oct 26, 2024 11:30 PM (8.) Club Athletico Paranaense 4-4-1-1 35.959 3:0
32 Thu Nov 7, 2024 1:00 AM (8.) CR Flamengo 4-4-2 double 6 20.855 0:1
33 Sat Nov 9, 2024 11:00 PM (8.) Criciúma Esporte Clube 4-2-3-1 2:1
34 3:00 PM (7.) Sport Club Corinthians Paulista -:-
35 1:00 AM Grêmio Foot-Ball Porto Alegrense -:-
36 10:30 PM Red Bull Bragantino -:-
37 12:00 AM Sociedade Esportiva Palmeiras -:-
38 12:00 AM Esporte Clube Juventude -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group B Fri Apr 5, 2024 2:00 AM CD Universidad Católica 4-2-3-1 3.092 0:0
Group B Fri Apr 12, 2024 2:00 AM Alianza FC 4-4-2 Diamond 18.818 3:3
Group B Wed Apr 24, 2024 12:00 AM Unión La Calera 4-4-2 Diamond 1.182 0:0
Group B Wed May 8, 2024 2:30 AM Alianza FC 4-4-2 Diamond 3.068 0:3
Group B Fri May 17, 2024 2:00 AM Unión La Calera 4-4-2 Diamond 17.712 1:0
Group B Fri May 31, 2024 2:00 AM CD Universidad Católica 4-4-2 Diamond 55.254 1:0
last 16 1st leg Fri Aug 16, 2024 2:30 AM CA Boca Juniors 4-3-1-2 1:0
last 16 2nd leg Fri Aug 23, 2024 2:30 AM CA Boca Juniors 4-3-1-2 58.323 7:5 on pens
Quarter-Finals 1st leg Fri Sep 20, 2024 2:30 AM Club Libertad Asunción 4-3-3 Attacking 0:2
Quarter-Finals 2nd leg Fri Sep 27, 2024 2:30 AM Club Libertad Asunción 4-2-3-1 1:1
Semi-Finals 1st Leg Thu Oct 24, 2024 12:00 AM CA Lanús 4-2-3-1 57.158 1:1
Semi-Finals 2nd Leg Thu Oct 31, 2024 12:00 AM CA Lanús 4-2-3-1 0:1
Final 10:00 PM Racing Club -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Feb 21, 2024 11:15 PM Sousa EC 3-4-2-1 2.930 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Jan 24, 2024 11:00 PM Villa Nova AC 4-3-3 Attacking 3.896 1:2
2 Sat Jan 27, 2024 8:30 PM Athletic Club 4-2-3-1 12.628 1:1
3 Sat Feb 3, 2024 11:30 PM Clube Atlético Mineiro 4-3-3 Attacking 42.585 0:2
4 Fri Feb 9, 2024 8:30 PM CA Patrocinense 4-3-3 Attacking 19.502 3:0
5 Fri Feb 16, 2024 12:00 AM América Futebol Clube (MG) 4-3-3 Attacking 39.086 0:2
6 Sun Feb 18, 2024 10:30 PM EC Democrata 3-4-3 8.523 1:3
7 Sun Feb 25, 2024 3:00 PM Pouso Alegre FC 4-3-3 Attacking 4.968 0:2
8 Sat Mar 2, 2024 8:30 PM Uberlândia EC 4-3-3 Attacking 32.868 2:0
Semi-Finals 1st Leg Sun Mar 10, 2024 11:30 PM Tombense Futebol Clube (MG) 4-2-3-1 21.261 0:0
Semi-Finals 2nd Leg Sat Mar 16, 2024 8:30 PM Tombense Futebol Clube (MG) 4-1-4-1 40.158 3:1
final 1st leg Sat Mar 30, 2024 8:30 PM Clube Atlético Mineiro 3-4-1-2 42.592 2:2
final 2nd leg Sun Apr 7, 2024 8:30 PM Clube Atlético Mineiro 4-2-3-1 61.582 1:3

Table section Campeonato Brasileiro Série A 2024

# Club Matches +/- Pts
4 CR Flamengo 33 14 59
5 Sport Club Internacional 33 18 59
6 São Paulo Futebol Clube 33 13 57
7 Cruzeiro Esporte Clube 33 3 47
8 Esporte Clube Bahia 33 1 46
9 Clube de Regatas Vasco da Gama 33 -13 43
10 Clube Atlético Mineiro 32 -4 42