Red Bull Bragantino

Campeonato Brasileiro Série A
Campeonato Brasileiro Série A League level: BrazilFirst Tier Table position: 17 In league since: 5 years
Red Bull Bragantino
  • Squad size: 30
  • Average age: 24.8
  • Foreigners: 5  16.7 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Esporte Clube Bahia
A Sport Club Corinthians Paulista H Grêmio Foot-Ball Porto Alegrense H Sport Club Internacional A Esporte Clube Juventude H Sociedade Esportiva Palmeiras H Cuiabá Esporte Clube (MT) A Atlético Clube Goianiense
H Sport Club Corinthians Paulista H Fortaleza Esporte Clube A CR Flamengo A Criciúma Esporte Clube A Clube Atlético Mineiro A Esporte Clube Vitória H Botafogo de Futebol e Regatas

Record Campeonato Brasileiro Série A 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 7 5 4 1.63 20:16 5.662
Away record 17 1 7 9 0.59 14:24 21.174
Overall balance 33 8 12 13 1.09 34:40 13.653
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Wed Feb 21, 2024 1:30 AM Rionegro Águilas 4-3-3 Defending 0:0
Second Round 2nd leg Wed Feb 28, 2024 1:30 AM Rionegro Águilas 4-3-3 Attacking 4.201 4:3 on pens
3rd round 1st leg Thu Mar 7, 2024 1:30 AM Botafogo de Futebol e Regatas 4-2-3-1 33.433 2:1
3rd round 2nd leg Thu Mar 14, 2024 1:30 AM Botafogo de Futebol e Regatas 4-2-3-1 8.361 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Apr 14, 2024 2:00 AM (17.) Fluminense Football Club 4-3-3 Attacking 17.645 2:2
2 Thu Apr 18, 2024 12:00 AM (8.) Clube de Regatas Vasco da Gama 4-3-3 Attacking 5.532 2:1
3 Sat Apr 20, 2024 11:30 PM (4.) Sport Club Corinthians Paulista 4-3-3 Attacking 9.613 1:0
4 Sun Apr 28, 2024 11:30 PM (1.) Fortaleza Esporte Clube 4-3-3 Attacking 18.113 1:1
5 Sat May 4, 2024 11:30 PM (3.) CR Flamengo 4-2-3-1 9.971 1:1
6 Sun May 12, 2024 11:30 PM (6.) Esporte Clube Bahia 4-3-3 Attacking 36.820 1:0
7 Sat Jun 1, 2024 9:00 PM (10.) Grêmio Foot-Ball Porto Alegrense 4-2-3-1 7.563 0:2
8 Wed Jun 12, 2024 2:30 AM (8.) Clube Atlético Mineiro 4-3-3 Attacking 4.516 1:2
9 Sat Jun 15, 2024 11:30 PM (10.) Esporte Clube Juventude 4-3-3 Attacking 3.338 2:1
10 Fri Jun 21, 2024 2:30 AM (8.) Sociedade Esportiva Palmeiras 4-3-3 Attacking 29.119 2:1
11 Sun Jun 23, 2024 11:30 PM (8.) Esporte Clube Vitória 4-3-3 Attacking 4.426 2:1
12 Thu Jun 27, 2024 12:00 AM (8.) Botafogo de Futebol e Regatas 3-4-3 13.333 2:1
13 Sat Jun 29, 2024 11:30 PM (10.) Cuiabá Esporte Clube (MT) 4-2-3-1 5.024 1:1
14 Thu Jul 4, 2024 2:30 AM (11.) Atlético Clube Goianiense 4-2-3-1 3.102 3:1
15 Sun Jul 7, 2024 1:00 AM (8.) São Paulo Futebol Clube 4-2-3-1 46.321 2:0
16 Thu Sep 26, 2024 12:00 AM (10.) Sport Club Internacional 3-5-2 flat 3.871 2:2
17 Sat Jul 13, 2024 9:00 PM (11.) Cruzeiro Esporte Clube 4-2-3-1 20.042 2:1
18 Sun Jul 21, 2024 11:30 PM (12.) Club Athletico Paranaense 4-2-3-1 4.343 1:0
19 Thu Aug 29, 2024 12:30 AM (9.) Criciúma Esporte Clube 4-3-3 Attacking 11.849 1:0
20 Sun Jul 28, 2024 4:00 PM (11.) Fluminense Football Club 4-2-3-1 7.304 0:1
21 Sun Aug 4, 2024 12:00 AM (13.) Clube de Regatas Vasco da Gama 4-3-3 Attacking 17.938 2:2
22 Sun Aug 11, 2024 2:30 AM (13.) Sport Club Corinthians Paulista 4-3-3 Attacking 42.018 1:1
23 Sat Aug 17, 2024 11:30 PM (13.) Fortaleza Esporte Clube 4-3-3 Attacking 3.928 1:2
24 Mon Aug 26, 2024 1:00 AM (14.) CR Flamengo 4-2-3-1 28.159 2:1
25 Sun Sep 1, 2024 11:30 PM (14.) Esporte Clube Bahia 3-4-2-1 3.921 2:1
26 Sun Sep 15, 2024 9:00 PM (11.) Grêmio Foot-Ball Porto Alegrense 4-3-3 Attacking 5.228 2:2
27 Sun Sep 22, 2024 9:00 PM (11.) Clube Atlético Mineiro 4-3-3 Attacking 34.533 3:0
28 Sun Sep 29, 2024 4:00 PM (11.) Esporte Clube Juventude 4-1-4-1 6.285 1:1
29 Sat Oct 5, 2024 9:30 PM (11.) Sociedade Esportiva Palmeiras 4-1-4-1 9.989 0:0
30 Sat Oct 19, 2024 9:00 PM (13.) Esporte Clube Vitória 4-2-3-1 25.189 1:0
31 Sun Oct 27, 2024 12:00 AM (14.) Botafogo de Futebol e Regatas 4-2-3-1 7.400 0:1
32 Sat Nov 2, 2024 8:00 PM (17.) Cuiabá Esporte Clube (MT) 4-2-3-1 4.103 0:0
33 Sat Nov 9, 2024 11:00 PM (16.) Atlético Clube Goianiense 4-2-3-1 0:0
34 8:30 PM (17.) São Paulo Futebol Clube -:-
35 8:00 PM Sport Club Internacional -:-
36 10:30 PM Cruzeiro Esporte Clube -:-
37 12:00 AM Club Athletico Paranaense -:-
38 12:00 AM Criciúma Esporte Clube -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group H Thu Apr 4, 2024 2:00 AM Coquimbo Unido 4-3-3 Attacking 3.716 1:0
Group H Thu Apr 11, 2024 2:30 AM Racing Club 4-3-3 Attacking 3:0
Group H Thu Apr 25, 2024 2:00 AM Sportivo Luqueño 4-3-3 Attacking 3.727 2:1
Group H Fri May 10, 2024 2:00 AM Racing Club 4-2-3-1 4.850 2:1
Group H Fri May 17, 2024 2:00 AM Sportivo Luqueño 4-3-3 Attacking 2:3
Group H Wed May 29, 2024 2:30 AM Coquimbo Unido 4-2-3-1 1:1
intermediate stage 1st leg Thu Jul 18, 2024 2:30 AM Barcelona SC Guayaquil 4-3-3 Attacking 1:1
intermediate stage 2nd leg Thu Jul 25, 2024 2:30 AM Barcelona SC Guayaquil 4-2-3-1 4.368 3:2
last 16 1st leg Wed Aug 14, 2024 2:30 AM Sport Club Corinthians Paulista 4-3-3 Attacking 11.674 1:2
last 16 2nd leg Wed Aug 21, 2024 2:30 AM Sport Club Corinthians Paulista 3-4-3 Diamond 42.312 6:6 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Wed May 1, 2024 11:00 PM Sousa EC 4-3-3 Attacking 3.145 1:1
3rd round 2nd leg Wed May 22, 2024 12:30 AM Sousa EC 4-2-3-1 3.739 3:0
last 16 1st leg Thu Aug 1, 2024 12:00 AM Club Athletico Paranaense 4-2-3-1 25.474 2:0
last 16 2nd leg Thu Aug 8, 2024 12:00 AM Club Athletico Paranaense 4-3-3 Attacking 4.046 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jan 20, 2024 9:15 PM EC Água Santa (SP) 3-1-4-2 3.708 0:1
2 Wed Jan 24, 2024 11:30 PM Portuguesa 3-1-4-2 2.428 1:2
3 Sat Jan 27, 2024 9:15 PM Botafogo FC 3-4-3 3.239 1:1
4 Wed Jan 31, 2024 11:30 PM Sociedade Esportiva Palmeiras 3-4-3 6.589 0:1
5 Sun Feb 4, 2024 3:00 PM EC Santo André 4-3-3 Attacking 1.775 1:2
6 Thu Feb 8, 2024 1:00 AM Grêmio Novorizontino 4-3-3 Attacking 1.692 0:2
7 Sun Feb 11, 2024 12:15 AM São Bernardo FC 4-3-3 Attacking 3.260 1:1
8 Thu Feb 15, 2024 1:30 AM Associação Atlética Ponte Preta 4-3-3 Attacking 3.044 1:0
9 Sat Feb 17, 2024 10:00 PM São Paulo Futebol Clube 4-3-3 Attacking 44.756 2:2
10 Sat Feb 24, 2024 8:00 PM Ituano Futebol Clube (SP) 4-3-3 Attacking 1.416 0:1
11 Sun Mar 3, 2024 10:00 PM Santos FC 4-3-3 Attacking 6.962 1:0
12 Sun Mar 10, 2024 8:00 PM Guarani Futebol Clube (SP) 4-2-3-1 7.508 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals Sun Mar 17, 2024 8:00 PM AA Internacional de Limeira 4-3-3 Attacking 5.286 3:0
Semi-Finals Thu Mar 28, 2024 12:30 AM Santos FC 4-3-3 Attacking 44.804 3:1

Table section Campeonato Brasileiro Série A 2024

# Club Matches +/- Pts
14 Fluminense Football Club 33 -8 37
15 Criciúma Esporte Clube 33 -9 37
16 Esporte Clube Juventude 33 -12 37
17 Red Bull Bragantino 33 -6 36
18 Club Athletico Paranaense 32 -7 34
19 Cuiabá Esporte Clube (MT) 33 -16 29
20 Atlético Clube Goianiense 33 -26 26