Cuiabá Esporte Clube (MT)
- Squad size: 28
- Average age: 26.9
- Foreigners: 1 3.6 %
- National team players: 1
- Stadium: Arena Pantanal 42.968 Seats
- Current transfer record: €-1.80m
Info
Game plan
Record Campeonato Brasileiro Série A 2024
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 16 | 3 | 5 | 8 | 0.88 | 13:17 | 7.559 |
Away record | 17 | 3 | 6 | 8 | 0.88 | 12:24 | 26.875 |
Overall balance | 33 | 6 | 11 | 16 | 0.88 | 25:41 | 17.509 |
Campeonato Brasileiro Série A
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sun Apr 14, 2024 | 9:00 PM | A | (19.) | Athletico-PR (18.) | 5-4-1 | 22.169 | 4:0 | |
2 | Thu Jun 6, 2024 | 1:00 AM | H | (20.) | EC Vitória (19.) | 4-3-3 Attacking | 3.614 | 0:0 | |
3 | Sat Apr 20, 2024 | 11:30 PM | A | (18.) | Grêmio (8.) | 5-4-1 | 22.904 | 1:0 | |
4 | Sat Apr 27, 2024 | 11:30 PM | H | (19.) | Atlético-MG (7.) | 5-4-1 | 6.711 | 0:3 | |
5 | Sun May 5, 2024 | 11:30 PM | H | (20.) | Palmeiras (12.) | 3-4-1-2 | 10.781 | 0:2 | |
6 | Sun Jun 9, 2024 | 9:00 PM | A | (20.) | Criciúma EC (5.) | 4-3-3 Attacking | 13.846 | 2:5 | |
7 | Sat Jun 1, 2024 | 11:30 PM | H | (18.) | Internacional (5.) | 4-3-3 Attacking | 5.747 | 0:1 | |
8 | Fri Jun 14, 2024 | 12:00 AM | A | (19.) | Cruzeiro (10.) | 4-2-3-1 | 26.595 | 2:1 | |
9 | Sun Jun 16, 2024 | 11:30 PM | H | (19.) | Fortaleza (11.) | 4-2-3-1 | 4.474 | 5:0 | |
10 | Thu Jun 20, 2024 | 1:00 AM | A | (15.) | São Paulo (7.) | 4-2-3-1 | 33.586 | 0:1 | |
11 | Sat Jun 22, 2024 | 11:30 PM | H | (15.) | Atlético-GO (14.) | 4-2-3-1 | 5.768 | 0:0 | |
12 | Thu Jun 27, 2024 | 1:00 AM | A | (15.) | Corinthians (17.) | 4-3-3 Attacking | 38.475 | 1:1 | |
13 | Sat Jun 29, 2024 | 11:30 PM | H | (14.) | RB Bragantino (10.) | 4-3-3 Attacking | 5.024 | 1:1 | |
14 | Thu Jul 4, 2024 | 12:00 AM | H | (14.) | Botafogo (3.) | 5-4-1 Diamond | 7.849 | 1:2 | |
15 | Sun Jul 7, 2024 | 1:00 AM | A | (15.) | Flamengo (1.) | 4-5-1 | 54.948 | 1:1 | |
16 | Fri Sep 6, 2024 | 1:00 AM | H | (16.) | Juventude (13.) | 4-3-3 Attacking | 4.826 | 0:0 | |
17 | Sat Jul 13, 2024 | 9:00 PM | A | (16.) | EC Bahia (4.) | 4-5-1 | 48.602 | 1:2 | |
18 | Mon Jul 22, 2024 | 1:00 AM | H | (15.) | Fluminense (20.) | 4-5-1 flat | 13.231 | 0:1 | |
19 | Fri Oct 25, 2024 | 12:00 AM | A | (15.) | Vasco da Gama (12.) | 4-2-3-1 | 16.696 | 1:0 | |
20 | Mon Jul 29, 2024 | 12:00 AM | H | (16.) | Athletico-PR (12.) | 4-2-3-1 | 4.452 | 1:2 | |
21 | Sat Aug 3, 2024 | 9:00 PM | A | (19.) | EC Vitória (18.) | 4-2-3-1 | 26.715 | 1:0 | |
22 | Sun Aug 11, 2024 | 12:00 AM | H | (19.) | Grêmio (16.) | 5-3-2 | 9.853 | 1:3 | |
23 | Sat Aug 17, 2024 | 9:00 PM | A | (19.) | Atlético-MG (8.) | 5-4-1 | 36.290 | 1:1 | |
24 | Sat Aug 24, 2024 | 11:30 PM | A | (19.) | Palmeiras (4.) | 5-3-2 | 30.956 | 5:0 | |
25 | Sat Aug 31, 2024 | 11:30 PM | H | (19.) | Criciúma EC (11.) | 4-2-3-1 | 4.095 | 2:1 | |
26 | Tue Sep 17, 2024 | 1:00 AM | A | (19.) | Internacional (9.) | 4-2-3-1 | 35.366 | 3:0 | |
27 | Sun Sep 22, 2024 | 11:30 PM | H | (19.) | Cruzeiro (7.) | 4-2-3-1 | 5.948 | 0:0 | |
28 | Sun Sep 29, 2024 | 9:00 PM | A | (19.) | Fortaleza (3.) | 4-2-3-1 | 42.000 | 1:0 | |
29 | Sun Oct 6, 2024 | 12:00 AM | H | (19.) | São Paulo (5.) | 4-2-3-1 | 11.883 | 2:0 | |
30 | Sat Oct 19, 2024 | 12:00 AM | A | (19.) | Atlético-GO (20.) | 3-4-3 | 3.622 | 0:0 | |
31 | Tue Oct 29, 2024 | 12:00 AM | H | (19.) | Corinthians (17.) | 4-2-3-1 | 16.680 | 0:1 | |
32 | Sat Nov 2, 2024 | 8:00 PM | A | (19.) | RB Bragantino (17.) | 4-2-3-1 | 4.103 | 0:0 | |
33 | Sat Nov 9, 2024 | 8:30 PM | A | (19.) | Botafogo (1.) | 4-1-4-1 | 0:0 | ||
34 | Wed Nov 20, 2024 | 12:00 AM | H | (19.) | Flamengo (4.) | -:- | |||
35 | Sat Nov 23, 2024 | 11:30 PM | A | Juventude (16.) | -:- | ||||
36 | Sat Nov 30, 2024 | 11:30 PM | H | EC Bahia (8.) | -:- | ||||
37 | Wed Dec 4, 2024 | 12:00 AM | A | Fluminense (14.) | -:- | ||||
38 | Sun Dec 8, 2024 | 12:00 AM | H | Vasco da Gama (9.) | -:- |
Copa Sudamericana
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Group G | Thu Apr 4, 2024 | 12:00 AM | H | Lanús | 5-4-1 | 5.250 | 1:1 | ||
Group G | Fri Apr 12, 2024 | 12:00 AM | A | Metropolitanos | 5-4-1 | 0:2 | |||
Group G | Wed Apr 24, 2024 | 2:00 AM | A | Dep. Garcilaso | 5-4-1 | 1:1 | |||
Group G | Thu May 9, 2024 | 2:00 AM | H | Metropolitanos | 4-3-3 Attacking | 3.145 | 3:0 | ||
Group G | Thu May 16, 2024 | 2:00 AM | H | Dep. Garcilaso | 4-3-3 Attacking | 2.273 | 1:1 | ||
Group G | Thu May 30, 2024 | 12:00 AM | A | Lanús | 4-3-3 Attacking | 0:1 | |||
intermediate stage 1st leg | Fri Jul 19, 2024 | 12:00 AM | A | Palestino | 4-3-3 Attacking | 1:1 | |||
intermediate stage 2nd leg | Fri Jul 26, 2024 | 12:00 AM | H | Palestino | 4-3-3 Attacking | 6.004 | 1:2 |
Copa do Brasil
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Thu Feb 22, 2024 | 9:30 PM | A | Real Noroeste | 695 | 1:4 | |||
Second Round | Wed Mar 13, 2024 | 12:00 AM | A | Portuguesa-RJ | 3.228 | 3:4 on pens | |||
3rd round 1st leg | Fri May 3, 2024 | 2:30 AM | A | Goiás | 5-4-1 | 6.257 | 1:0 | ||
3rd round 2nd leg | Fri May 24, 2024 | 12:30 AM | H | Goiás | 4-3-3 Attacking | 4.667 | 2:3 on pens |
Copa Verde
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Round of 16 | Thu Mar 7, 2024 | 12:00 AM | H | Porto Velho | ? | 5:0 | |||
Quarter-Finals 1st leg | Thu Mar 21, 2024 | 12:00 AM | A | Brasiliense-DF | 1:4 | ||||
Quarter-Finals 2nd leg | Thu Mar 28, 2024 | 12:00 AM | H | Brasiliense-DF | 4:1 | ||||
Semi-Finals 1st Leg | Thu Apr 18, 2024 | 1:00 AM | A | Vila Nova FC | ? | 5.465 | 2:0 | ||
Semi-Finals 2nd Leg | Sun May 12, 2024 | 12:00 AM | H | Vila Nova FC | 6:6 on pens |
Campeonato Mato-Grossense
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Group 1 | Sat Jan 20, 2024 | 7:30 PM | H | Primavera-MT | ? | 1:1 | |||
Group 1 | Tue Jan 23, 2024 | 11:00 PM | A | Operário VG | ? | 2:2 | |||
Group 1 | Sat Jan 27, 2024 | 7:30 PM | H | Dom Bosco | ? | 5:0 | |||
Group 1 | Thu Feb 1, 2024 | 11:00 PM | A | Luverdense | ? | 1:2 | |||
Group 1 | Mon Feb 5, 2024 | 10:00 PM | A | Mixto-MT | ? | 1:2 | |||
Group 1 | Thu Feb 8, 2024 | 11:00 PM | H | U. Rondonópolis | ? | 1:1 | |||
Group 1 | Thu Feb 15, 2024 | 11:00 PM | H | AA Araguaia | ? | 3:0 | |||
Group 1 | Sun Feb 18, 2024 | 9:00 PM | A | Academia-MT | ? | 0:2 | |||
Group 1 | Sat Feb 24, 2024 | 7:30 PM | H | Nova Mutum | ? | 2:2 | |||
Semi-Finals 1st Leg | Sun Mar 17, 2024 | 9:00 PM | A | Luverdense | ? | 0:1 | |||
Semi-Finals 2nd Leg | Sun Mar 24, 2024 | 9:30 PM | H | Luverdense | ? | 4:3 | |||
final 1st leg | Sat Mar 30, 2024 | 8:30 PM | H | U. Rondonópolis | ? | 1:0 | |||
final 2nd leg | Sat Apr 6, 2024 | 8:30 PM | A | U. Rondonópolis | ? | 0:1 |
Table section Campeonato Brasileiro Série A 2024
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
14 | Fluminense | 33 | -8 | 37 | |
15 | Criciúma EC | 33 | -9 | 37 | |
16 | Juventude | 33 | -12 | 37 | |
17 | RB Bragantino | 33 | -6 | 36 | |
18 | Athletico-PR | 32 | -7 | 34 | |
19 | Cuiabá-MT | 33 | -16 | 29 | |
20 | Atlético-GO | 33 | -26 | 26 |