Botafogo de Futebol e Regatas

Campeonato Brasileiro Série A
Campeonato Brasileiro Série A League level: BrazilFirst Tier Table position: 1 In league since: 3 years
Botafogo de Futebol e Regatas
  • Squad size: 34
  • Average age: 28.0
  • Foreigners: 7  20.6 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Fortaleza Esporte Clube H Sport Club Corinthians Paulista A Fluminense Football Club A São Paulo Futebol Clube A Club Athletico Paranaense H CA Peñarol A Red Bull Bragantino H Clube de Regatas Vasco da Gama
A Sociedade Esportiva Palmeiras A Esporte Clube Bahia H São Paulo Futebol Clube H Grêmio Foot-Ball Porto Alegrense H Criciúma Esporte Clube H Cuiabá Esporte Clube (MT)
A CA Peñarol

Record Campeonato Brasileiro Série A 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 11 4 2 2.18 28:11 26.143
Away record 16 9 4 3 1.94 24:15 23.700
Overall balance 33 20 8 5 2.06 52:26 24.959
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Thu Feb 22, 2024 1:30 AM Club Aurora 4-3-3 Attacking 1:1
Second Round 2nd leg Thu Feb 29, 2024 1:30 AM Club Aurora 4-3-3 Attacking 21.917 6:0
3rd round 1st leg Thu Mar 7, 2024 1:30 AM Red Bull Bragantino 4-3-3 Attacking 33.433 2:1
3rd round 2nd leg Thu Mar 14, 2024 1:30 AM Red Bull Bragantino 4-2-3-1 8.361 1:1
Group D Thu Apr 4, 2024 12:00 AM Junior FC 4-3-3 Attacking 39.039 1:3
Group D Fri Apr 12, 2024 12:00 AM LDU Quito 4-4-2 1:0
Group D Thu Apr 25, 2024 12:00 AM Universitario de Deportes 4-4-2 double 6 23.800 3:1
Group D Thu May 9, 2024 2:30 AM LDU Quito 4-2-3-1 26.464 2:1
Group D Fri May 17, 2024 12:00 AM Universitario de Deportes 4-2-3-1 0:1
Group D Wed May 29, 2024 12:00 AM Junior FC 4-2-3-1 0:0
last 16 1st leg Thu Aug 15, 2024 2:30 AM Sociedade Esportiva Palmeiras 4-2-3-1 38.848 2:1
last 16 2nd leg Thu Aug 22, 2024 2:30 AM Sociedade Esportiva Palmeiras 4-2-3-1 40.269 2:2
Quarter-Finals 1st leg Thu Sep 19, 2024 2:30 AM São Paulo Futebol Clube 4-2-3-1 40.089 0:0
Quarter-Finals 2nd leg Thu Sep 26, 2024 2:30 AM São Paulo Futebol Clube 4-2-3-1 61.329 5:6 on pens
Semi-Finals 1st Leg Thu Oct 24, 2024 2:30 AM CA Peñarol 4-2-3-1 5:0
Semi-Finals 2nd Leg Thu Oct 31, 2024 2:30 AM CA Peñarol 4-2-3-1 38.200 3:1
Final 10:00 PM Clube Atlético Mineiro -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Apr 14, 2024 10:00 PM Cruzeiro Esporte Clube 4-4-2 36.661 3:2
2 Fri Apr 19, 2024 2:30 AM Atlético Clube Goianiense 4-4-2 double 6 8.508 1:0
3 Sun Apr 21, 2024 11:30 PM Esporte Clube Juventude 4-4-2 13.273 5:1
4 Sun Apr 28, 2024 4:00 PM CR Flamengo 4-4-2 53.683 0:2
5 Sun May 5, 2024 11:30 PM Esporte Clube Bahia 4-2-3-1 22.685 1:2
6 Sun May 12, 2024 9:00 PM Fortaleza Esporte Clube 4-2-3-1 15.914 1:1
7 Sun Jun 2, 2024 2:00 AM Sport Club Corinthians Paulista 4-2-3-1 40.937 0:1
8 Wed Jun 12, 2024 1:00 AM Fluminense Football Club 4-4-1-1 27.239 1:0
9 Sun Jun 16, 2024 11:30 PM Grêmio Foot-Ball Porto Alegrense 4-2-3-1 15.811 1:2
10 Thu Jun 20, 2024 12:00 AM Club Athletico Paranaense 4-2-3-1 19.589 1:1
11 Sat Jun 22, 2024 9:00 PM Criciúma Esporte Clube 4-4-2 16.256 2:1
12 Thu Jun 27, 2024 12:00 AM Red Bull Bragantino 4-2-3-1 13.333 2:1
13 Sat Jun 29, 2024 11:30 PM Clube de Regatas Vasco da Gama 4-4-2 16.121 1:1
14 Thu Jul 4, 2024 12:00 AM Cuiabá Esporte Clube (MT) 4-4-2 7.849 1:2
15 Mon Jul 8, 2024 1:30 AM Clube Atlético Mineiro 4-2-3-1 21.582 3:0
16 Fri Jul 12, 2024 2:30 AM Esporte Clube Vitória 4-4-2 16.489 0:1
17 Thu Jul 18, 2024 2:30 AM Sociedade Esportiva Palmeiras 4-2-3-1 39.570 1:0
18 Sat Jul 20, 2024 11:30 PM Sport Club Internacional 4-4-2 double 6 31.344 1:0
19 Thu Jul 25, 2024 12:30 AM São Paulo Futebol Clube 4-2-3-1 53.244 2:2
20 Sun Jul 28, 2024 2:30 AM Cruzeiro Esporte Clube 4-4-2 19.349 0:3
21 Sun Aug 4, 2024 1:00 AM Atlético Clube Goianiense 4-4-2 8.618 1:4
22 Sun Aug 11, 2024 4:00 PM Esporte Clube Juventude 4-2-3-1 5.288 3:2
23 Sun Aug 18, 2024 11:30 PM CR Flamengo 4-2-3-1 23.731 4:1
24 Sun Aug 25, 2024 9:00 PM Esporte Clube Bahia 4-2-3-1 40.198 0:0
25 Sun Sep 1, 2024 2:00 AM Fortaleza Esporte Clube 4-2-3-1 32.564 2:0
26 Sun Sep 15, 2024 2:00 AM Sport Club Corinthians Paulista 4-2-3-1 32.718 2:1
27 Sat Sep 21, 2024 11:30 PM Fluminense Football Club 4-2-3-1 22.000 0:1
28 Sun Sep 29, 2024 2:00 AM Grêmio Foot-Ball Porto Alegrense 4-2-3-1 42.220 0:0
29 Sat Oct 5, 2024 9:30 PM Club Athletico Paranaense 4-2-3-1 22.726 0:1
30 Sat Oct 19, 2024 1:00 AM Criciúma Esporte Clube 3-4-3 64.727 1:1
31 Sun Oct 27, 2024 12:00 AM Red Bull Bragantino 4-2-3-1 7.400 0:1
32 Wed Nov 6, 2024 1:30 AM Clube de Regatas Vasco da Gama 4-2-3-1 32.007 3:0
33 Sat Nov 9, 2024 8:30 PM Cuiabá Esporte Clube (MT) 4-2-3-1 0:0
34 1:30 AM Clube Atlético Mineiro -:-
35 12:00 AM Esporte Clube Vitória -:-
36 1:30 AM Sociedade Esportiva Palmeiras -:-
37 12:00 AM Sport Club Internacional -:-
38 12:00 AM São Paulo Futebol Clube -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Fri May 3, 2024 12:00 AM Esporte Clube Vitória 4-4-2 19.146 1:0
3rd round 2nd leg Thu May 23, 2024 12:00 AM Esporte Clube Vitória 4-2-3-1 19.765 1:2
last 16 1st leg Wed Jul 31, 2024 2:30 AM Esporte Clube Bahia 4-2-3-1 19.121 1:1
last 16 2nd leg Thu Aug 8, 2024 12:00 AM Esporte Clube Bahia 4-2-3-1 36.812 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Jan 17, 2024 11:00 PM Madureira EC 3-4-3 7.874 1:0
2 Sat Jan 20, 2024 8:00 PM Bangu Atlético Clube (RJ) 3-4-3 6.474 2:0
3 Thu Jan 25, 2024 1:30 AM Boavista SC 3-4-2-1 2.588 1:0
4 Sat Jan 27, 2024 8:00 PM Sampaio Corrêa Futebol e Esporte (RJ) 4-4-2 6.104 2:0
5 Wed Jan 31, 2024 1:30 AM AA Portuguesa 3-4-3 4.241 1:1
6 Sat Feb 3, 2024 8:00 PM Nova Iguaçu FC (RJ) 4-3-3 Defending 5.710 2:2
7 Thu Feb 8, 2024 1:30 AM CR Flamengo 4-3-3 Attacking 46.798 1:0
8 Wed Feb 14, 2024 11:00 PM Volta Redonda Futebol Clube (RJ) 4-1-4-1 5.289 0:3
9 Sun Feb 18, 2024 8:00 PM Clube de Regatas Vasco da Gama 4-3-3 Attacking 25.673 2:4
10 Sat Feb 24, 2024 8:00 PM Audax Rio de Janeiro EC 4-1-4-1 1.446 0:2
11 Sun Mar 3, 2024 8:00 PM Fluminense Football Club 4-3-3 Attacking 21.492 2:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals 1st Leg Sun Mar 10, 2024 8:00 PM Sampaio Corrêa Futebol e Esporte (RJ) 4-1-4-1 2.214 1:2
Semi-Finals 2nd Leg Sun Mar 17, 2024 10:30 PM Sampaio Corrêa Futebol e Esporte (RJ) 4-3-3 Attacking 5.204 2:1
final 1st leg Wed Mar 27, 2024 11:30 PM Boavista SC 4-3-3 Attacking 1.757 0:4
final 2nd leg Sun Mar 31, 2024 10:30 PM Boavista SC 4-3-3 Attacking 6.514 2:0

Table section Campeonato Brasileiro Série A 2024

# Club Matches +/- Pts
1 Botafogo de Futebol e Regatas 33 26 68
2 Sociedade Esportiva Palmeiras 33 27 64
3 Fortaleza Esporte Clube 33 15 63
4 CR Flamengo 33 14 59
5 Sport Club Internacional 33 18 59
6 São Paulo Futebol Clube 33 13 57
7 Cruzeiro Esporte Clube 33 3 47