Grêmio Foot-Ball Porto Alegrense

Campeonato Brasileiro Série A
Campeonato Brasileiro Série A League level: BrazilFirst Tier Table position: 12 In league since: 2 years
Grêmio Foot-Ball Porto Alegrense
  • Squad size: 35
  • Average age: 28.1
  • Foreigners: 11  31.4 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Fluminense Football Club A Criciúma Esporte Clube H CR Flamengo H Fortaleza Esporte Clube H Atlético Clube Goianiense
A Red Bull Bragantino A Botafogo de Futebol e Regatas A Fluminense Football Club
H Esporte Clube Bahia A Fluminense Football Club H Clube Atlético Mineiro H Criciúma Esporte Clube A Clube Atlético Mineiro A Sport Club Internacional A Sociedade Esportiva Palmeiras

Record Campeonato Brasileiro Série A 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 8 1 7 1.56 22:20 23.872
Away record 17 3 5 9 0.82 16:22 28.191
Overall balance 33 11 6 16 1.18 38:42 26.097
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group C Wed Apr 3, 2024 2:00 AM The Strongest La Paz 4-2-3-1 2:0
Group C Wed Apr 10, 2024 12:00 AM Huachipato FC 4-3-3 Attacking 35.578 0:2
Group C Wed Apr 24, 2024 12:00 AM Club Estudiantes de La Plata 4-2-3-1 0:1
Group C Wed Jun 5, 2024 2:00 AM Huachipato FC 4-2-3-1 4.520 0:1
Group C Sun Jun 9, 2024 12:00 AM Club Estudiantes de La Plata 4-2-3-1 32.572 1:1
Group C Thu May 30, 2024 12:00 AM The Strongest La Paz 4-2-3-1 23.107 4:0
last 16 1st leg Wed Aug 14, 2024 12:00 AM Fluminense Football Club 4-2-3-1 18.727 2:1
last 16 2nd leg Wed Aug 21, 2024 12:00 AM Fluminense Football Club 3-4-2-1 46.757 6:3 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Apr 14, 2024 9:00 PM (12.) Clube de Regatas Vasco da Gama 4-2-3-1 18.055 2:1
2 Thu Apr 18, 2024 12:00 AM (17.) Club Athletico Paranaense 4-3-3 Attacking 13.541 2:0
3 Sat Apr 20, 2024 11:30 PM (8.) Cuiabá Esporte Clube (MT) 4-2-3-1 22.904 1:0
4 Sun Apr 28, 2024 2:00 AM (5.) Esporte Clube Bahia 4-3-3 Attacking 36.066 1:0
5 Thu Sep 26, 2024 12:00 AM (9.) Criciúma Esporte Clube 4-2-3-1 18.457 1:2
6 Thu Oct 10, 2024 12:30 AM (14.) Clube Atlético Mineiro 4-3-3 Attacking 22.053 2:1
7 Sat Jun 1, 2024 9:00 PM (14.) Red Bull Bragantino 4-2-3-1 7.563 0:2
8 Fri Jun 14, 2024 1:00 AM (14.) CR Flamengo 4-4-2 51.785 2:1
9 Sun Jun 16, 2024 11:30 PM (14.) Botafogo de Futebol e Regatas 4-4-1-1 15.811 1:2
10 Thu Jun 20, 2024 1:00 AM (18.) Fortaleza Esporte Clube 4-3-3 Attacking 16.935 1:0
11 Sat Jun 22, 2024 10:30 PM (18.) Sport Club Internacional 4-2-3-1 27.961 0:1
12 Thu Jun 27, 2024 1:00 AM (18.) Atlético Clube Goianiense 4-3-3 Attacking 8.838 1:1
13 Sun Jun 30, 2024 9:00 PM (19.) Fluminense Football Club 4-2-3-1 16.221 1:0
14 Fri Jul 5, 2024 12:00 AM (18.) Sociedade Esportiva Palmeiras 4-2-3-1 20.797 2:2
15 Sun Jul 7, 2024 9:00 PM (18.) Esporte Clube Juventude 4-4-2 7.984 3:0
16 Wed Jul 10, 2024 11:30 PM (18.) Cruzeiro Esporte Clube 4-2-3-1 4.623 0:2
17 Thu Jul 18, 2024 1:00 AM (18.) São Paulo Futebol Clube 4-3-3 Attacking 53.168 1:0
18 Sun Jul 21, 2024 4:00 PM (18.) Esporte Clube Vitória 4-4-2 25.248 2:0
19 Fri Jul 26, 2024 1:00 AM (18.) Sport Club Corinthians Paulista 3-4-3 45.481 2:2
20 Mon Jul 29, 2024 12:00 AM (18.) Clube de Regatas Vasco da Gama 3-4-3 17.621 1:0
21 Sun Aug 4, 2024 9:00 PM (17.) Club Athletico Paranaense 4-2-3-1 27.205 0:2
22 Sun Aug 11, 2024 12:00 AM (16.) Cuiabá Esporte Clube (MT) 4-2-3-1 9.853 1:3
23 Sat Aug 17, 2024 9:00 PM (15.) Esporte Clube Bahia 4-2-3-1 56.102 0:2
24 Sun Aug 25, 2024 9:00 PM (15.) Criciúma Esporte Clube 4-2-3-1 17.377 0:1
25 Sun Sep 1, 2024 4:00 PM (15.) Clube Atlético Mineiro 4-2-3-1 27.442 2:3
26 Sun Sep 15, 2024 9:00 PM (16.) Red Bull Bragantino 4-3-3 Attacking 5.228 2:2
27 Sun Sep 22, 2024 11:30 PM (16.) CR Flamengo 4-4-2 double 6 48.504 3:2
28 Sun Sep 29, 2024 2:00 AM (14.) Botafogo de Futebol e Regatas 4-2-3-1 42.220 0:0
29 Sat Oct 5, 2024 2:30 AM (13.) Fortaleza Esporte Clube 4-4-2 22.204 3:1
30 Sat Oct 19, 2024 9:00 PM (11.) Sport Club Internacional 4-2-3-1 48.049 1:0
31 Sat Oct 26, 2024 9:30 PM (13.) Atlético Clube Goianiense 4-4-1-1 36.959 3:1
32 Sat Nov 2, 2024 1:00 AM (11.) Fluminense Football Club 4-2-3-1 35.278 2:2
33 Sat Nov 9, 2024 1:30 AM (11.) Sociedade Esportiva Palmeiras 4-2-3-1 33.670 1:0
34 11:00 PM (12.) Esporte Clube Juventude -:-
35 1:00 AM Cruzeiro Esporte Clube -:-
36 8:00 PM São Paulo Futebol Clube -:-
37 12:00 AM Esporte Clube Vitória -:-
38 12:00 AM Sport Club Corinthians Paulista -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Wed May 1, 2024 1:00 AM Operário Ferroviário Esporte Clube (PR) 4-3-3 Attacking 6.088 0:0
3rd round 2nd leg Sun Jul 14, 2024 4:00 PM Operário Ferroviário Esporte Clube (PR) 4-2-3-1 7.390 3:1
last 16 1st leg Thu Aug 1, 2024 2:30 AM Sport Club Corinthians Paulista 3-4-3 43.315 0:0
last 16 2nd leg Thu Aug 8, 2024 2:30 AM Sport Club Corinthians Paulista 3-4-3 29.242 1:3 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals Sun Mar 10, 2024 10:30 PM Grêmio Esportivo Brasil (RS) 4-3-3 Defending 29.225 2:0
Semi-Finals 1st Leg Sat Mar 16, 2024 8:30 PM SER Caxias do Sul (RS) 4-2-3-1 5.510 1:2
Semi-Finals 2nd Leg Wed Mar 27, 2024 1:00 AM SER Caxias do Sul (RS) 4-4-2 double 6 36.725 3:2
final 1st leg Sat Mar 30, 2024 8:30 PM Esporte Clube Juventude 4-3-3 Attacking 18.413 0:0
final 2nd leg Sat Apr 6, 2024 9:30 PM Esporte Clube Juventude 4-2-3-1 53.888 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jan 20, 2024 8:30 PM SER Caxias do Sul (RS) 4-4-1-1 7.453 2:1
2 Thu Jan 25, 2024 1:30 AM Esporte Clube São José (RS) 4-2-3-1 15.473 4:1
3 Sun Jan 28, 2024 8:00 PM Grêmio Esportivo Brasil (RS) 4-1-4-1 4.043 0:1
4 Thu Feb 1, 2024 1:30 AM Esporte Clube Juventude 4-2-3-1 21.372 1:0
5 Sat Feb 3, 2024 11:00 PM EC Avenida 4-3-3 Attacking 2.108 0:1
6 Wed Feb 7, 2024 1:30 AM EC Novo Hamburgo 4-3-3 Attacking 12.105 2:0
7 Sat Feb 10, 2024 8:30 PM EC São Luiz 4-4-2 double 6 14.116 1:1
8 Wed Feb 14, 2024 11:00 PM Ypiranga FC 4-4-2 double 6 4.825 0:0
9 Sat Feb 17, 2024 8:30 PM FC Santa Cruz 4-3-3 Attacking 17.381 6:2
10 Sun Feb 25, 2024 10:00 PM Sport Club Internacional 4-1-4-1 50.400 3:2
11 Sat Mar 2, 2024 8:30 PM Guarany de Bagé FC 4-4-1-1 15.002 4:1

Table section Campeonato Brasileiro Série A 2024

# Club Matches +/- Pts
9 Clube de Regatas Vasco da Gama 33 -13 43
10 Clube Atlético Mineiro 32 -4 42
11 Sport Club Corinthians Paulista 33 -2 41
12 Grêmio Foot-Ball Porto Alegrense 33 -4 39
13 Esporte Clube Vitória 33 -10 38
14 Fluminense Football Club 33 -8 37
15 Criciúma Esporte Clube 33 -9 37