Sociedade Esportiva Palmeiras

Campeonato Brasileiro Série A
Campeonato Brasileiro Série A League level: BrazilFirst Tier Table position: 2 In league since: 11 years
Sociedade Esportiva Palmeiras
  • Squad size: 30
  • Average age: 26.4
  • Foreigners: 6  20.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H CR Flamengo H São Paulo Futebol Clube H Cuiabá Esporte Clube (MT) A Club Athletico Paranaense H Criciúma Esporte Clube A Clube de Regatas Vasco da Gama H Clube Atlético Mineiro A Esporte Clube Juventude H Grêmio Foot-Ball Porto Alegrense
A CR Flamengo H Botafogo de Futebol e Regatas A Red Bull Bragantino H Fortaleza Esporte Clube
A Botafogo de Futebol e Regatas A Sport Club Corinthians Paulista

Record Campeonato Brasileiro Série A 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 12 2 3 2.24 33:12 32.026
Away record 16 7 5 4 1.63 21:15 30.264
Overall balance 33 19 7 7 1.94 54:27 31.172
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group F Thu Apr 4, 2024 2:30 AM CA San Lorenzo de Almagro 3-4-2-1 1:1
Group F Fri Apr 12, 2024 2:00 AM Liverpool FC Montevideo 4-2-3-1 28.365 3:1
Group F Thu Apr 25, 2024 2:30 AM Independiente del Valle 4-2-3-1 2:3
Group F Fri May 10, 2024 12:00 AM Liverpool FC Montevideo 4-2-3-1 2.500 0:5
Group F Thu May 16, 2024 2:30 AM Independiente del Valle 4-4-2 31.672 2:1
Group F Fri May 31, 2024 12:00 AM CA San Lorenzo de Almagro 4-2-3-1 40.114 0:0
last 16 1st leg Thu Aug 15, 2024 2:30 AM Botafogo de Futebol e Regatas 3-4-3 Diamond 38.848 2:1
last 16 2nd leg Thu Aug 22, 2024 2:30 AM Botafogo de Futebol e Regatas 4-2-3-1 40.269 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Apr 14, 2024 11:30 PM (2.) Esporte Clube Vitória 4-2-3-1 30.793 0:1
2 Thu Apr 18, 2024 1:00 AM (7.) Sport Club Internacional 3-4-2-1 13.541 0:1
3 Sun Apr 21, 2024 9:00 PM (12.) CR Flamengo 3-4-2-1 29.956 0:0
4 Tue Apr 30, 2024 1:00 AM (11.) São Paulo Futebol Clube 4-2-3-1 55.694 0:0
5 Sun May 5, 2024 11:30 PM (12.) Cuiabá Esporte Clube (MT) 3-4-2-1 10.781 0:2
6 Sun May 12, 2024 9:00 PM (7.) Club Athletico Paranaense 4-2-3-1 12.108 0:2
7 Sun Jun 2, 2024 9:00 PM (11.) Criciúma Esporte Clube 4-2-3-1 19.027 1:2
8 Fri Jun 14, 2024 2:30 AM (9.) Clube de Regatas Vasco da Gama 4-2-3-1 37.641 2:0
9 Tue Jun 18, 2024 1:30 AM (8.) Clube Atlético Mineiro 4-2-3-1 31.448 0:4
10 Fri Jun 21, 2024 2:30 AM (5.) Red Bull Bragantino 4-2-3-1 29.119 2:1
11 Sun Jun 23, 2024 11:30 PM (5.) Esporte Clube Juventude 4-2-3-1 38.258 3:1
12 Thu Jun 27, 2024 2:30 AM (5.) Fortaleza Esporte Clube 3-4-2-1 28.631 3:0
13 Tue Jul 2, 2024 1:00 AM (4.) Sport Club Corinthians Paulista 4-2-3-1 41.175 2:0
14 Fri Jul 5, 2024 12:00 AM (2.) Grêmio Foot-Ball Porto Alegrense 4-3-3 Attacking 20.797 2:2
15 Sun Jul 7, 2024 11:30 PM (3.) Esporte Clube Bahia 4-2-3-1 40.198 2:0
16 Fri Jul 12, 2024 12:30 AM (3.) Atlético Clube Goianiense 4-2-3-1 26.897 3:1
17 Thu Jul 18, 2024 2:30 AM (2.) Botafogo de Futebol e Regatas 4-2-3-1 39.570 1:0
18 Sun Jul 21, 2024 2:00 AM (2.) Cruzeiro Esporte Clube 4-2-3-1 40.465 2:0
19 Thu Jul 25, 2024 2:30 AM (2.) Fluminense Football Club 4-2-3-1 51.375 1:0
20 Sun Jul 28, 2024 12:00 AM (3.) Esporte Clube Vitória 4-2-3-1 39.609 0:2
21 Sun Aug 4, 2024 10:00 PM (3.) Sport Club Internacional 3-4-2-1 20.794 1:1
22 Sun Aug 11, 2024 9:00 PM (4.) CR Flamengo 3-4-2-1 55.051 1:1
23 Sun Aug 18, 2024 9:00 PM (4.) São Paulo Futebol Clube 4-2-3-1 37.244 2:1
24 Sat Aug 24, 2024 11:30 PM (4.) Cuiabá Esporte Clube (MT) 4-2-3-1 30.956 5:0
25 Sun Sep 1, 2024 11:30 PM (4.) Club Athletico Paranaense 4-2-3-1 28.334 0:2
26 Sun Sep 15, 2024 9:00 PM (3.) Criciúma Esporte Clube 4-2-3-1 37.244 5:0
27 Sun Sep 22, 2024 9:00 PM (2.) Clube de Regatas Vasco da Gama 4-2-3-1 25.755 0:1
28 Sat Sep 28, 2024 11:30 PM (2.) Clube Atlético Mineiro 4-2-3-1 16.040 2:1
29 Sat Oct 5, 2024 9:30 PM (2.) Red Bull Bragantino 4-2-3-1 9.989 0:0
30 Mon Oct 21, 2024 1:00 AM (2.) Esporte Clube Juventude 4-2-3-1 10.102 3:5
31 Sat Oct 26, 2024 9:30 PM (2.) Fortaleza Esporte Clube 4-2-3-1 40.321 2:2
32 Tue Nov 5, 2024 12:00 AM (2.) Sport Club Corinthians Paulista 4-2-3-1 46.085 2:0
33 Sat Nov 9, 2024 1:30 AM (2.) Grêmio Foot-Ball Porto Alegrense 4-2-3-1 33.670 1:0
34 10:00 PM (2.) Esporte Clube Bahia -:-
35 11:30 PM Atlético Clube Goianiense -:-
36 1:30 AM Botafogo de Futebol e Regatas -:-
37 12:00 AM Cruzeiro Esporte Clube -:-
38 12:00 AM Fluminense Football Club -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Fri May 3, 2024 2:30 AM Botafogo FC 4-2-3-1 33.010 2:1
3rd round 2nd leg Fri May 24, 2024 12:00 AM Botafogo FC 4-2-3-1 18.036 0:0
last 16 1st leg Thu Aug 1, 2024 1:00 AM CR Flamengo 4-3-2-1 64.706 2:0
last 16 2nd leg Thu Aug 8, 2024 1:00 AM CR Flamengo 3-4-2-1 38.463 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Sun Feb 4, 2024 6:00 PM São Paulo Futebol Clube 3-4-2-1 42.741 2:4 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jan 21, 2024 8:00 PM Grêmio Novorizontino 3-4-1-2 10.569 1:1
2 Thu Jan 25, 2024 1:35 AM AA Internacional de Limeira 3-4-1-2 27.228 3:2
3 Sun Jan 28, 2024 10:00 PM Santos FC 4-2-3-1 40.379 2:1
4 Wed Jan 31, 2024 11:30 PM Red Bull Bragantino 5-3-2 6.589 0:1
5 Wed Feb 28, 2024 11:30 PM Portuguesa 3-4-2-1 11.652 0:2
6 Thu Feb 8, 2024 11:30 PM Ituano Futebol Clube (SP) 3-5-2 flat 8.879 2:0
7 Mon Feb 12, 2024 11:00 PM EC Santo André 3-5-2 flat 1.048 1:1
8 Thu Feb 15, 2024 11:30 PM São Bernardo FC 3-5-2 flat 6.176 0:1
9 Sun Feb 18, 2024 10:00 PM Sport Club Corinthians Paulista 3-5-2 flat 29.647 2:2
10 Sat Feb 24, 2024 10:00 PM Mirassol Futebol Clube (SP) 4-1-3-2 11.774 3:1
11 Mon Mar 4, 2024 12:00 AM São Paulo Futebol Clube 3-4-2-1 55.030 1:1
12 Sat Mar 9, 2024 10:00 PM Botafogo FC 3-4-1-2 11.598 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals Sat Mar 16, 2024 10:00 PM Associação Atlética Ponte Preta 3-4-1-2 18.119 5:1
Semi-Finals Fri Mar 29, 2024 1:35 AM Grêmio Novorizontino 3-4-1-2 40.448 1:0
final 1st leg Sun Mar 31, 2024 11:00 PM Santos FC 4-2-3-1 1:0
final 2nd leg Sun Apr 7, 2024 11:00 PM Santos FC 3-4-1-2 41.446 2:0

Table section Campeonato Brasileiro Série A 2024

# Club Matches +/- Pts
1 Botafogo de Futebol e Regatas 33 26 68
2 Sociedade Esportiva Palmeiras 33 27 64
3 Fortaleza Esporte Clube 33 15 63
4 CR Flamengo 33 14 59
5 Sport Club Internacional 33 18 59
6 São Paulo Futebol Clube 33 13 57
7 Cruzeiro Esporte Clube 33 3 47