#9 Kylian Mbappé
National team career
# | Debut | Coach at debut | Age at debut | ||
---|---|---|---|---|---|
France | |||||
10 | Mar 25, 2017 | 86 | 48 | Didier Deschamps | 18 years 03 months 05 days |
France U19 | |||||
11 | Mar 24, 2016 | 11 | 7 | Ludovic Batelli | 17 years 03 months 04 days |
France U17 | |||||
- | Sep 10, 2014 | 2 | - | Jean-Claude Giuntini | 15 years 08 months 21 days |
Stats of Kylian Mbappé
This snapshot overview displays all of the international games recorded for a particular player in the TM database. Under "Filter by national team", you can filter by appearances for senior national team(s) and appearances for U-xx teams. This will also cause the corresponding information to be shown under "Detailed stats". By clicking on the "Detailed" tab, you can view further details (e.g. substitutions on and off, penalty goals, etc.) for your selected category.
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 86 | 48 | 35 | 8 | - | - | 6.552' | ||
International Friendlies | 21 | 10 | 14 | 2 | - | - | 1.505' | ||
UEFA Nations League | 17 | 7 | 3 | 1 | - | - | 1.274' | ||
World Cup | 14 | 12 | 3 | 2 | - | - | 1.131' | ||
European Qualifiers | 13 | 12 | 9 | 2 | - | - | 1.106' | ||
World Cup qualification | 12 | 6 | 2 | - | - | - | 681' | ||
EURO | 9 | 1 | 4 | 1 | - | - | 855' |
Detailed stats
This overview shows all of a player's call-ups for the national team selected under "Stats". You can use a filter to limit the selection to major competitions (e.g. world cups), individual competitions (e.g. WC 2014) and to specific time periods. Under "Matches", you can also filter by actual number of matches played or by all matches with goals scored. Under the "Detailed" tab, you can view further details such as the venue and club for which the player was playing at the time of the match.
Matchday | Date | Venue | For | Opponent | Result | Pos. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup qualification Europe | ||||||||||||||||||||
Group A | 8/31/17 | H | Netherlands | 4:0 | CF | 1 | 15' | |||||||||||||
International Friendlies | ||||||||||||||||||||
3/27/18 | A | Russia | 1:3 | CF | 2 | 52' | 87' | |||||||||||||
6/9/18 | H | USA | 1:1 | LW | 1 | 88' | ||||||||||||||
World Cup 2018 | ||||||||||||||||||||
Group C | 6/21/18 | A | Peru | 1:0 | RW | 1 | 75' | |||||||||||||
Round of 16 | 6/30/18 | A | Argentina | 4:3 | RW | 2 | 1 | 89' | ||||||||||||
Final | 7/15/18 | A | Croatia | 4:2 | RW | 1 | 90' | |||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 1 | 9/9/18 | H | Netherlands | 2:1 | RW | 1 | 90' | |||||||||||||
International Friendlies | ||||||||||||||||||||
10/11/18 | H | Iceland | 2:2 | CF | 1 | 1 | 30' | |||||||||||||
European Qualifiers | ||||||||||||||||||||
Group H | 3/22/19 | A | Moldova | 1:4 | RW | 1 | 90' | 90' | ||||||||||||
Group H | 3/25/19 | H | Iceland | 4:0 | RW | 1 | 2 | 90' | ||||||||||||
Group H | 6/11/19 | A | Andorra | 0:4 | LW | 1 | 1 | 90' | ||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 3 | 9/5/20 | A | Sweden | 0:1 | CF | 1 | 77' | |||||||||||||
International Friendlies | ||||||||||||||||||||
10/7/20 | H | Ukraine | 7:1 | CF | 1 | 1 | 45' | |||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 3 | 10/14/20 | A | Croatia | 1:2 | CF | 1 | 90' | |||||||||||||
International Friendlies | ||||||||||||||||||||
6/2/21 | H | Wales | 3:0 | CF | 1 | 1 | 73' | |||||||||||||
UEFA Nations League Finals | ||||||||||||||||||||
Semi-Finals | 10/7/21 | A | Belgium | 2:3 | CF | 1 | 1 | 90' | ||||||||||||
Final | 10/10/21 | A | Spain | 1:2 | CF | 1 | 1 | 89' | 90' | |||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group D | 11/13/21 | H | Kazakhstan | 8:0 | CF | 4 | 1 | 88' | ||||||||||||
Group D | 11/16/21 | A | Finland | 0:2 | CF | 1 | 1 | 90' | ||||||||||||
International Friendlies | ||||||||||||||||||||
3/29/22 | H | South Africa | 5:0 | CF | 2 | 1 | 90' | |||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 1 | 6/10/22 | A | Austria | 1:1 | CF | 1 | 27' | |||||||||||||
Group 1 | 9/22/22 | H | Austria | 2:0 | CF | 1 | 90' | |||||||||||||
2022 World Cup | ||||||||||||||||||||
Group D | 11/22/22 | A | Australia | 4:1 | LW | 1 | 1 | 90' | ||||||||||||
Group D | 11/26/22 | A | Denmark | 2:1 | LW | 2 | 90' | |||||||||||||
Round of 16 | 12/4/22 | A | Poland | 3:1 | LW | 2 | 1 | 90' | ||||||||||||
Final | 12/18/22 | A | Argentina | 7:5 on pens | LW | 3 | 120' | |||||||||||||
European Qualifiers | ||||||||||||||||||||
Group B | 3/24/23 | H | Netherlands | 4:0 | LW | 2 | 1 | 90' | ||||||||||||
Group B | 6/16/23 | A | Gibraltar | 0:3 | LW | 1 | 90' | |||||||||||||
Group B | 6/19/23 | H | Greece | 1:0 | LW | 1 | 90' | |||||||||||||
Group B | 10/13/23 | A | Netherlands | 1:2 | LW | 2 | 90' | 90' | ||||||||||||
International Friendlies | ||||||||||||||||||||
10/17/23 | H | Scotland | 4:1 | LW | 1 | 1 | 87' | |||||||||||||
European Qualifiers | ||||||||||||||||||||
Group B | 11/18/23 | H | Gibraltar | 14:0 | LW | 3 | 3 | 90' | ||||||||||||
International Friendlies | ||||||||||||||||||||
6/5/24 | H | Luxembourg | 3:0 | LW | 1 | 2 | 90' | |||||||||||||
EURO 2024 | ||||||||||||||||||||
Group D | 6/25/24 | A | Poland | 1:1 | CF | 1 | 90' | |||||||||||||
Squad: 34, Starting eleven: 30, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0, |