#30 Alireza Jahanbakhsh
National team career
# | Debut | Coach at debut | Age at debut | ||
---|---|---|---|---|---|
Iran | |||||
7 | Oct 15, 2013 | 89 | 17 | Carlos Queiroz | 20 years 02 months 04 days |
Iran U23 | |||||
19 | - | 6 | 1 | ||
Iran U19 | |||||
9 | - | 17 | 11 |
Stats of Alireza Jahanbakhsh
This snapshot overview displays all of the international games recorded for a particular player in the TM database. Under "Filter by national team", you can filter by appearances for senior national team(s) and appearances for U-xx teams. This will also cause the corresponding information to be shown under "Detailed stats". By clicking on the "Detailed" tab, you can view further details (e.g. substitutions on and off, penalty goals, etc.) for your selected category.
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 87 | 17 | 9 | 11 | - | - | 5.283' | ||
World Cup qualification | 33 | 7 | 5 | 7 | - | - | 2.420' | ||
International Friendlies | 28 | 5 | 2 | 1 | - | - | 1.516' | ||
AFC Asian Cup | 13 | 3 | 1 | - | - | - | 843' | ||
World Cup | 8 | - | - | 3 | - | - | 278' | ||
Asian Cup qualification | 3 | 1 | - | - | - | - | 105' | ||
CAFA Nations Cup | 2 | 1 | 1 | - | - | - | 121' |
Detailed stats
This overview shows all of a player's call-ups for the national team selected under "Stats". You can use a filter to limit the selection to major competitions (e.g. world cups), individual competitions (e.g. WC 2014) and to specific time periods. Under "Matches", you can also filter by actual number of matches played or by all matches with goals scored. Under the "Detailed" tab, you can view further details such as the venue and club for which the player was playing at the time of the match.
Matchday | Date | Venue | For | Opponent | Result | Pos. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Cup qualification | ||||||||||||||||||||
Group B | 11/15/13 | A | Thailand | 0:3 | 1 | 4' | ||||||||||||||
World Cup qualification Asia | ||||||||||||||||||||
Group D | 3/24/16 | H | India | 4:0 | RW | 1 | 1 | 90' | ||||||||||||
Group A | 9/1/16 | H | Qatar | 2:0 | RW | 1 | 90' | |||||||||||||
International Friendlies | ||||||||||||||||||||
11/13/17 | A | Venezuela | 0:1 | RW | 1 | 90' | ||||||||||||||
10/16/18 | H | Bolivia | 2:1 | RW | 1 | 45' | ||||||||||||||
2019 AFC Asian Cup | ||||||||||||||||||||
Round of 16 | 1/20/19 | A | Oman | 2:0 | RW | 1 | 69' | |||||||||||||
International Friendlies | ||||||||||||||||||||
6/6/19 | H | Syria | 5:0 | AM | 1 | 62' | ||||||||||||||
World Cup qualification Asia | ||||||||||||||||||||
Group 3 | 6/11/21 | A | Cambodia | 0:10 | LW | 1 | 68' | |||||||||||||
Group A | 9/2/21 | H | Syria | 1:0 | LW | 1 | 87' | |||||||||||||
Group A | 9/7/21 | A | Iraq | 0:3 | RW | 1 | 63' | 87' | ||||||||||||
Group A | 10/12/21 | H | South Korea | 1:1 | LW | 1 | 90' | |||||||||||||
Group A | 3/29/22 | H | Lebanon | 2:0 | LW | 1 | 85' | |||||||||||||
International Friendlies | ||||||||||||||||||||
6/12/22 | A | Algeria | 1:2 | RW | 1 | 85' | ||||||||||||||
CAFA Nations Cup | ||||||||||||||||||||
Group B | 6/13/23 | A | Afghanistan | 6:1 | RW | 1 | 68' | |||||||||||||
International Friendlies | ||||||||||||||||||||
10/17/23 | A | Qatar | 0:4 | RW | 1 | 86' | ||||||||||||||
2023 AFC Asian Cup | ||||||||||||||||||||
Quarter-Finals | 2/3/24 | A | Japan | 2:1 | RW | 1 | 90' | |||||||||||||
Semi-Finals | 2/7/24 | A | Qatar | 2:3 | RW | 1 | 90' | |||||||||||||
Squad: 17, Starting eleven: 16, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, |