Name in Home Country / Full Name: |
Paulo Alexandre Rodrigues Fonseca |
---|---|
Date of birth/Age: | Mar 5, 1973 (51) |
Place of Birth: | Maputo |
Citizenship: |
Portugal Mozambique |
Avg. term as coach: |
1.39 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-2-3-1 |
Paulo Fonseca
imago images
- Date of birth/Age: Mar 5, 1973 (51)
- Place of birth: Maputo
- Citizenship: Portugal
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.39 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
CF Estrela
Retired :
Jul 1, 2005
Personal Details
Stats 24/25
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
AC Milan Manager | 24/25 (Jul 1, 2024) | expected Jun 30, 2027 | 15 | 1.60 | ||
LOSC Lille Manager | 22/23 (Jul 1, 2022) | 23/24 (Jun 30, 2024) | 90 | 1.79 | ||
AS Roma Manager | 19/20 (Jul 1, 2019) | 20/21 (Jun 30, 2021) | 102 | 1.76 | ||
Shakhtar D. Manager | 16/17 (Jul 1, 2016) | 18/19 (Jun 30, 2019) | 139 | 2.37 | ||
SC Braga Manager | 15/16 (Jul 1, 2015) | 15/16 (Jun 30, 2016) | 57 | 1.82 | ||
Paços Ferreira Manager | 14/15 (Jul 1, 2014) | 14/15 (Jun 30, 2015) | 39 | 1.38 | ||
FC Porto Manager | 13/14 (Jul 1, 2013) | 13/14 (Mar 5, 2014) | 37 | 1.95 | ||
Paços Ferreira Manager | 12/13 (Jul 1, 2012) | 12/13 (Jun 30, 2013) | 41 | 1.93 | ||
Desportivo Aves Manager | 11/12 (Jul 1, 2011) | 11/12 (Jun 30, 2012) | 37 | 1.70 | ||
Pinhalnovense Manager | 09/10 (Jul 1, 2009) | 10/11 (Jun 30, 2011) | 4 | 2.25 | ||
Odivelas Manager | 08/09 (Jul 1, 2008) | 08/09 (Jun 30, 2009) | - | 0.00 | ||
1º Dezembro Manager | 07/08 (Jul 1, 2007) | 07/08 (Jun 30, 2008) | - | 0.00 | ||
E. Amadora U19 Manager | 05/06 (Jul 1, 2005) | 06/07 (Jun 30, 2007) | - | 0.00 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
05/06 | Jul 1, 2005 | CF Estrela | Retired | - | - | |||||
00/01 | Jul 1, 2000 | Vit. Guimarães | CF Estrela | - | ? | |||||
98/99 | Jul 1, 1998 | Marítimo | Vit. Guimarães | - | ? | |||||
97/98 | Jul 1, 1997 | Belenenses | Marítimo | - | ? | |||||
96/97 | Jul 1, 1996 | Leça | Belenenses | - | ? | |||||
95/96 | Jul 1, 1995 | Barreirense | Leça | - | ? | |||||
91/92 | Jul 1, 1991 | Barreirense U19 | Barreirense | - | - | |||||
Total transfer fees: | 0 |