Date of birth/Age: | Aug 9, 1947 (77) |
---|---|
Place of Birth: | Croydon |
Citizenship: | England |
Avg. term as coach: |
1.65 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-2-3-1 |
Roy Hodgson
Retired
Last position:
Manager
Crystal Palace
Date left: Feb 19, 2024
imago images
- Date of birth/Age: Aug 9, 1947 (77)
- Place of birth: Croydon
- Citizenship: England
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.65 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Carshalton Ath.
Retired :
Jul 1, 1976
Personal Details
Stats
No information available.
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Crystal Palace Manager | 22/23 (Mar 21, 2023) | 23/24 (Feb 19, 2024) | 38 | 1.21 | ||
Watford Manager | 21/22 (Jan 25, 2022) | 21/22 (Jun 30, 2022) | 18 | 0.50 | ||
Crystal Palace Manager | 17/18 (Sep 12, 2017) | 20/21 (Jun 30, 2021) | 162 | 1.22 | ||
Melbourne City Advisor | 16/17 (Apr 6, 2017) | 16/17 (Jun 30, 2017) | - | 0.00 | ||
England U21 Caretaker Manager | 13/14 (Jul 31, 2013) | 13/14 (Aug 21, 2013) | 1 | 3.00 | ||
England Manager | 11/12 (May 1, 2012) | 15/16 (Jun 27, 2016) | 56 | 2.02 | ||
West Brom Manager | 10/11 (Feb 11, 2011) | 11/12 (May 15, 2012) | 55 | 1.35 | ||
Liverpool Manager | 10/11 (Jul 1, 2010) | 10/11 (Jan 7, 2011) | 31 | 1.52 | ||
Fulham Manager | 07/08 (Dec 28, 2007) | 09/10 (Jun 30, 2010) | 129 | 1.41 | ||
Finland Manager | 05/06 (Jan 1, 2006) | 07/08 (Nov 29, 2007) | 21 | 1.43 | ||
Viking Manager | 04/05 (Jul 12, 2004) | 05/06 (Dec 31, 2005) | 48 | 1.60 | ||
UAE Manager | 01/02 (Apr 11, 2002) | 03/04 (Apr 30, 2004) | 5 | 0.60 | ||
Udinese Manager | 01/02 (Jul 1, 2001) | 01/02 (Dec 10, 2001) | 17 | 1.53 | ||
FC Copenhagen Manager | 00/01 (Jul 1, 2000) | 00/01 (Jun 30, 2001) | 3 | 2.00 | ||
Grasshoppers Manager | 99/00 (Aug 2, 1999) | 99/00 (Jun 30, 2000) | 37 | 1.57 | ||
Inter Manager | 98/99 (Apr 27, 1999) | 98/99 (Jun 30, 1999) | 6 | 1.00 | ||
Blackburn Manager | 97/98 (Jul 1, 1997) | 98/99 (Nov 21, 1998) | 60 | 1.30 | ||
Inter Manager | 95/96 (Oct 16, 1995) | 96/97 (May 23, 1997) | 82 | 1.70 | ||
Inter Assistant Manager | 95/96 (Jul 1, 1995) | 95/96 (Oct 15, 1995) | - | 0.00 | ||
Assistant Manager of: Ottavio Bianchi (6 Games), Luis Suárez (3 Games) | ||||||
Switzerland Manager | 91/92 (Jul 1, 1992) | 94/95 (Jun 30, 1995) | 33 | 1.88 | ||
Neuchâtel Xamax Manager | 90/91 (Jul 1, 1990) | 91/92 (Dec 31, 1991) | 78 | 1.64 | ||
Pergocrema Manager | 88/89 (Jul 1, 1988) | 88/89 (Jun 30, 1989) | - | 0.00 | ||
Vigor Lamezia Manager | 87/88 (Jul 1, 1987) | 87/88 (Jun 30, 1988) | - | 0.00 | ||
Legnano Manager | 86/87 (Jul 1, 1986) | 86/87 (Jun 30, 1987) | - | 0.00 | ||
Malmö FF Manager | 84/85 (Jan 1, 1985) | 89/90 (Nov 30, 1989) | 41 | 1.54 | ||
Isernia Manager | 84/85 (Jul 1, 1984) | 84/85 (Jun 30, 1985) | - | 0.00 | ||
Örebro SK Manager | 82/83 (Jan 1, 1983) | 84/85 (Nov 30, 1984) | - | 0.00 | ||
IK Oddevold Assistant Manager | 82/83 (Sep 1, 1982) | 82/83 (Dec 31, 1982) | - | 0.00 | ||
Bristol City Manager | 81/82 (Jan 1, 1982) | 81/82 (Apr 30, 1982) | 2 | 0.50 | ||
Bristol City Assistant Manager | 80/81 (Nov 1, 1980) | 81/82 (Dec 31, 1981) | - | 0.00 | ||
Assistant Manager of: Bob Houghton (2 Games) | ||||||
Halmstads BK Manager | 76/77 (Jul 1, 1976) | 80/81 (Sep 30, 1980) | 12 | 1.75 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
76/77 | Jul 1, 1976 | Carshalton Ath. | Retired | - | - | |||||
74/75 | Jul 1, 1974 | Berea Park FC | Carshalton Ath. | - | free transfer | |||||
73/74 | Jul 1, 1973 | Ashford Town | Berea Park FC | - | free transfer | |||||
72/73 | Jul 1, 1972 | Maidstone Utd. | Ashford Town | - | free transfer | |||||
71/72 | Jul 1, 1971 | GNFC | Maidstone Utd. | - | free transfer | |||||
69/70 | Jul 1, 1969 | Tonbridge | GNFC | - | free transfer | |||||
66/67 | Jul 1, 1966 | Crystal Palace | Tonbridge | - | free transfer | |||||
65/66 | Jul 1, 1965 | Palace U18 | Crystal Palace | - | - | |||||
Total transfer fees: | 0 |