Name in Home Country / Full Name: |
Ernesto Valverde Tejedor |
---|---|
Date of birth/Age: | Feb 9, 1964 (60) |
Place of Birth: | Viandar de la Vera |
Citizenship: | Spain |
Avg. term as coach: |
1.75 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-2-3-1 |
Agent: | IDUB GLOBAL |
Ernesto Valverde
imago images
- Date of birth/Age: Feb 9, 1964 (60)
- Place of birth: Viandar de la Vera
- Citizenship: Spain
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.75 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
RCD Mallorca
Most games for :
Athletic
Retired :
Jul 1, 1997
Personal Details
Stats 24/25
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Athletic Manager | 22/23 (Jul 1, 2022) | expected Jun 30, 2025 | 108 | 1.75 | ||
Barcelona Manager | 17/18 (Jul 1, 2017) | 19/20 (Jan 13, 2020) | 145 | 2.23 | ||
Athletic Manager | 13/14 (Jul 1, 2013) | 16/17 (Jun 30, 2017) | 213 | 1.64 | ||
Valencia Manager | 12/13 (Dec 7, 2012) | 12/13 (Jun 30, 2013) | 30 | 1.83 | ||
Olympiacos Manager | 10/11 (Aug 8, 2010) | 11/12 (Jun 30, 2012) | 80 | 2.34 | ||
Villarreal Manager | 09/10 (Jul 1, 2009) | 09/10 (Jan 31, 2010) | 32 | 1.44 | ||
Olympiacos Manager | 08/09 (Jul 1, 2008) | 08/09 (Jun 30, 2009) | 47 | 2.17 | ||
Espanyol Manager | 06/07 (Jul 1, 2006) | 07/08 (Jun 30, 2008) | 99 | 1.40 | ||
Athletic Manager | 03/04 (Jul 1, 2003) | 04/05 (Jun 30, 2005) | 91 | 1.46 | ||
Bilbao B Manager | 02/03 (Jul 1, 2002) | 03/04 (Jun 30, 2003) | 4 | 1.50 | ||
Athletic Assistant Manager | 00/01 (Jul 1, 2000) | 01/02 (Jun 30, 2002) | - | 0.00 | ||
Assistant Manager of: Jupp Heynckes (43 Games), Txetxu Rojo (40 Games) | ||||||
Bilbao U19 Manager | 99/00 (Jul 1, 1999) | 99/00 (Jun 30, 2000) | - | 0.00 | ||
Bilbao Youth Manager | 97/98 (Jul 1, 1997) | 98/99 (Jun 30, 1999) | - | 0.00 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
97/98 | Jul 1, 1997 | RCD Mallorca | Retired | - | - | |||||
96/97 | Jul 1, 1996 | Athletic | RCD Mallorca | - | free transfer | |||||
90/91 | Jul 1, 1990 | Barcelona | Athletic | - | €750k | |||||
88/89 | Jul 1, 1988 | Español | Barcelona | - | €1.50m | |||||
86/87 | Jul 1, 1986 | Sestao | Español | - | ? | |||||
85/86 | Jul 1, 1985 | Alavés | Sestao | - | ? | |||||
83/84 | Jul 1, 1983 | Alavés U19 | Alavés | - | - | |||||
Total transfer fees: | €2.25m |