Date of birth/Age: | Jan 26, 1973 (51) |
---|---|
Place of Birth: | Carnlough |
Citizenship: | Northern Ireland |
Avg. term as coach: |
2.08 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-3-3 Attacking |
Brendan Rodgers
imago images
- Date of birth/Age: Jan 26, 1973 (51)
- Place of birth: Carnlough
- Citizenship: Northern Ireland
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 2.08 Years
- Preferred formation : 4-3-3 Attacking
Former player:
Last club :
Newport FC
Retired :
Jul 1, 1994
Personal Details
Stats 24/25
Competition | Matches | W | D | L | Points | PPM |
---|---|---|---|---|---|---|
Total: | 18 | 15 | 2 | 1 | 47 | 2.61 |
Scottish Premiership | 11 | 10 | 1 | - | 31 | 2.82 |
UEFA Champions League | 4 | 2 | 1 | 1 | 7 | 1.75 |
Scottish League Cup | 3 | 3 | - | - | 9 | 3.00 |
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Celtic Manager | 23/24 (Jul 1, 2023) | expected Jun 30, 2026 | 68 | 2.34 | ||
Leicester Manager | 18/19 (Feb 27, 2019) | 22/23 (Apr 2, 2023) | 204 | 1.59 | ||
Celtic Manager | 15/16 (May 20, 2016) | 18/19 (Feb 26, 2019) | 169 | 2.24 | ||
Liverpool Manager | 12/13 (Jul 1, 2012) | 15/16 (Oct 4, 2015) | 166 | 1.77 | ||
Swansea Manager | 10/11 (Jul 1, 2010) | 11/12 (Jun 30, 2012) | 96 | 1.55 | ||
Reading Manager | 09/10 (Jul 1, 2009) | 09/10 (Dec 16, 2009) | 23 | 1.04 | ||
Watford Manager | 08/09 (Nov 24, 2008) | 08/09 (Jun 30, 2009) | 31 | 1.45 | ||
Chelsea Res. Manager | 06/07 (Jul 17, 2006) | 08/09 (Nov 23, 2008) | - | 0.00 | ||
Chelsea U18 Manager | 04/05 (Sep 10, 2004) | 06/07 (Jul 16, 2006) | - | 0.00 | ||
Reading Assistant Manager | 94/95 (Jul 1, 1994) | 04/05 (Sep 9, 2004) | - | 0.00 | ||
Assistant Manager of: Alan Pardew (196 Games), Tommy Burns (59 Games), Jimmy Quinn (55 Games), Steve Coppell (44 Games), Terry Bullivant (40 Games), Kevin Dillon (6 Games), Steve Cotterill (1 Game), Nick Hammond (1 Game) |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
94/95 | Jul 1, 1994 | Newport FC | Retired | - | ? | |||||
93/94 | Jul 1, 1993 | Reading | Newport FC | - | ? | |||||
90/91 | Jul 1, 1990 | Ballymena Utd | Reading | - | ? | |||||
87/88 | Jul 1, 1987 | Ballymena U20 | Ballymena Utd | - | - | |||||
Total transfer fees: | 0 |
Further details
Brendan Rodgers is the father of Anton Rodgers (Retired).