Atlético de Madrid
- Squad size: 26
- Average age: 28.3
- Foreigners: 17 65.4 %
- National team players: 15
- Stadium: Riyadh Air Metropolitano 70.460 Seats
- Current transfer record: €-91.10m
National team players
Internationals club
Player | Age | National team | |||||
---|---|---|---|---|---|---|---|
| 35 | Belgium | 132 | 12 | |||
| 29 | Uruguay | 90 | 8 | |||
| 30 | Argentina | 73 | 2 | |||
| 31 | Slovenia | 72 | - | |||
| 28 | Norway | 57 | 20 | |||
| 26 | Argentina | 47 | 1 | |||
| 24 | Argentina | 40 | 11 | |||
| 30 | Mozambique | 35 | 2 | |||
| 29 | Argentina | 25 | 3 | |||
| 29 | Spain | 19 | - | |||
| 28 | Spain | 19 | 1 | |||
| 24 | England | 18 | - | |||
| 24 | Spain | 2 | - | |||
| 30 | Argentina | 2 | - | |||
| 21 | Argentina | - | - |
Current youth national players
This overview lists the club's current junior national team players. Players shaded in green were nominated for the last match of the respective junior national team.
Player | Age | National team | Goals | ||||
---|---|---|---|---|---|---|---|
| 21 | Argentina U23 | 2 | 2 | |||
| 21 | Spain U21 | 7 | - | |||
| 24 | Argentina | 4 | - |
Previous senior national players
This is an overview of all senior national players currently playing for this club.
Player | Nat. | ||||
---|---|---|---|---|---|
| 70 | ||||
| 44 | ||||
| 27 | ||||
| 15 |