Brighton & Hove Albion
- Squad size: 28
- Average age: 25.7
- Foreigners: 20 71.4 %
- National team players: 18
- Stadium: AMEX Stadium 31.800 Seats
- Current transfer record: €-182.91m
National team players
Internationals club
Player | Age | National team | |||||
---|---|---|---|---|---|---|---|
| 26 | Ecuador | 42 | 4 | |||
| 25 | Poland | 30 | 2 | |||
| 27 | Japan | 24 | 8 | |||
| 25 | Türkiye | 22 | 1 | |||
| 20 | Paraguay | 19 | 1 | |||
| 22 | Netherlands | 17 | - | |||
| 20 | Ireland | 16 | 3 | |||
| 22 | Ivory Coast | 14 | 2 | |||
| 24 | Netherlands | 10 | 1 | |||
| 20 | The Gambia | 10 | 4 | |||
| 24 | Ghana | 8 | - | |||
| 21 | Sweden | 6 | 1 | |||
| 32 | England | 6 | - | |||
| 20 | Cameroon | 4 | - | |||
| 23 | Denmark | 2 | - | |||
| 24 | Netherlands | 1 | - | |||
| 23 | Brazil | 1 | - | |||
| 20 | Germany | - | - |
Current youth national players
This overview lists the club's current junior national team players. Players shaded in green were nominated for the last match of the respective junior national team.
Player | Age | National team | Goals | ||||
---|---|---|---|---|---|---|---|
| 21 | Sweden U21 | 11 | 2 | |||
| 20 | Germany U21 | 8 | 1 | |||
| 19 | England U21 | 3 | - | |||
| 22 | France U21 | 2 | - | |||
| 19 | England U19 | 8 | - | |||
| 20 | Paraguay | 4 | 1 |
Previous senior national players
This is an overview of all senior national players currently playing for this club.
Player | Nat. | ||||
---|---|---|---|---|---|
| 61 | ||||
| 42 | ||||
| 28 | ||||
| - |