Name in Home Country / Full Name: |
Angelos Postecoglou , Άγγελος Ποστέκογλου |
---|---|
Date of birth/Age: | Aug 27, 1965 (59) |
Place of Birth: | Athens |
Citizenship: |
Australia Greece |
Avg. term as coach: |
2.70 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-3-3 Attacking |
Agent: | CAA Base Ltd |
Ange Postecoglou
IMAGO
- Date of birth/Age: Aug 27, 1965 (59)
- Place of birth: Athens
- Citizenship: Australia
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 2.70 Years
- Preferred formation : 4-3-3 Attacking
Former player:
Last club :
South Melbourne
Retired :
Jul 1, 1993
Personal Details
Stats 24/25
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Tottenham Manager | 23/24 (Jul 1, 2023) | expected Jun 30, 2027 | 58 | 1.72 | ||
Celtic Manager | 20/21 (Jun 10, 2021) | 22/23 (Jun 30, 2023) | 113 | 2.31 | ||
Yokohama F. M. Manager | 17/18 (Feb 1, 2018) | 20/21 (Jun 9, 2021) | 161 | 1.66 | ||
Australia Manager | 13/14 (Oct 28, 2013) | 17/18 (Nov 22, 2017) | 49 | 1.59 | ||
Melbourne Manager | 11/12 (Apr 25, 2012) | 13/14 (Oct 27, 2013) | 32 | 1.63 | ||
Brisbane Roar Manager | 09/10 (Sep 16, 2009) | 11/12 (Apr 24, 2012) | 84 | 1.82 | ||
Whittl. Zebras Manager | 08/09 (Jan 10, 2009) | 08/09 (Jun 30, 2009) | - | 0.00 | ||
Panachaiki Manager | 07/08 (Mar 12, 2008) | 08/09 (Dec 22, 2008) | 2 | 1.50 | ||
Australia U17 Manager | 03/04 (Jul 1, 2003) | 05/06 (Jun 30, 2006) | 6 | 0.50 | ||
Australia U17 Manager | 01/02 (Jul 1, 2001) | 01/02 (Jun 30, 2002) | 4 | 1.50 | ||
Australia U20 Manager | 00/01 (Jan 1, 2001) | 06/07 (Feb 20, 2007) | 12 | 1.08 | ||
South Melbourne Manager | 94/95 (Jan 1, 1995) | 00/01 (Dec 31, 2000) | 3 | 0.00 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
93/94 | Jul 1, 1993 | South Melbourne | Retired | - | ? | |||||
84/85 | Dec 1, 1984 | Own Youth | South Melbourne | - | ? | |||||
Total transfer fees: | 0 |
Further details
PFA Scotland & SFWA Manager of the Year 2021/2022.