Name in Home Country / Full Name: |
Jürgen Norbert Klopp |
---|---|
Date of birth/Age: | Jun 16, 1967 (57) |
Place of Birth: | Stuttgart |
Citizenship: | Germany |
Avg. term as coach: |
6.02 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-3-3 Attacking |
Agent: | projekt b |
Jürgen Klopp
IMAGO
- Date of birth/Age: Jun 16, 1967 (57)
- Place of birth: Stuttgart
- Citizenship: Germany
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 6.02 Years
- Preferred formation : 4-3-3 Attacking
Former player:
Last club :
1.FSV Mainz 05
Most games for :
1.FSV Mainz 05
Retired :
Feb 27, 2001
Personal Details
Stats
No information available.
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
RB Leipzig Global Sports Director | 24/25 (Jan 1, 2025) | expected Dec 31, 2029 | - | 0.00 | ||
RB Salzburg Global Sports Director | 24/25 (Jan 1, 2025) | expected Dec 31, 2029 | - | 0.00 | ||
RB Bragantino Global Sports Director | 24/25 (Jan 1, 2025) | expected Dec 31, 2029 | - | 0.00 | ||
New York Global Sports Director | 24/25 (Jan 1, 2025) | expected Dec 31, 2029 | - | 0.00 | ||
Omiya Ardija Global Sports Director | 24/25 (Jan 1, 2025) | expected Dec 31, 2029 | - | 0.00 | ||
Leeds Global Sports Director | 24/25 (Jan 1, 2025) | expected Dec 31, 2029 | - | 0.00 | ||
Liverpool Manager | 15/16 (Oct 8, 2015) | 23/24 (Jun 30, 2024) | 489 | 2.07 | ||
Bor. Dortmund Manager | 08/09 (Jul 1, 2008) | 14/15 (Jun 30, 2015) | 319 | 1.91 | ||
1.FSV Mainz 05 Manager | 00/01 (Feb 28, 2001) | 07/08 (Jun 30, 2008) | 270 | 1.50 | ||
Frankfurt Yth. Manager | 87/88 (Jul 1, 1987) | 87/88 (Jun 30, 1988) | - | 0.00 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
00/01 | Feb 27, 2001 | 1.FSV Mainz 05 | Retired | - | - | |||||
90/91 | Jul 1, 1990 | RW Frankfurt | 1.FSV Mainz 05 | - | free transfer | |||||
89/90 | Jul 1, 1989 | Vik. Sindlingen | RW Frankfurt | - | free transfer | |||||
88/89 | Jul 1, 1988 | E. Frankfurt II | Vik. Sindlingen | - | free transfer | |||||
87/88 | Jul 1, 1987 | 1.FC Pforzheim | E. Frankfurt II | - | free transfer | |||||
86/87 | Jan 1, 1987 | TuS Ergenzingen | 1.FC Pforzheim | - | free transfer | |||||
86/87 | Jul 1, 1986 | Ergenzingen U19 | TuS Ergenzingen | - | - | |||||
Total transfer fees: | 0 |
Further details
Jürgen Klopp is the father of Marc Klopp (Retired).